Tomorrow Adriatic League (ABA) Matches
Adriatic League (ABA) Fixtures
20 Dec
12:00
58
88
20 Dec
12:00
81
74
20 Dec
14:00
Postponed
21 Dec
11:00
70
83
21 Dec
13:00
86
100
22 Dec
11:00
73
66
22 Dec
13:00
87
97
23 Dec
11:00
23 Dec
13:00
Adriatic League (ABA) Table
Team | Pts | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | Buducnost Voli | 24 | 13 | 11 | 2 | 4 |
|
2 | KK Partizan Beograd Nis | 23 | 12 | 11 | 1 | -1 |
|
3 | BC Dubai | 23 | 13 | 10 | 3 | 3 |
|
4 | KK Crvena Zvezda Mts | 22 | 12 | 10 | 2 | 9 |
|
5 | Spartak Subotica | 21 | 13 | 8 | 5 | 2 |
|
6 | Igokea Aleksandrovac | 21 | 13 | 8 | 5 | 2 |
|
7 | KK Mega Basket Belgrade | 20 | 13 | 7 | 6 | 1 |
|
8 | KK Cedevita Olimpija Ljubljana | 20 | 13 | 7 | 6 | 5 |
9 | KK FMP Belgrade | 20 | 13 | 7 | 6 | -1 | |
10 | KK Split | 18 | 13 | 5 | 8 | -2 | |
11 | KK Zadar | 17 | 12 | 5 | 7 | 1 | |
12 | KK Studentski Centar Podgorica | 17 | 13 | 4 | 9 | -5 | |
13 | KK Krka Novo Mesto | 16 | 13 | 3 | 10 | -3 | |
14 | KK Borac Cacak | 16 | 13 | 3 | 10 | -6 | |
15 | KK Cibona | 15 | 13 | 2 | 11 | -5 | |
|
16 | KK Mornar Bar | 13 | 12 | 1 | 11 | -5 |
1 | Buducnost Voli | 12 | 7 | 5 | 2 | ||
2 | KK FMP Belgrade | 12 | 7 | 5 | 2 | ||
3 | KK Partizan Beograd Nis | 11 | 6 | 5 | 1 | ||
4 | KK Studentski Centar Podgorica | 11 | 7 | 4 | 3 | ||
5 | Igokea Aleksandrovac | 11 | 7 | 4 | 3 | ||
6 | KK Split | 11 | 7 | 4 | 3 | ||
7 | KK Crvena Zvezda Mts | 10 | 5 | 5 | 0 | ||
8 | KK Mega Basket Belgrade | 10 | 6 | 4 | 2 | ||
9 | Spartak Subotica | 10 | 6 | 4 | 2 | ||
10 | KK Cedevita Olimpija Ljubljana | 10 | 6 | 4 | 2 | ||
11 | KK Zadar | 10 | 8 | 2 | 6 | ||
12 | BC Dubai | 9 | 5 | 4 | 1 | ||
13 | KK Krka Novo Mesto | 9 | 7 | 2 | 5 | ||
14 | KK Cibona | 8 | 6 | 2 | 4 | ||
15 | KK Borac Cacak | 7 | 6 | 1 | 5 | ||
16 | KK Mornar Bar | 7 | 6 | 1 | 5 | ||
1 | BC Dubai | 14 | 8 | 6 | 2 | ||
2 | Buducnost Voli | 12 | 6 | 6 | 0 | ||
3 | KK Partizan Beograd Nis | 12 | 6 | 6 | 0 | ||
4 | KK Crvena Zvezda Mts | 12 | 7 | 5 | 2 | ||
5 | Spartak Subotica | 11 | 7 | 4 | 3 | ||
6 | Igokea Aleksandrovac | 10 | 6 | 4 | 2 | ||
7 | KK Cedevita Olimpija Ljubljana | 10 | 7 | 3 | 4 | ||
8 | KK Mega Basket Belgrade | 10 | 7 | 3 | 4 | ||
9 | KK Borac Cacak | 9 | 7 | 2 | 5 | ||
10 | KK FMP Belgrade | 8 | 6 | 2 | 4 | ||
11 | KK Zadar | 7 | 4 | 3 | 1 | ||
12 | KK Krka Novo Mesto | 7 | 6 | 1 | 5 | ||
13 | KK Split | 7 | 6 | 1 | 5 | ||
14 | KK Cibona | 7 | 7 | 0 | 7 | ||
15 | KK Studentski Centar Podgorica | 6 | 6 | 0 | 6 | ||
16 | KK Mornar Bar | 6 | 6 | 0 | 6 | ||
1 | KK Crvena Zvezda Mts | 18 | 6 | 6 | 0 | ||
2 | KK Partizan Beograd Nis | 15 | 6 | 5 | 1 | ||
3 | KK Cedevita Olimpija Ljubljana | 15 | 6 | 5 | 1 | ||
4 | Buducnost Voli | 15 | 6 | 5 | 1 | ||
5 | BC Dubai | 12 | 6 | 4 | 2 | ||
6 | KK Zadar | 12 | 6 | 4 | 2 | ||
7 | Spartak Subotica | 12 | 6 | 4 | 2 | ||
8 | Igokea Aleksandrovac | 12 | 6 | 4 | 2 | ||
9 | KK FMP Belgrade | 12 | 6 | 4 | 2 | ||
10 | KK Mega Basket Belgrade | 9 | 6 | 3 | 3 | ||
11 | KK Split | 6 | 6 | 2 | 4 | ||
12 | KK Krka Novo Mesto | 3 | 6 | 1 | 5 | ||
13 | KK Studentski Centar Podgorica | 3 | 6 | 1 | 5 | ||
14 | KK Cibona | 3 | 6 | 1 | 5 | ||
15 | KK Mornar Bar | 3 | 6 | 1 | 5 | ||
16 | KK Borac Cacak | 0 | 6 | 0 | 6 |
Legend
Playoffs
Relegation