Tomorrow A2 Matches
There are no matches tomorrow for A2 Basketball. Here are the matches for the following days.
A2 Fixtures
21 Dec
08:30
93
85
21 Dec
09:00
70
65
21 Dec
09:30
73
83
21 Dec
10:00
78
86
21 Dec
10:00
77
94
21 Dec
10:00
65
67
21 Dec
11:00
82
87
22 Dec
08:00
74
84
A2 Table
Team | Pts | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | AO Mykonoy | 29 | 15 | 14 | 1 | 10 |
|
2 | Ne Megaridos | 27 | 15 | 12 | 3 | 8 |
|
3 | Iraklis 2022 | 25 | 15 | 10 | 5 | 7 |
|
4 | AE Psuchikou | 25 | 15 | 10 | 5 | -1 |
|
5 | AE Doxa Lefkadas | 24 | 15 | 9 | 6 | 1 |
|
6 | Proteas Voulas | 23 | 15 | 8 | 7 | -2 |
|
7 | ASA Koroivos | 23 | 15 | 8 | 7 | -1 |
|
8 | GS Ermis Sximatariou | 23 | 15 | 8 | 7 | 2 |
|
9 | Paneruthraikos AS | 22 | 15 | 7 | 8 | -5 |
|
10 | AS Papagou | 21 | 15 | 6 | 9 | 1 |
|
11 | Eleftheroupoli | 21 | 15 | 6 | 9 | 1 |
|
12 | Esperos Lamias | 20 | 15 | 5 | 10 | -1 |
|
13 | Ikaroi Trikalon | 20 | 15 | 5 | 10 | -2 |
|
14 | Vikos Falcon BC | 19 | 15 | 4 | 11 | 1 |
|
15 | Near East | 19 | 15 | 4 | 11 | -1 |
|
16 | Hanth BC | 19 | 15 | 4 | 11 | -3 |
1 | AE Psuchikou | 15 | 8 | 7 | 1 | ||
2 | Iraklis 2022 | 15 | 8 | 7 | 1 | ||
3 | Ne Megaridos | 14 | 7 | 7 | 0 | ||
4 | AE Doxa Lefkadas | 13 | 7 | 6 | 1 | ||
5 | Paneruthraikos AS | 13 | 8 | 5 | 3 | ||
6 | AO Mykonoy | 13 | 7 | 6 | 1 | ||
7 | Proteas Voulas | 13 | 8 | 5 | 3 | ||
8 | ASA Koroivos | 13 | 8 | 5 | 3 | ||
9 | GS Ermis Sximatariou | 12 | 7 | 5 | 2 | ||
10 | Ikaroi Trikalon | 11 | 8 | 3 | 5 | ||
11 | Near East | 11 | 8 | 3 | 5 | ||
12 | Vikos Falcon BC | 10 | 8 | 2 | 6 | ||
13 | Eleftheroupoli | 10 | 7 | 3 | 4 | ||
14 | AS Papagou | 10 | 7 | 3 | 4 | ||
15 | Esperos Lamias | 10 | 7 | 3 | 4 | ||
16 | Hanth BC | 9 | 7 | 2 | 5 | ||
1 | AO Mykonoy | 16 | 8 | 8 | 0 | ||
2 | Ne Megaridos | 13 | 8 | 5 | 3 | ||
3 | AS Papagou | 11 | 8 | 3 | 5 | ||
4 | Eleftheroupoli | 11 | 8 | 3 | 5 | ||
5 | AE Doxa Lefkadas | 11 | 8 | 3 | 5 | ||
6 | GS Ermis Sximatariou | 11 | 8 | 3 | 5 | ||
7 | Iraklis 2022 | 10 | 7 | 3 | 4 | ||
8 | AE Psuchikou | 10 | 7 | 3 | 4 | ||
9 | Esperos Lamias | 10 | 8 | 2 | 6 | ||
10 | ASA Koroivos | 10 | 7 | 3 | 4 | ||
11 | Hanth BC | 10 | 8 | 2 | 6 | ||
12 | Proteas Voulas | 10 | 7 | 3 | 4 | ||
13 | Vikos Falcon BC | 9 | 7 | 2 | 5 | ||
14 | Paneruthraikos AS | 9 | 7 | 2 | 5 | ||
15 | Ikaroi Trikalon | 9 | 7 | 2 | 5 | ||
16 | Near East | 8 | 7 | 1 | 6 | ||
1 | Ne Megaridos | 18 | 6 | 6 | 0 | ||
2 | AO Mykonoy | 18 | 6 | 6 | 0 | ||
3 | Iraklis 2022 | 18 | 6 | 6 | 0 | ||
4 | GS Ermis Sximatariou | 12 | 6 | 4 | 2 | ||
5 | AE Doxa Lefkadas | 9 | 6 | 3 | 3 | ||
6 | Proteas Voulas | 9 | 6 | 3 | 3 | ||
7 | AE Psuchikou | 9 | 6 | 3 | 3 | ||
8 | Eleftheroupoli | 9 | 6 | 3 | 3 | ||
9 | Esperos Lamias | 6 | 6 | 2 | 4 | ||
10 | Vikos Falcon BC | 6 | 6 | 2 | 4 | ||
11 | AS Papagou | 6 | 6 | 2 | 4 | ||
12 | Ikaroi Trikalon | 6 | 6 | 2 | 4 | ||
13 | Near East | 6 | 6 | 2 | 4 | ||
14 | ASA Koroivos | 6 | 6 | 2 | 4 | ||
15 | Hanth BC | 3 | 6 | 1 | 5 | ||
16 | Paneruthraikos AS | 3 | 6 | 1 | 5 |
Legend
Playoffs
Relegation Playoffs
Relegation