Tomorrow Pro B Matches
There are no matches tomorrow for Pro B Basketball. Here are the matches for the following days.
Pro B Fixtures
15 Nov
14:00
70
65
15 Nov
14:00
91
80
15 Nov
14:00
82
88
15 Nov
14:00
96
83
15 Nov
14:00
87
93
15 Nov
14:00
73
90
15 Nov
14:00
66
101
15 Nov
14:30
64
93
15 Nov
14:50
78
68
16 Nov
14:00
91
92
Pro B Table
Team | % | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | Orleans | 0.818 | 11 | 9 | 2 | 6 |
|
2 | Roanne Chorale | 0.75 | 12 | 9 | 3 | 1 |
|
3 | Ada Blois Basket 41 | 0.75 | 12 | 9 | 3 | -2 |
|
4 | Boulazac Basket Dordogne | 0.75 | 12 | 9 | 3 | 2 |
|
5 | Aix Maurienne Savoie Basket | 0.692 | 13 | 9 | 4 | -1 |
|
6 | Antibes Sharks | 0.692 | 13 | 9 | 4 | -2 |
|
7 | Caen Basket Calvados | 0.615 | 13 | 8 | 5 | 1 |
|
8 | Alliance Sport Alsace | 0.538 | 13 | 7 | 6 | 1 |
|
9 | Poitiers Basket 86 | 0.538 | 13 | 7 | 6 | 2 |
|
10 | Saint-Chamond | 0.5 | 12 | 6 | 6 | -1 |
11 | Asc Denain Voltaire Ph | 0.462 | 13 | 6 | 7 | 1 | |
12 | Pau-Orthez | 0.462 | 13 | 6 | 7 | -1 | |
13 | JA Vichy-Clermont | 0.385 | 13 | 5 | 8 | 1 | |
14 | Fos Provence Basket | 0.385 | 13 | 5 | 8 | -2 | |
15 | Rouen | 0.385 | 13 | 5 | 8 | 2 | |
16 | ALM Evreux Basket | 0.333 | 12 | 4 | 8 | -1 | |
17 | Hyeres Toulon | 0.308 | 13 | 4 | 9 | -3 | |
18 | Châlons Reims | 0.308 | 13 | 4 | 9 | -1 | |
|
19 | C Chartres BM | 0.231 | 13 | 3 | 10 | 1 |
|
20 | Hermine Nantes Basket | 0.167 | 12 | 2 | 10 | -1 |
1 | Roanne Chorale | 100 | 6 | 6 | 0 | ||
2 | Orleans | 100 | 4 | 4 | 0 | ||
3 | Aix Maurienne Savoie Basket | 85.7 | 7 | 6 | 1 | ||
4 | Antibes Sharks | 83.3 | 6 | 5 | 1 | ||
5 | Boulazac Basket Dordogne | 80 | 5 | 4 | 1 | ||
6 | JA Vichy-Clermont | 71.4 | 7 | 5 | 2 | ||
7 | Caen Basket Calvados | 71.4 | 7 | 5 | 2 | ||
8 | Alliance Sport Alsace | 66.7 | 6 | 4 | 2 | ||
9 | Poitiers Basket 86 | 66.7 | 6 | 4 | 2 | ||
10 | Ada Blois Basket 41 | 66.7 | 6 | 4 | 2 | ||
11 | Saint-Chamond | 66.7 | 6 | 4 | 2 | ||
12 | Fos Provence Basket | 50 | 6 | 3 | 3 | ||
13 | Asc Denain Voltaire Ph | 50 | 6 | 3 | 3 | ||
14 | Châlons Reims | 50 | 6 | 3 | 3 | ||
15 | Pau-Orthez | 42.9 | 7 | 3 | 4 | ||
16 | ALM Evreux Basket | 37.5 | 8 | 3 | 5 | ||
17 | Rouen | 28.6 | 7 | 2 | 5 | ||
18 | C Chartres BM | 28.6 | 7 | 2 | 5 | ||
19 | Hyeres Toulon | 28.6 | 7 | 2 | 5 | ||
20 | Hermine Nantes Basket | 16.7 | 6 | 1 | 5 | ||
1 | Ada Blois Basket 41 | 83.3 | 6 | 5 | 1 | ||
2 | Boulazac Basket Dordogne | 71.4 | 7 | 5 | 2 | ||
3 | Orleans | 71.4 | 7 | 5 | 2 | ||
4 | Antibes Sharks | 57.1 | 7 | 4 | 3 | ||
5 | Rouen | 50 | 6 | 3 | 3 | ||
6 | Aix Maurienne Savoie Basket | 50 | 6 | 3 | 3 | ||
7 | Roanne Chorale | 50 | 6 | 3 | 3 | ||
8 | Caen Basket Calvados | 50 | 6 | 3 | 3 | ||
9 | Pau-Orthez | 50 | 6 | 3 | 3 | ||
10 | Poitiers Basket 86 | 42.9 | 7 | 3 | 4 | ||
11 | Alliance Sport Alsace | 42.9 | 7 | 3 | 4 | ||
12 | Asc Denain Voltaire Ph | 42.9 | 7 | 3 | 4 | ||
13 | Saint-Chamond | 33.3 | 6 | 2 | 4 | ||
14 | Hyeres Toulon | 33.3 | 6 | 2 | 4 | ||
15 | Fos Provence Basket | 28.6 | 7 | 2 | 5 | ||
16 | ALM Evreux Basket | 25 | 4 | 1 | 3 | ||
17 | Hermine Nantes Basket | 16.7 | 6 | 1 | 5 | ||
18 | C Chartres BM | 16.7 | 6 | 1 | 5 | ||
19 | Châlons Reims | 14.3 | 7 | 1 | 6 | ||
20 | JA Vichy-Clermont | 0 | 6 | 0 | 6 | ||
1 | Orleans | 100 | 6 | 6 | 0 | ||
2 | Aix Maurienne Savoie Basket | 83.3 | 6 | 5 | 1 | ||
3 | Caen Basket Calvados | 83.3 | 6 | 5 | 1 | ||
4 | Roanne Chorale | 66.7 | 6 | 4 | 2 | ||
5 | Boulazac Basket Dordogne | 66.7 | 6 | 4 | 2 | ||
6 | Antibes Sharks | 66.7 | 6 | 4 | 2 | ||
7 | ALM Evreux Basket | 50 | 6 | 3 | 3 | ||
8 | JA Vichy-Clermont | 50 | 6 | 3 | 3 | ||
9 | Asc Denain Voltaire Ph | 50 | 6 | 3 | 3 | ||
10 | Ada Blois Basket 41 | 50 | 6 | 3 | 3 | ||
11 | Poitiers Basket 86 | 50 | 6 | 3 | 3 | ||
12 | C Chartres BM | 50 | 6 | 3 | 3 | ||
13 | Alliance Sport Alsace | 33.3 | 6 | 2 | 4 | ||
14 | Rouen | 33.3 | 6 | 2 | 4 | ||
15 | Châlons Reims | 33.3 | 6 | 2 | 4 | ||
16 | Pau-Orthez | 33.3 | 6 | 2 | 4 | ||
17 | Hyeres Toulon | 33.3 | 6 | 2 | 4 | ||
18 | Saint-Chamond | 33.3 | 6 | 2 | 4 | ||
19 | Hermine Nantes Basket | 16.7 | 6 | 1 | 5 | ||
20 | Fos Provence Basket | 16.7 | 6 | 1 | 5 |
Legend
Promotion
Playoffs
Qualification Playoffs
Relegation