Tomorrow Pro A Matches
There are no matches tomorrow for Pro A Basketball. Here are the matches for the following days.
Pro A Fixtures
17 Jan
14:00
76
70
18 Jan
12:00
86
96
18 Jan
12:00
87
83
18 Jan
14:30
82
90
18 Jan
14:30
85
67
19 Jan
10:30
96
117
19 Jan
10:30
90
73
19 Jan
13:00
83
90
Pro A Table
Team | % | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | Cholet | 0.813 | 16 | 13 | 3 | 2 |
|
2 | ASVEL | 0.75 | 16 | 12 | 4 | 1 |
|
3 | Paris Basketball | 0.75 | 16 | 12 | 4 | 3 |
|
4 | AS Monaco | 0.733 | 15 | 11 | 4 | 5 |
|
5 | Bourg-en-bresse | 0.625 | 16 | 10 | 6 | 1 |
|
6 | Le Mans | 0.625 | 16 | 10 | 6 | 5 |
|
7 | Saint Quentin | 0.563 | 16 | 9 | 7 | -1 |
|
8 | Strasbourg | 0.438 | 16 | 7 | 9 | -3 |
|
9 | Dijon | 0.438 | 16 | 7 | 9 | 3 |
|
10 | Chalon | 0.438 | 16 | 7 | 9 | 2 |
11 | Nancy | 0.438 | 16 | 7 | 9 | -2 | |
12 | Nanterre | 0.375 | 16 | 6 | 10 | -2 | |
13 | Gravelines | 0.375 | 16 | 6 | 10 | -5 | |
14 | Limoges | 0.313 | 16 | 5 | 11 | -6 | |
|
15 | Le Portel | 0.25 | 16 | 4 | 12 | -1 |
|
16 | Stade Rochelais Basket | 0.063 | 16 | 1 | 15 | -10 |
1 | Paris Basketball | 100 | 7 | 7 | 0 | ||
2 | ASVEL | 87.5 | 8 | 7 | 1 | ||
3 | AS Monaco | 87.5 | 8 | 7 | 1 | ||
4 | Cholet | 77.8 | 9 | 7 | 2 | ||
5 | Le Mans | 75 | 8 | 6 | 2 | ||
6 | Chalon | 71.4 | 7 | 5 | 2 | ||
7 | Nancy | 62.5 | 8 | 5 | 3 | ||
8 | Limoges | 62.5 | 8 | 5 | 3 | ||
9 | Saint Quentin | 55.6 | 9 | 5 | 4 | ||
10 | Strasbourg | 44.4 | 9 | 4 | 5 | ||
11 | Bourg-en-bresse | 42.9 | 7 | 3 | 4 | ||
12 | Dijon | 37.5 | 8 | 3 | 5 | ||
13 | Gravelines | 37.5 | 8 | 3 | 5 | ||
14 | Nanterre | 33.3 | 9 | 3 | 6 | ||
15 | Le Portel | 28.6 | 7 | 2 | 5 | ||
16 | Stade Rochelais Basket | 0 | 8 | 0 | 8 | ||
1 | Cholet | 85.7 | 7 | 6 | 1 | ||
2 | Bourg-en-bresse | 77.8 | 9 | 7 | 2 | ||
3 | ASVEL | 62.5 | 8 | 5 | 3 | ||
4 | AS Monaco | 62.5 | 8 | 5 | 3 | ||
5 | Saint Quentin | 57.1 | 7 | 4 | 3 | ||
6 | Paris Basketball | 55.6 | 9 | 5 | 4 | ||
7 | Le Mans | 50 | 8 | 4 | 4 | ||
8 | Dijon | 50 | 8 | 4 | 4 | ||
9 | Nanterre | 42.9 | 7 | 3 | 4 | ||
10 | Strasbourg | 42.9 | 7 | 3 | 4 | ||
11 | Gravelines | 37.5 | 8 | 3 | 5 | ||
12 | Nancy | 25 | 8 | 2 | 6 | ||
13 | Le Portel | 22.2 | 9 | 2 | 7 | ||
14 | Chalon | 22.2 | 9 | 2 | 7 | ||
15 | Stade Rochelais Basket | 12.5 | 8 | 1 | 7 | ||
16 | Limoges | 0 | 8 | 0 | 8 | ||
1 | AS Monaco | 83.3 | 6 | 5 | 1 | ||
2 | Le Mans | 83.3 | 6 | 5 | 1 | ||
3 | Chalon | 83.3 | 6 | 5 | 1 | ||
4 | ASVEL | 83.3 | 6 | 5 | 1 | ||
5 | Bourg-en-bresse | 66.7 | 6 | 4 | 2 | ||
6 | Paris Basketball | 66.7 | 6 | 4 | 2 | ||
7 | Cholet | 66.7 | 6 | 4 | 2 | ||
8 | Dijon | 50 | 6 | 3 | 3 | ||
9 | Nanterre | 50 | 6 | 3 | 3 | ||
10 | Saint Quentin | 50 | 6 | 3 | 3 | ||
11 | Strasbourg | 33.3 | 6 | 2 | 4 | ||
12 | Nancy | 33.3 | 6 | 2 | 4 | ||
13 | Gravelines | 16.7 | 6 | 1 | 5 | ||
14 | Le Portel | 16.7 | 6 | 1 | 5 | ||
15 | Stade Rochelais Basket | 0 | 6 | 0 | 6 | ||
16 | Limoges | 0 | 6 | 0 | 6 |
Legend
Playoffs
Qualification Playoffs
Relegation Playoffs
Relegation