Tomorrow EuroLeague Matches
There are no matches tomorrow for EuroLeague Basketball. Here are the matches for the following days.
EuroLeague Fixtures
19 Dec
12:45
69
104
19 Dec
14:30
Postponed
19 Dec
14:45
72
94
20 Dec
12:30
77
86
20 Dec
13:00
78
72
20 Dec
14:00
81
86
20 Dec
14:15
85
90
20 Dec
14:30
73
81
20 Dec
15:00
79
78
EuroLeague Table
Team | % | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | Paris Basketball | 0.688 | 16 | 11 | 5 | -2 |
|
2 | AS Monaco | 0.647 | 17 | 11 | 6 | -1 |
|
3 | BC Olympiakos Piraeus | 0.647 | 17 | 11 | 6 | 2 |
|
4 | Bayern Munich | 0.647 | 17 | 11 | 6 | 1 |
|
5 | Fenerbahce | 0.625 | 16 | 10 | 6 | -2 |
|
6 | Panathinaikos | 0.588 | 17 | 10 | 7 | 2 |
|
7 | Anadolu Efes SK | 0.588 | 17 | 10 | 7 | 3 |
|
8 | BC Zalgiris Kaunas | 0.588 | 17 | 10 | 7 | -1 |
|
9 | KK Crvena Zvezda Mts | 0.529 | 17 | 9 | 8 | 1 |
|
10 | FC Barcelona | 0.529 | 17 | 9 | 8 | -1 |
11 | Olimpia Milano | 0.529 | 17 | 9 | 8 | -2 | |
12 | Real Madrid | 0.471 | 17 | 8 | 9 | 2 | |
13 | ASVEL | 0.471 | 17 | 8 | 9 | 3 | |
14 | KK Partizan Beograd Nis | 0.412 | 17 | 7 | 10 | -2 | |
15 | Baskonia Vitoria Gasteiz | 0.412 | 17 | 7 | 10 | -1 | |
16 | Virtus Bologna | 0.235 | 17 | 4 | 13 | 1 | |
17 | Maccabi Tel-Aviv | 0.235 | 17 | 4 | 13 | -5 | |
18 | Alba Berlin | 0.176 | 17 | 3 | 14 | -4 | |
1 | Bayern Munich | 100 | 8 | 8 | 0 | ||
2 | BC Olympiakos Piraeus | 88.9 | 9 | 8 | 1 | ||
3 | Panathinaikos | 75 | 8 | 6 | 2 | ||
4 | ASVEL | 75 | 8 | 6 | 2 | ||
5 | AS Monaco | 66.7 | 9 | 6 | 3 | ||
6 | Real Madrid | 66.7 | 9 | 6 | 3 | ||
7 | Olimpia Milano | 66.7 | 9 | 6 | 3 | ||
8 | BC Zalgiris Kaunas | 66.7 | 9 | 6 | 3 | ||
9 | Paris Basketball | 71.4 | 7 | 5 | 2 | ||
10 | FC Barcelona | 62.5 | 8 | 5 | 3 | ||
11 | KK Crvena Zvezda Mts | 62.5 | 8 | 5 | 3 | ||
12 | Baskonia Vitoria Gasteiz | 62.5 | 8 | 5 | 3 | ||
13 | Anadolu Efes SK | 55.6 | 9 | 5 | 4 | ||
14 | Fenerbahce | 50 | 8 | 4 | 4 | ||
15 | KK Partizan Beograd Nis | 44.4 | 9 | 4 | 5 | ||
16 | Maccabi Tel-Aviv | 37.5 | 8 | 3 | 5 | ||
17 | Virtus Bologna | 22.2 | 9 | 2 | 7 | ||
18 | Alba Berlin | 22.2 | 9 | 2 | 7 | ||
1 | Fenerbahce | 75 | 8 | 6 | 2 | ||
2 | Paris Basketball | 66.7 | 9 | 6 | 3 | ||
3 | AS Monaco | 62.5 | 8 | 5 | 3 | ||
4 | Anadolu Efes SK | 62.5 | 8 | 5 | 3 | ||
5 | BC Zalgiris Kaunas | 50 | 8 | 4 | 4 | ||
6 | KK Crvena Zvezda Mts | 44.4 | 9 | 4 | 5 | ||
7 | Panathinaikos | 44.4 | 9 | 4 | 5 | ||
8 | FC Barcelona | 44.4 | 9 | 4 | 5 | ||
9 | KK Partizan Beograd Nis | 37.5 | 8 | 3 | 5 | ||
10 | BC Olympiakos Piraeus | 37.5 | 8 | 3 | 5 | ||
11 | Olimpia Milano | 37.5 | 8 | 3 | 5 | ||
12 | Bayern Munich | 33.3 | 9 | 3 | 6 | ||
13 | Real Madrid | 25 | 8 | 2 | 6 | ||
14 | Virtus Bologna | 25 | 8 | 2 | 6 | ||
15 | ASVEL | 22.2 | 9 | 2 | 7 | ||
16 | Baskonia Vitoria Gasteiz | 22.2 | 9 | 2 | 7 | ||
17 | Alba Berlin | 12.5 | 8 | 1 | 7 | ||
18 | Maccabi Tel-Aviv | 11.1 | 9 | 1 | 8 | ||
1 | ASVEL | 83.3 | 6 | 5 | 1 | ||
2 | AS Monaco | 66.7 | 6 | 4 | 2 | ||
3 | Anadolu Efes SK | 66.7 | 6 | 4 | 2 | ||
4 | KK Partizan Beograd Nis | 66.7 | 6 | 4 | 2 | ||
5 | KK Crvena Zvezda Mts | 66.7 | 6 | 4 | 2 | ||
6 | Paris Basketball | 66.7 | 6 | 4 | 2 | ||
7 | Olimpia Milano | 66.7 | 6 | 4 | 2 | ||
8 | Panathinaikos | 50 | 6 | 3 | 3 | ||
9 | Real Madrid | 50 | 6 | 3 | 3 | ||
10 | BC Zalgiris Kaunas | 50 | 6 | 3 | 3 | ||
11 | BC Olympiakos Piraeus | 50 | 6 | 3 | 3 | ||
12 | Baskonia Vitoria Gasteiz | 50 | 6 | 3 | 3 | ||
13 | Bayern Munich | 50 | 6 | 3 | 3 | ||
14 | FC Barcelona | 33.3 | 6 | 2 | 4 | ||
15 | Virtus Bologna | 33.3 | 6 | 2 | 4 | ||
16 | Fenerbahce | 33.3 | 6 | 2 | 4 | ||
17 | Maccabi Tel-Aviv | 16.7 | 6 | 1 | 5 | ||
18 | Alba Berlin | 16.7 | 6 | 1 | 5 |
Legend
Playoffs
Qualification Playoffs