Tomorrow 2nd Division Matches
2nd Division Fixtures
25 Oct
14:45
74
79
27 Oct
10:00
75
95
21 Mar
16:00
22 Mar
15:30
22 Mar
15:30
22 Mar
15:45
22 Mar
15:45
23 Mar
09:30
2nd Division Table
Team | Pts | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | Bbc Falco Gent | 28 | 10 | 9 | 1 | 8 |
|
2 | Basket Waregem | 25 | 9 | 8 | 1 | 8 |
|
3 | BC Guco Lier | 23 | 9 | 7 | 2 | -1 |
|
4 | Basket SKT Ieper | 23 | 9 | 7 | 2 | 3 |
|
5 | Avanti Brugge 2015 | 22 | 10 | 6 | 4 | 2 |
|
6 | Ldp Donza | 21 | 9 | 6 | 3 | 1 |
|
7 | Gembo Borgerhout | 21 | 9 | 6 | 3 | 1 |
|
8 | BBC Croonen Lommel | 18 | 10 | 4 | 6 | -2 |
|
9 | Kontich Wolves HSE | 18 | 10 | 4 | 6 | -2 |
|
10 | Sfs Bcca Neufchateau | 17 | 9 | 4 | 5 | 2 |
11 | BC Mailleux Comblain | 16 | 8 | 4 | 4 | -1 | |
12 | Proximus Spirou Basket B | 15 | 9 | 3 | 6 | -1 | |
13 | Antwerp Giants B | 14 | 8 | 3 | 5 | -2 | |
14 | United Woluwe Basket | 13 | 9 | 2 | 7 | 1 | |
|
15 | Basics Melsele | 9 | 9 | 0 | 9 | -9 |
|
16 | Limburg United B | 9 | 9 | 0 | 9 | -9 |
1 | Bbc Falco Gent | 16 | 6 | 5 | 1 | ||
2 | Basket SKT Ieper | 15 | 5 | 5 | 0 | ||
3 | Gembo Borgerhout | 14 | 6 | 4 | 2 | ||
4 | Basket Waregem | 13 | 5 | 4 | 1 | ||
5 | Ldp Donza | 13 | 5 | 4 | 1 | ||
6 | Avanti Brugge 2015 | 11 | 5 | 3 | 2 | ||
7 | BBC Croonen Lommel | 11 | 5 | 3 | 2 | ||
8 | BC Guco Lier | 10 | 4 | 3 | 1 | ||
9 | United Woluwe Basket | 9 | 5 | 2 | 3 | ||
10 | Antwerp Giants B | 8 | 4 | 2 | 2 | ||
11 | Proximus Spirou Basket B | 8 | 4 | 2 | 2 | ||
12 | Kontich Wolves HSE | 6 | 4 | 1 | 3 | ||
13 | BC Mailleux Comblain | 5 | 3 | 1 | 2 | ||
14 | Basics Melsele | 5 | 5 | 0 | 5 | ||
15 | Sfs Bcca Neufchateau | 5 | 3 | 1 | 2 | ||
16 | Limburg United B | 4 | 4 | 0 | 4 | ||
1 | BC Guco Lier | 13 | 5 | 4 | 1 | ||
2 | Basket Waregem | 12 | 4 | 4 | 0 | ||
3 | Kontich Wolves HSE | 12 | 6 | 3 | 3 | ||
4 | Bbc Falco Gent | 12 | 4 | 4 | 0 | ||
5 | Sfs Bcca Neufchateau | 12 | 6 | 3 | 3 | ||
6 | BC Mailleux Comblain | 11 | 5 | 3 | 2 | ||
7 | Avanti Brugge 2015 | 11 | 5 | 3 | 2 | ||
8 | Ldp Donza | 8 | 4 | 2 | 2 | ||
9 | Basket SKT Ieper | 8 | 4 | 2 | 2 | ||
10 | Gembo Borgerhout | 7 | 3 | 2 | 1 | ||
11 | Proximus Spirou Basket B | 7 | 5 | 1 | 4 | ||
12 | BBC Croonen Lommel | 7 | 5 | 1 | 4 | ||
13 | Antwerp Giants B | 6 | 4 | 1 | 3 | ||
14 | Limburg United B | 5 | 5 | 0 | 5 | ||
15 | United Woluwe Basket | 4 | 4 | 0 | 4 | ||
16 | Basics Melsele | 4 | 4 | 0 | 4 | ||
1 | Bbc Falco Gent | 18 | 6 | 6 | 0 | ||
2 | Basket Waregem | 18 | 6 | 6 | 0 | ||
3 | Gembo Borgerhout | 15 | 6 | 5 | 1 | ||
4 | Basket SKT Ieper | 12 | 6 | 4 | 2 | ||
5 | Ldp Donza | 12 | 6 | 4 | 2 | ||
6 | BC Guco Lier | 12 | 6 | 4 | 2 | ||
7 | BC Mailleux Comblain | 9 | 6 | 3 | 3 | ||
8 | Kontich Wolves HSE | 9 | 6 | 3 | 3 | ||
9 | Avanti Brugge 2015 | 9 | 6 | 3 | 3 | ||
10 | BBC Croonen Lommel | 6 | 6 | 2 | 4 | ||
11 | United Woluwe Basket | 6 | 6 | 2 | 4 | ||
12 | Sfs Bcca Neufchateau | 6 | 6 | 2 | 4 | ||
13 | Proximus Spirou Basket B | 6 | 6 | 2 | 4 | ||
14 | Antwerp Giants B | 6 | 6 | 2 | 4 | ||
15 | Basics Melsele | 0 | 6 | 0 | 6 | ||
16 | Limburg United B | 0 | 6 | 0 | 6 |
Legend
Playoffs
Qualification Playoffs
Relegation