Tomorrow Super 20 Matches
There are no matches tomorrow for Super 20 Basketball. Here are the matches for the following days.
Super 20 Fixtures
22 Dec
18:30
85
83
22 Dec
20:10
64
86
Super 20 Table
Team | Pts | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
|
1 | Boca Juniors | 26 | 15 | 11 | 4 | 1 |
|
2 | IA Central Cordoba | 25 | 14 | 11 | 3 | 2 |
|
3 | Quimsa Santiogo Del Estero | 25 | 15 | 10 | 5 | 3 |
|
4 | Riachuelo De La Rioja | 24 | 14 | 10 | 4 | -1 |
|
5 | AD Atenas Cordoba | 24 | 15 | 9 | 6 | 1 |
|
6 | Obera Tenis Club | 22 | 12 | 10 | 2 | 5 |
|
7 | Union De Santa Fe | 22 | 15 | 7 | 8 | -3 |
|
8 | Ciclista Olimpico de La Banda | 20 | 12 | 8 | 4 | 4 |
|
9 | Regatas Corrientes | 20 | 13 | 7 | 6 | -1 |
|
10 | Obras Sanitarias | 19 | 12 | 7 | 5 | 1 |
|
11 | Ferro Carril Oeste | 19 | 14 | 5 | 9 | -5 |
|
12 | Gimnasia De Comodoro | 19 | 13 | 6 | 7 | 1 |
13 | Zarate Basket | 18 | 13 | 5 | 8 | 2 | |
14 | Penarol Mar Del Plata | 18 | 12 | 6 | 6 | -2 | |
15 | Independiente De Oliva | 18 | 14 | 4 | 10 | -4 | |
16 | La Union Formosa | 18 | 13 | 5 | 8 | 3 | |
17 | San Martin Corrientes | 17 | 13 | 4 | 9 | -3 | |
18 | CA Platense | 16 | 13 | 3 | 10 | -3 | |
19 | CA San Lorenzo de Almagro | 16 | 12 | 4 | 8 | -3 | |
20 | Argentino Junin | 13 | 12 | 1 | 11 | -1 | |
1 | AD Atenas Cordoba | 17 | 10 | 7 | 3 | ||
2 | Ciclista Olimpico de La Banda | 16 | 8 | 8 | 0 | ||
3 | Quimsa Santiogo Del Estero | 16 | 8 | 8 | 0 | ||
4 | Riachuelo De La Rioja | 15 | 8 | 7 | 1 | ||
5 | IA Central Cordoba | 14 | 7 | 7 | 0 | ||
6 | Obera Tenis Club | 13 | 7 | 6 | 1 | ||
7 | Gimnasia De Comodoro | 13 | 8 | 5 | 3 | ||
8 | Boca Juniors | 12 | 6 | 6 | 0 | ||
9 | Regatas Corrientes | 11 | 6 | 5 | 1 | ||
10 | Union De Santa Fe | 11 | 6 | 5 | 1 | ||
11 | Ferro Carril Oeste | 10 | 7 | 3 | 4 | ||
12 | Independiente De Oliva | 10 | 8 | 2 | 6 | ||
13 | San Martin Corrientes | 10 | 6 | 4 | 2 | ||
14 | Obras Sanitarias | 9 | 5 | 4 | 1 | ||
15 | Zarate Basket | 8 | 5 | 3 | 2 | ||
16 | CA San Lorenzo de Almagro | 8 | 6 | 2 | 4 | ||
17 | CA Platense | 8 | 6 | 2 | 4 | ||
18 | Argentino Junin | 7 | 6 | 1 | 5 | ||
19 | Penarol Mar Del Plata | 7 | 4 | 3 | 1 | ||
20 | La Union Formosa | 7 | 6 | 1 | 5 | ||
1 | Boca Juniors | 14 | 9 | 5 | 4 | ||
2 | IA Central Cordoba | 11 | 7 | 4 | 3 | ||
3 | Union De Santa Fe | 11 | 9 | 2 | 7 | ||
4 | Penarol Mar Del Plata | 11 | 8 | 3 | 5 | ||
5 | La Union Formosa | 11 | 7 | 4 | 3 | ||
6 | Obras Sanitarias | 10 | 7 | 3 | 4 | ||
7 | Zarate Basket | 10 | 8 | 2 | 6 | ||
8 | Obera Tenis Club | 9 | 5 | 4 | 1 | ||
9 | Ferro Carril Oeste | 9 | 7 | 2 | 5 | ||
10 | Riachuelo De La Rioja | 9 | 6 | 3 | 3 | ||
11 | Regatas Corrientes | 9 | 7 | 2 | 5 | ||
12 | Quimsa Santiogo Del Estero | 9 | 7 | 2 | 5 | ||
13 | CA San Lorenzo de Almagro | 8 | 6 | 2 | 4 | ||
14 | Independiente De Oliva | 8 | 6 | 2 | 4 | ||
15 | CA Platense | 8 | 7 | 1 | 6 | ||
16 | AD Atenas Cordoba | 7 | 5 | 2 | 3 | ||
17 | San Martin Corrientes | 7 | 7 | 0 | 7 | ||
18 | Gimnasia De Comodoro | 6 | 5 | 1 | 4 | ||
19 | Argentino Junin | 6 | 6 | 0 | 6 | ||
20 | Ciclista Olimpico de La Banda | 4 | 4 | 0 | 4 | ||
1 | Obera Tenis Club | 15 | 6 | 5 | 1 | ||
2 | IA Central Cordoba | 12 | 6 | 4 | 2 | ||
3 | Boca Juniors | 12 | 6 | 4 | 2 | ||
4 | Quimsa Santiogo Del Estero | 12 | 6 | 4 | 2 | ||
5 | Obras Sanitarias | 12 | 6 | 4 | 2 | ||
6 | Penarol Mar Del Plata | 12 | 6 | 4 | 2 | ||
7 | Ciclista Olimpico de La Banda | 12 | 6 | 4 | 2 | ||
8 | AD Atenas Cordoba | 12 | 6 | 4 | 2 | ||
9 | Riachuelo De La Rioja | 12 | 6 | 4 | 2 | ||
10 | Regatas Corrientes | 12 | 6 | 4 | 2 | ||
11 | Gimnasia De Comodoro | 9 | 6 | 3 | 3 | ||
12 | La Union Formosa | 9 | 6 | 3 | 3 | ||
13 | Zarate Basket | 9 | 6 | 3 | 3 | ||
14 | CA Platense | 6 | 6 | 2 | 4 | ||
15 | San Martin Corrientes | 6 | 6 | 2 | 4 | ||
16 | Union De Santa Fe | 6 | 6 | 2 | 4 | ||
17 | Independiente De Oliva | 3 | 6 | 1 | 5 | ||
18 | Ferro Carril Oeste | 3 | 6 | 1 | 5 | ||
19 | CA San Lorenzo de Almagro | 3 | 6 | 1 | 5 | ||
20 | Argentino Junin | 3 | 6 | 1 | 5 |
Legend
Playoffs
Qualification Playoffs