NCAA Masculino ao vivo - Placares dos jogos ao vivo (Basquete Estados Unidos)
Oferta exclusiva
Jogue com responsabilidade | 18+ | Patrocidado
Calendário NCAA Masculino
Classificação NCAA Masculino
Time | % | D | V | D | Série | ||
---|---|---|---|---|---|---|---|
1 | Columbia Lions | 1 | 6 | 6 | 0 | 6 | |
2 | Gonzaga Bulldogs | 1 | 5 | 5 | 0 | 5 | |
3 | Penn St. Nittany Lions | 1 | 5 | 5 | 0 | 5 | |
4 | Furman Paladins | 1 | 5 | 5 | 0 | 5 | |
5 | Pittsburgh Panthers | 1 | 5 | 5 | 0 | 5 | |
6 | Georgia Bulldogs | 1 | 5 | 5 | 0 | 5 | |
7 | Depaul Blue Demons | 1 | 5 | 5 | 0 | 5 | |
8 | Xavier Musketeers | 1 | 5 | 5 | 0 | 5 | |
9 | Florida Gators | 1 | 5 | 5 | 0 | 5 | |
10 | Stanford Cardinal | 1 | 5 | 5 | 0 | 5 | |
11 | Iowa Hawkeyes | 1 | 5 | 5 | 0 | 5 | |
12 | Loyola Chicago Ramblers | 1 | 5 | 5 | 0 | 5 | |
13 | Marquette Golden Eagles | 1 | 5 | 5 | 0 | 5 | |
14 | Wisconsin Badgers | 1 | 5 | 5 | 0 | 5 | |
15 | Dayton Flyers | 1 | 5 | 5 | 0 | 5 | |
16 | Providence Friars | 1 | 5 | 5 | 0 | 5 | |
17 | Saint Mary's Gaels | 1 | 5 | 5 | 0 | 5 | |
18 | Kansas Jayhawks | 1 | 5 | 5 | 0 | 5 | |
19 | High Point Panthers | 1 | 5 | 5 | 0 | 5 | |
20 | St. Bonaventure Bonnies | 1 | 5 | 5 | 0 | 5 | |
21 | Longwood Lancers | 1 | 5 | 5 | 0 | 5 | |
22 | South Dakota Coyotes | 0.833 | 6 | 5 | 1 | 2 | |
23 | Sun Devils do Estado do Arizona | 0.833 | 6 | 5 | 1 | 3 | |
24 | Wake Forest Demon Deacons | 0.833 | 6 | 5 | 1 | 1 | |
25 | Aggies Do Estado De Utah | 1 | 4 | 4 | 0 | 4 | |
26 | Connecticut Huskies | 1 | 4 | 4 | 0 | 4 | |
27 | Texas Tech Red Raiders | 1 | 4 | 4 | 0 | 4 | |
28 | Cincinnati Bearcats | 1 | 4 | 4 | 0 | 4 | |
29 | Brigham Young Cougars | 1 | 4 | 4 | 0 | 4 | |
30 | Auburn Tigers | 1 | 4 | 4 | 0 | 4 | |
31 | Tennessee Volunteers | 1 | 4 | 4 | 0 | 4 | |
32 | Beavers do Estado de Oregon | 1 | 4 | 4 | 0 | 4 | |
33 | Kentucky Wildcats | 1 | 4 | 4 | 0 | 4 | |
34 | Rhode Island Rams | 1 | 4 | 4 | 0 | 4 | |
35 | Creighton Bluejays | 1 | 4 | 4 | 0 | 4 | |
36 | Bulldogs do Estado do Mississippi | 1 | 4 | 4 | 0 | 4 | |
37 | San Francisco Dons | 1 | 4 | 4 | 0 | 4 | |
38 | VCU Rams | 1 | 4 | 4 | 0 | 4 | |
39 | Louisiana Tech Bulldogs | 1 | 4 | 4 | 0 | 4 | |
40 | St. John´s Red Storm | 1 | 4 | 4 | 0 | 4 | |
41 | UC Irvine Anteaters | 1 | 4 | 4 | 0 | 4 | |
42 | Nevada Wolf Pack | 1 | 4 | 4 | 0 | 4 | |
43 | Vanderbilt Commodores | 1 | 4 | 4 | 0 | 4 | |
44 | Oregon Ducks | 1 | 4 | 4 | 0 | 4 | |
45 | Notre Dame Fighting Irish | 1 | 4 | 4 | 0 | 4 | |
46 | Wolfpack Da Carolina Do Norte | 1 | 4 | 4 | 0 | 4 | |
47 | Colorado Buffaloes | 1 | 4 | 4 | 0 | 4 | |
48 | George Washington Colonials | 1 | 4 | 4 | 0 | 4 | |
49 | East Carolina Pirates | 1 | 4 | 4 | 0 | 4 | |
50 | LSU Tigers | 1 | 4 | 4 | 0 | 4 | |
51 | Hawaii Rainbow Warriors | 1 | 4 | 4 | 0 | 4 | |
52 | Rutgers Scarlet Knights | 1 | 4 | 4 | 0 | 4 | |
53 | Mississippi Rebels | 1 | 4 | 4 | 0 | 4 | |
54 | LA Salle Explorers | 1 | 4 | 4 | 0 | 4 | |
55 | Shockers do Estado de Wichita | 1 | 4 | 4 | 0 | 4 | |
56 | Central Florida Knights | 1 | 4 | 4 | 0 | 4 | |
57 | Seminoles do Estado da Florida | 0.8 | 5 | 4 | 1 | 1 | |
58 | Liberty Flames | 0.8 | 5 | 4 | 1 | 1 | |
59 | Purdue Boilemakers | 0.8 | 5 | 4 | 1 | -1 | |
60 | Maryland Terrapins | 0.8 | 5 | 4 | 1 | 1 | |
61 | UCLA Bruins | 0.8 | 5 | 4 | 1 | 3 | |
62 | Northern Arizona Lumberjacks | 0.8 | 5 | 4 | 1 | 2 | |
63 | Southern Methodist Mustangs | 0.8 | 5 | 4 | 1 | 1 | |
64 | Owls do Estado de Kennesaw | 0.8 | 5 | 4 | 1 | 3 | |
65 | UC Santa Barbara Gauchos | 0.8 | 5 | 4 | 1 | -1 | |
66 | Tulane Green Wave | 0.8 | 5 | 4 | 1 | 1 | |
67 | Southern Utah Thunderbirds | 0.8 | 5 | 4 | 1 | -1 | |
68 | Texas A&M Aggies | 0.8 | 5 | 4 | 1 | 4 | |
69 | TCU Horned Frogs | 0.8 | 5 | 4 | 1 | 1 | |
70 | Spartans do Estado de Michigan | 0.8 | 5 | 4 | 1 | 2 | |
71 | Jackrabbits do Estado de Dakota do Sul | 0.8 | 5 | 4 | 1 | 2 | |
72 | Northwestern Wildcats | 0.8 | 5 | 4 | 1 | 3 | |
73 | Washington St. Cougars | 0.8 | 5 | 4 | 1 | 1 | |
74 | USC Trojans | 0.8 | 5 | 4 | 1 | 1 | |
75 | Radford Highlanders | 0.8 | 5 | 4 | 1 | 4 | |
76 | Belmont Bruins | 0.8 | 5 | 4 | 1 | 3 | |
77 | Minnesota Golden Gophers | 0.8 | 5 | 4 | 1 | 2 | |
78 | Priceton Tigers | 0.8 | 5 | 4 | 1 | 1 | |
79 | Rice Owls | 0.8 | 5 | 4 | 1 | 3 | |
80 | Alabama Crimson Tide | 0.8 | 5 | 4 | 1 | 1 | |
81 | Hofstra Pride | 0.8 | 5 | 4 | 1 | -1 | |
82 | Colégio de Charleston | 0.8 | 5 | 4 | 1 | 1 | |
83 | Cyclones do Estado de Iowa | 1 | 3 | 3 | 0 | 3 | |
84 | Miami Florida Hurricanes | 1 | 3 | 3 | 0 | 3 | |
85 | Indiana Hoosiers | 1 | 3 | 3 | 0 | 3 | |
86 | Oklahoma Sooners | 1 | 3 | 3 | 0 | 3 | |
87 | Drake Bulldogs | 1 | 3 | 3 | 0 | 3 | |
88 | Davidson Wildcats | 1 | 3 | 3 | 0 | 3 | |
89 | Memphis Tigers | 1 | 3 | 3 | 0 | 3 | |
90 | Virginia Cavaliers | 1 | 3 | 3 | 0 | 3 | |
91 | Cowboys do Estado de Oklahoma | 1 | 3 | 3 | 0 | 3 | |
92 | Syracuse Orange | 1 | 3 | 3 | 0 | 3 | |
93 | Georgia Southern Eagles | 0.667 | 6 | 4 | 2 | -1 | |
94 | Samford Bulldogs | 0.667 | 6 | 4 | 2 | -1 | |
95 | Estado de Norfolk | 0.667 | 6 | 4 | 2 | -1 | |
96 | Northern Colorado Bears | 0.667 | 6 | 4 | 2 | 1 | |
97 | VMI Keydets | 0.667 | 6 | 4 | 2 | -1 | |
98 | Mercyhurst Lakers | 0.667 | 6 | 4 | 2 | 1 | |
99 | Robert Morris Colonials | 0.667 | 6 | 4 | 2 | 4 | |
100 | Holy Cross Crusaders | 0.667 | 6 | 4 | 2 | 4 | |
101 | Winthorp Eagles | 0.667 | 6 | 4 | 2 | 1 | |
102 | Racers do Estado de Murray | 0.75 | 4 | 3 | 1 | 2 | |
103 | California Golden Bears | 0.75 | 4 | 3 | 1 | 1 | |
104 | Broncos do Estado de Boise | 0.75 | 4 | 3 | 1 | 2 | |
105 | Toledo Rockets | 0.75 | 4 | 3 | 1 | 3 | |
106 | Buckeyes do Estado de Ohio | 0.75 | 4 | 3 | 1 | 1 | |
107 | Butler Bulldogs | 0.75 | 4 | 3 | 1 | 2 | |
108 | Baylor Bears | 0.75 | 4 | 3 | 1 | 3 | |
109 | Boston College Eagles | 0.75 | 4 | 3 | 1 | 2 | |
110 | Clemson Tigers | 0.75 | 4 | 3 | 1 | -1 | |
111 | Duke Blue Devils | 0.75 | 4 | 3 | 1 | 1 | |
112 | Illinois Chicago Flames | 0.75 | 4 | 3 | 1 | 1 | |
113 | Utah Utes | 0.75 | 4 | 3 | 1 | -1 | |
114 | Missouri Tigers | 0.75 | 4 | 3 | 1 | 3 | |
115 | Michigan Wolverines | 0.75 | 4 | 3 | 1 | 2 | |
116 | Gamecocks do Estado de Jacksonville | 0.75 | 4 | 3 | 1 | 2 | |
117 | Illinois Fighting Illini | 0.75 | 4 | 3 | 1 | -1 | |
118 | Redbirds do Estado de Illinois | 0.75 | 4 | 3 | 1 | 3 | |
119 | Incarnate Word Cardinals | 0.75 | 4 | 3 | 1 | 3 | |
120 | California St. Northridge | 0.75 | 4 | 3 | 1 | 3 | |
121 | Bryant Bulldogs | 0.75 | 4 | 3 | 1 | 2 | |
122 | North Texas Mean Green | 0.75 | 4 | 3 | 1 | -1 | |
123 | West Virginia Mountaineers | 0.75 | 4 | 3 | 1 | 1 | |
124 | Nebraska Cornhuskers | 0.75 | 4 | 3 | 1 | -1 | |
125 | Wilmington Seahawks Da Carolina Do Norte | 0.75 | 4 | 3 | 1 | -1 | |
126 | Northeastern Huskies | 0.75 | 4 | 3 | 1 | 2 | |
127 | Wildcats do Estado de Kansas | 0.75 | 4 | 3 | 1 | 1 | |
128 | UTEP Miners | 0.75 | 4 | 3 | 1 | 2 | |
129 | UNLV Runnin Rebels | 0.75 | 4 | 3 | 1 | 2 | |
130 | Bradley Braves | 0.75 | 4 | 3 | 1 | 2 | |
131 | Cornell Big Red | 0.75 | 4 | 3 | 1 | 1 | |
132 | Albany Great Danes | 0.75 | 4 | 3 | 1 | 3 | |
133 | Rams do Estado do Colorado | 0.75 | 4 | 3 | 1 | -1 | |
134 | Aggies do Estado do Novo México | 0.75 | 4 | 3 | 1 | -1 | |
135 | Georgetown Hoyas | 0.75 | 4 | 3 | 1 | 1 | |
136 | St. Joseph´s Hawks | 0.75 | 4 | 3 | 1 | 2 | |
137 | Red Wolves do Estado de Arkansas | 0.75 | 4 | 3 | 1 | 2 | |
138 | New Mexico Lobos | 0.75 | 4 | 3 | 1 | -1 | |
139 | Washington Huskies | 0.75 | 4 | 3 | 1 | 2 | |
140 | Marist Red Foxes | 0.75 | 4 | 3 | 1 | 3 | |
141 | Wyoming Cowboys | 0.75 | 4 | 3 | 1 | 1 | |
142 | NC Charlotte 49ers | 0.75 | 4 | 3 | 1 | 2 | |
143 | Temple Owls | 0.75 | 4 | 3 | 1 | -1 | |
144 | Arkansas Razorbacks | 0.75 | 4 | 3 | 1 | 2 | |
145 | Bears do Estado do Missouri | 0.75 | 4 | 3 | 1 | 3 | |
146 | Texas Longhorns | 0.75 | 4 | 3 | 1 | 3 | |
147 | Marshall Thundering Herd | 0.75 | 4 | 3 | 1 | 2 | |
148 | Bakersfield Do Estado De Cal | 0.75 | 4 | 3 | 1 | 3 | |
149 | Eastern Kentucky Colonels | 0.75 | 4 | 3 | 1 | 1 | |
150 | Middle Tennessee Blue Raiders | 0.75 | 4 | 3 | 1 | -1 | |
151 | SIU-Edwardsville Cougars | 0.571 | 7 | 4 | 3 | -1 | |
152 | Arkansas Little Rock Trojans | 0.6 | 5 | 3 | 2 | 2 | |
153 | Jacksonville Dolphins | 0.6 | 5 | 3 | 2 | 2 | |
154 | Mount St. Mary`s Mountaineers | 0.6 | 5 | 3 | 2 | -1 | |
155 | Central Michigan Chippewas | 0.6 | 5 | 3 | 2 | 2 | |
156 | Kansas City Roos | 0.6 | 5 | 3 | 2 | 1 | |
157 | Campbell Fighting Camels | 0.6 | 5 | 3 | 2 | 2 | |
158 | Florida Atlantic Owls | 0.6 | 5 | 3 | 2 | 1 | |
159 | Purdue Fort Wayne Mastodons | 0.6 | 5 | 3 | 2 | -1 | |
160 | Alabama A&M Bulldogs | 0.6 | 5 | 3 | 2 | -2 | |
161 | Drexel Dragons | 0.6 | 5 | 3 | 2 | 1 | |
162 | St. Thomas Tommies | 0.6 | 5 | 3 | 2 | -1 | |
163 | Abilene Christian Wildcats | 0.6 | 5 | 3 | 2 | -1 | |
164 | UAB Blazers | 0.6 | 5 | 3 | 2 | 1 | |
165 | Northern Iowa Panthers | 0.6 | 5 | 3 | 2 | 1 | |
166 | Umass Lowell River Hawks | 0.6 | 5 | 3 | 2 | 1 | |
167 | North Carolina A&T Aggies | 0.6 | 5 | 3 | 2 | 2 | |
168 | Western Kentucky | 0.6 | 5 | 3 | 2 | 3 | |
169 | North Alabama Lions | 0.6 | 5 | 3 | 2 | -2 | |
170 | Tigers De Towson | 0.6 | 5 | 3 | 2 | 2 | |
171 | Army Black Knights | 0.6 | 5 | 3 | 2 | 1 | |
172 | Raiders do Estado de Wright | 0.6 | 5 | 3 | 2 | 1 | |
173 | Fordham Rams | 0.6 | 5 | 3 | 2 | 1 | |
174 | Detroit Mercy Titans | 0.6 | 5 | 3 | 2 | 1 | |
175 | North Florida Ospreys | 0.6 | 5 | 3 | 2 | -2 | |
176 | California Baptist Lancers | 0.6 | 5 | 3 | 2 | -1 | |
177 | Denver Pioneers | 0.6 | 5 | 3 | 2 | 2 | |
178 | Troy Trojans | 0.6 | 5 | 3 | 2 | 1 | |
179 | UC Davis Aggies | 0.6 | 5 | 3 | 2 | 1 | |
180 | Quinnipiac Bobcats | 0.6 | 5 | 3 | 2 | 2 | |
181 | Estado de Austin Peay | 0.6 | 5 | 3 | 2 | -2 | |
182 | Howard Bison | 0.6 | 5 | 3 | 2 | 3 | |
183 | Siena Saints | 0.6 | 5 | 3 | 2 | -2 | |
184 | Rider Broncs | 0.6 | 5 | 3 | 2 | -1 | |
185 | Bucknell Bison | 0.6 | 5 | 3 | 2 | 1 | |
186 | South Alabama Jaguars | 0.6 | 5 | 3 | 2 | 2 | |
187 | Virginia Tech Hokies | 0.6 | 5 | 3 | 2 | -2 | |
188 | Tulsa Golden Hurricane | 0.6 | 5 | 3 | 2 | -2 | |
189 | Houston Cougars | 0.667 | 3 | 2 | 1 | 1 | |
190 | Arizona Wildcats | 0.667 | 3 | 2 | 1 | -1 | |
191 | North Carolina Tar Heels | 0.667 | 3 | 2 | 1 | 1 | |
192 | Wolverines Do Estado Do Vale De Utah | 0.667 | 3 | 2 | 1 | -1 | |
193 | Louisville Cardinals | 0.667 | 3 | 2 | 1 | 1 | |
194 | Saint Louis Billikens | 0.667 | 3 | 2 | 1 | 2 | |
195 | Vikings do Estado de Portland | 0.667 | 3 | 2 | 1 | 2 | |
196 | Aztecas do Estado de San Diego | 0.667 | 3 | 2 | 1 | -1 | |
197 | North Carolina Greensboro Spartans | 0.667 | 3 | 2 | 1 | 1 | |
198 | Golden Flashes do Estado de Kent | 0.667 | 3 | 2 | 1 | -1 | |
199 | Rio Grande Valley Vaqueros Da Universidade Do Texas | 0.5 | 6 | 3 | 3 | -1 | |
200 | Tigers do Estado do Tennessee | 0.5 | 6 | 3 | 3 | 2 | |
201 | Yale Bulldogs | 0.5 | 6 | 3 | 3 | 1 | |
202 | George Mason Patriots | 0.5 | 6 | 3 | 3 | 1 | |
203 | Villanova Wildcats | 0.5 | 6 | 3 | 3 | 1 | |
204 | Pacific Tigers | 0.5 | 6 | 3 | 3 | -3 | |
205 | William and Mary Tribe | 0.5 | 6 | 3 | 3 | 1 | |
206 | Maryland Baltimore | 0.5 | 6 | 3 | 3 | -2 | |
207 | Citadel Bulldogs | 0.5 | 6 | 3 | 3 | -2 | |
208 | Bears do Estado de Morgan | 0.5 | 6 | 3 | 3 | -1 | |
209 | Cal Poly Mustangs | 0.5 | 6 | 3 | 3 | -1 | |
210 | Vikings do Estado de Cleveland | 0.5 | 6 | 3 | 3 | -1 | |
211 | Teneessee Tech | 0.5 | 6 | 3 | 3 | -2 | |
212 | Bobcats do Estado do Texas | 0.5 | 4 | 2 | 2 | -2 | |
213 | Miami Ohio | 0.5 | 4 | 2 | 2 | -1 | |
214 | Mercer Bears | 0.5 | 4 | 2 | 2 | -1 | |
215 | Elon Phoenix | 0.5 | 4 | 2 | 2 | 1 | |
216 | Western Carolina Catamounts | 0.5 | 4 | 2 | 2 | -1 | |
217 | Estado de McNeese | 0.5 | 4 | 2 | 2 | 1 | |
218 | James Madison Dukes | 0.5 | 4 | 2 | 2 | -1 | |
219 | East Tennessee State Buccaneers | 0.5 | 4 | 2 | 2 | -1 | |
220 | UT Martin Skyhawks | 0.5 | 4 | 2 | 2 | -2 | |
221 | Estado de Connecticut Central | 0.5 | 4 | 2 | 2 | -1 | |
222 | Southern Illinois Salukis | 0.5 | 4 | 2 | 2 | 1 | |
223 | Wisconsin Milwaukee | 0.5 | 4 | 2 | 2 | 1 | |
224 | South Carolina Gamecocks | 0.5 | 4 | 2 | 2 | -1 | |
225 | Stephen F Austin Lumberjacks | 0.5 | 4 | 2 | 2 | -1 | |
226 | Seton Hall Pirates | 0.5 | 4 | 2 | 2 | 1 | |
227 | Georgia Tech Yellow Jackets | 0.5 | 4 | 2 | 2 | -1 | |
228 | Sycamores do Estado de Indiana | 0.5 | 4 | 2 | 2 | 1 | |
229 | Southerastern Louisiana Lions | 0.5 | 4 | 2 | 2 | 1 | |
230 | UC San Diego Tritons | 0.5 | 4 | 2 | 2 | -1 | |
231 | Southern Miss Golden Eagles | 0.5 | 4 | 2 | 2 | -1 | |
232 | South Florida Bulls | 0.5 | 4 | 2 | 2 | 2 | |
233 | Phanters do Estado de Georgia | 0.5 | 4 | 2 | 2 | 1 | |
234 | Delaware Fightin` Blue Hens | 0.5 | 4 | 2 | 2 | -1 | |
235 | Bulldogs Do Estado De Fresno | 0.5 | 4 | 2 | 2 | 1 | |
236 | Grand Canyon Antelopes | 0.5 | 4 | 2 | 2 | -2 | |
237 | North Dakota Fighting Sioux | 0.5 | 4 | 2 | 2 | -1 | |
238 | Bearkats do Estado de Sam Houston | 0.5 | 4 | 2 | 2 | 1 | |
239 | Manhattan Jaspers | 0.5 | 4 | 2 | 2 | -1 | |
240 | Houston Christian Huskies | 0.5 | 4 | 2 | 2 | 1 | |
241 | Portland Pilots | 0.5 | 4 | 2 | 2 | 1 | |
242 | Mountaineers do Estado de Appalachian | 0.5 | 4 | 2 | 2 | 1 | |
243 | Eastern Michigan Eagles | 0.5 | 4 | 2 | 2 | -1 | |
244 | Wisconsin Green Bay Phoenix | 0.4 | 5 | 2 | 3 | 1 | |
245 | Chattanooga Mocs | 0.4 | 5 | 2 | 3 | 2 | |
246 | Vermont Catamounts | 0.4 | 5 | 2 | 3 | 1 | |
247 | Bisons do Estado da Dakota do Norte | 0.4 | 5 | 2 | 3 | -1 | |
248 | Richmond Spiders | 0.4 | 5 | 2 | 3 | 1 | |
249 | Santa Clara Broncos | 0.4 | 5 | 2 | 3 | 1 | |
250 | Estado da Carolina do Sul | 0.4 | 5 | 2 | 3 | -2 | |
251 | Estado Noroeste | 0.4 | 5 | 2 | 3 | 1 | |
252 | St. Peters Peacocks | 0.4 | 5 | 2 | 3 | 2 | |
253 | Oral Roberts Golden Eagles | 0.4 | 5 | 2 | 3 | -1 | |
254 | IUPUI Jaguars | 0.4 | 5 | 2 | 3 | -2 | |
255 | Hornets do Estado do Alabama | 0.333 | 3 | 1 | 2 | 1 | |
255 | Morehead St. Eagles | 0.4 | 5 | 2 | 3 | 1 | |
255 | American Eagles | 0.2 | 5 | 1 | 4 | -3 | |
255 | Akron Zips | 0.333 | 3 | 1 | 2 | -1 | |
255 | Binghamton Bearcats | 0.333 | 6 | 2 | 4 | -1 | |
255 | Arkansas-Pine Bluff Golden Lions | 0.167 | 6 | 1 | 5 | -4 | |
255 | Old Diminion Monarchs | 0.4 | 5 | 2 | 3 | 2 | |
255 | Ohio Bobcats | 0.25 | 4 | 1 | 3 | -2 | |
255 | Lehigh Mountain Hawks | 0.2 | 5 | 1 | 4 | 1 | |
255 | Monta Grizzlies | 0.4 | 5 | 2 | 3 | -2 | |
255 | Oakland Golden Grizzlies | 0.25 | 4 | 1 | 3 | -3 | |
255 | Wofford Terriers | 0.25 | 4 | 1 | 3 | -3 | |
255 | UTSA Roadrunners | 0.333 | 3 | 1 | 2 | -2 | |
255 | North Carolina Asheville Bulldogs | 0.333 | 3 | 1 | 2 | 1 | |
255 | Hampton Pirates | 0.4 | 5 | 2 | 3 | 1 | |
255 | Universidade de Boston | 0.2 | 5 | 1 | 4 | -1 | |
255 | Delta Devils do Estado do Vale do Mississippi | 0.2 | 5 | 1 | 4 | -3 | |
255 | Iona Gaels | 0.2 | 5 | 1 | 4 | -1 | |
255 | Lamar Cardinals | 0.333 | 3 | 1 | 2 | -2 | |
255 | Harvard Crimson | 0.2 | 5 | 1 | 4 | -4 | |
255 | Loyola Maryland Greyhounds | 0.4 | 5 | 2 | 3 | -2 | |
255 | Long Beach State Beach | 0.2 | 5 | 1 | 4 | -4 | |
255 | Nebraska-Omaha Mavericks | 0.4 | 5 | 2 | 3 | -3 | |
255 | Canisius Golden Griffins | 0 | 6 | 0 | 6 | -6 | |
255 | UC Riverside Highlanders | 0.4 | 5 | 2 | 3 | -1 | |
255 | Louisiana Lafayette Ragin´ Cajuns | 0.25 | 4 | 1 | 3 | -2 | |
255 | Cardinals do Estado de Ball | 0.2 | 5 | 1 | 4 | -3 | |
255 | Valparaiso Beacons | 0.333 | 3 | 1 | 2 | -1 | |
255 | Wildcats do Estado de Weber | 0.25 | 4 | 1 | 3 | -3 | |
255 | San Diego Toreros | 0.25 | 4 | 1 | 3 | -2 | |
255 | Fairfield Stags | 0.4 | 5 | 2 | 3 | -1 | |
255 | Northern Illinois Huskies | 0.4 | 5 | 2 | 3 | -2 | |
255 | Pepperdine Waves | 0.25 | 4 | 1 | 3 | -3 | |
255 | Louisiana–Monroe Warhawks | 0.333 | 6 | 2 | 4 | -1 | |
255 | Bobcats do Estado de Montana | 0.2 | 5 | 1 | 4 | -2 | |
255 | Eastern Washington Eagles | 0.25 | 4 | 1 | 3 | -2 | |
255 | Bowling Green Falcons | 0.4 | 5 | 2 | 3 | 1 | |
255 | Estado de Youngstown | 0.333 | 3 | 1 | 2 | -2 | |
255 | Western Illinois Leathernecks | 0.4 | 5 | 2 | 3 | -1 | |
255 | Duquesne Dukes | 0 | 4 | 0 | 4 | -4 | |
255 | Western Michigan Broncos | 0.333 | 6 | 2 | 4 | -1 | |
255 | FIU Panthers | 0.25 | 4 | 1 | 3 | -1 | |
255 | Texas Arlington Mavericks | 0.4 | 5 | 2 | 3 | -1 | |
255 | Eastern Illinois Panthers | 0.2 | 5 | 1 | 4 | -3 | |
255 | Universidade de Seattle | 0.25 | 4 | 1 | 3 | 1 | |
255 | UMass Minutemen | 0.25 | 4 | 1 | 3 | -3 | |
255 | Hornets do Estado de Sacramento | 0.25 | 4 | 1 | 3 | -3 | |
255 | Loyola Marymount Lions | 0.333 | 3 | 1 | 2 | -2 | |
255 | Colonels do Estado de Nicholls | 0.333 | 6 | 2 | 4 | -2 | |
255 | Bengals do Estado de Idaho | 0.333 | 6 | 2 | 4 | -2 | |
255 | Idaho Vandals | 0.4 | 5 | 2 | 3 | 1 | |
255 | Penn Quakers | 0.4 | 5 | 2 | 3 | -3 | |
255 | Niagara Purple Eagles | 0.25 | 4 | 1 | 3 | -3 | |
255 | Wagner Seahawks | 0.4 | 5 | 2 | 3 | 1 | |
255 | Buffalo Bulls | 0.4 | 5 | 2 | 3 | -3 | |
255 | Braves do Estado de Alcorn | 0 | 5 | 0 | 5 | -5 | |
255 | Estado do Missouri Sudeste | 0.25 | 4 | 1 | 3 | -1 | |
255 | Spartans do Estado de San Jose | 0.167 | 6 | 1 | 5 | -2 | |
255 | Cougars do Estado do Chicago | 0 | 5 | 0 | 5 | -5 | |
255 | Fullerton Titans do Estado de Cal | 0.2 | 5 | 1 | 4 | 1 | |
255 | Brown Bears | 0.4 | 5 | 2 | 3 | 1 | |
255 | Evansville Purple Aces | 0.2 | 5 | 1 | 4 | -3 | |
255 | Air Force Falcons | 0.25 | 4 | 1 | 3 | -2 | |
255 | Darthmouth Big Green | 0.4 | 5 | 2 | 3 | -3 | |
255 | Prairie View A&M Panthers | 0.2 | 5 | 1 | 4 | -4 | |
255 | Tigers do Estado de Jackson | 0 | 5 | 0 | 5 | -5 | |
255 | Stony Brook Seawolves | 0.4 | 5 | 2 | 3 | -1 | |
255 | Bethune Cookman | 0.2 | 5 | 1 | 4 | -1 | |
255 | Jaguars Do Sul | 0.2 | 5 | 1 | 4 | -1 | |
255 | Mavy Midshipmen | 0.2 | 5 | 1 | 4 | -3 | |
255 | Colgate Raiders | 0.25 | 4 | 1 | 3 | -3 | |
255 | Colégio de Lafayette Leopards | 0.2 | 5 | 1 | 4 | -2 | |
255 | Coastal Carolina Chanticleers | 0.25 | 4 | 1 | 3 | -3 | |
255 | Presbyterian Blue Hose | 0.4 | 5 | 2 | 3 | -1 | |
255 | Charleston Southern Buccaneers | 0.167 | 6 | 1 | 5 | -3 | |
255 | Gardner-Webb Runnin´ Bulldogs | 0.4 | 5 | 2 | 3 | -1 | |
255 | Hornets do Estado de Belaware | 0.4 | 5 | 2 | 3 | -1 | |
255 | New Orleans Privateers | 0.2 | 5 | 1 | 4 | -2 | |
255 | Central Arkansas Bears | 0.25 | 4 | 1 | 3 | -1 | |
255 | North Carolina Central Eagles | 0.167 | 6 | 1 | 5 | -1 | |
255 | Stetson Hatters | 0.25 | 4 | 1 | 3 | -3 | |
255 | Texas A&M-Corpus Christi Islanders | 0.25 | 4 | 1 | 3 | -2 | |
255 | Texas Southern Tigers | 0.2 | 5 | 1 | 4 | -3 | |
255 | Florida Gulf Coast Eagles | 0 | 4 | 0 | 4 | -4 | |
255 | Estado de Coppin | 0 | 7 | 0 | 7 | -7 | |
255 | Florida A&M Rattlers | 0 | 4 | 0 | 4 | -4 | |
255 | Tigers Do Estado De Grambling | 0.333 | 3 | 1 | 2 | -2 | |
255 | Lipscomb Bisons | 0.333 | 6 | 2 | 4 | -3 | |
255 | Maine Black Bears | 0.4 | 5 | 2 | 3 | -2 | |
255 | Maryland Eastern Shore Hawks | 0.286 | 7 | 2 | 5 | -1 | |
255 | New Hampshire Wildcats | 0.25 | 8 | 2 | 6 | 1 | |
255 | SC Upstate Spartans | 0.333 | 6 | 2 | 4 | 1 | |
255 | Monmouth Hawks | 0 | 5 | 0 | 5 | -5 | |
255 | Saint Francis Red Flash | 0.333 | 6 | 2 | 4 | 1 | |
255 | Sacred Heart Pioneers | 0.167 | 6 | 1 | 5 | -1 | |
255 | Northern Kentucky Norse | 0 | 4 | 0 | 4 | -4 | |
255 | NJIT Highlanders | 0 | 5 | 0 | 5 | -5 | |
255 | FDU Knights | 0.333 | 6 | 2 | 4 | -1 | |
255 | Le Moyne Dolphins | 0.2 | 5 | 1 | 4 | -2 | |
255 | Merrimack Warriors | 0.25 | 4 | 1 | 3 | -3 | |
255 | Bellarmine Knights | 0 | 5 | 0 | 5 | -5 | |
255 | Texas A&M-Commerce Lions | 0.2 | 5 | 1 | 4 | -1 | |
255 | Screaming Eagles Do Sul Do Indiana | 0.2 | 5 | 1 | 4 | -1 | |
255 | Lions Da Universidade De Lindenwood | 0.4 | 5 | 2 | 3 | 1 | |
255 | Wolves Do Oeste Da Georgia | 0 | 5 | 0 | 5 | -5 | |
