NCAA Masculino ao vivo - Placares dos jogos ao vivo (Basquete Estados Unidos)
Oferta exclusiva
Jogue com responsabilidade | 18+ | Patrocidado
Calendário NCAA Masculino
Classificação NCAA Masculino
Time | % | D | V | D | Série | ||
---|---|---|---|---|---|---|---|
1 | Tennessee Volunteers | 1 | 11 | 11 | 0 | 10 | |
2 | Florida Gators | 1 | 11 | 11 | 0 | 10 | |
3 | Oklahoma Sooners | 1 | 11 | 11 | 0 | 10 | |
4 | Liberty Flames | 0.917 | 12 | 11 | 1 | 8 | |
5 | Furman Paladins | 0.917 | 12 | 11 | 1 | 4 | |
6 | St. Bonaventure Bonnies | 0.917 | 12 | 11 | 1 | 5 | |
7 | Drake Bulldogs | 1 | 10 | 10 | 0 | 10 | |
8 | High Point Panthers | 0.846 | 13 | 11 | 2 | 3 | |
9 | UCLA Bruins | 0.909 | 11 | 10 | 1 | 9 | |
10 | Auburn Tigers | 0.909 | 11 | 10 | 1 | 3 | |
11 | Missouri Tigers | 0.909 | 11 | 10 | 1 | 10 | |
12 | Aggies Do Estado De Utah | 0.909 | 11 | 10 | 1 | -1 | |
13 | Georgia Bulldogs | 0.909 | 11 | 10 | 1 | 5 | |
14 | Kentucky Wildcats | 0.909 | 11 | 10 | 1 | 3 | |
15 | Mississippi Rebels | 0.909 | 11 | 10 | 1 | 4 | |
16 | Vanderbilt Commodores | 0.909 | 11 | 10 | 1 | 4 | |
17 | Columbia Lions | 0.909 | 11 | 10 | 1 | 2 | |
18 | Bulldogs do Estado do Mississippi | 0.909 | 11 | 10 | 1 | 4 | |
19 | Rhode Island Rams | 0.909 | 11 | 10 | 1 | 1 | |
20 | UC Irvine Anteaters | 0.909 | 11 | 10 | 1 | 1 | |
21 | Oregon Ducks | 0.909 | 11 | 10 | 1 | 1 | |
22 | Longwood Lancers | 0.786 | 14 | 11 | 3 | 2 | |
23 | Texas Longhorns | 0.833 | 12 | 10 | 2 | 3 | |
24 | St. John´s Red Storm | 0.833 | 12 | 10 | 2 | 5 | |
25 | UC San Diego Tritons | 0.833 | 12 | 10 | 2 | 8 | |
26 | Marquette Golden Eagles | 0.833 | 12 | 10 | 2 | 1 | |
27 | Saint Mary's Gaels | 0.833 | 12 | 10 | 2 | 1 | |
28 | Texas A&M Aggies | 0.833 | 12 | 10 | 2 | 6 | |
29 | Louisiana Tech Bulldogs | 0.833 | 12 | 10 | 2 | 3 | |
30 | George Washington Colonials | 0.833 | 12 | 10 | 2 | 3 | |
31 | Cyclones do Estado de Iowa | 0.9 | 10 | 9 | 1 | 6 | |
32 | Cincinnati Bearcats | 0.9 | 10 | 9 | 1 | 3 | |
33 | Loyola Chicago Ramblers | 0.9 | 10 | 9 | 1 | 1 | |
34 | Dayton Flyers | 0.769 | 13 | 10 | 3 | -1 | |
35 | Pittsburgh Panthers | 0.818 | 11 | 9 | 2 | 2 | |
36 | Southern Methodist Mustangs | 0.818 | 11 | 9 | 2 | 5 | |
37 | Memphis Tigers | 0.818 | 11 | 9 | 2 | 2 | |
38 | Maryland Terrapins | 0.818 | 11 | 9 | 2 | 1 | |
39 | Penn St. Nittany Lions | 0.818 | 11 | 9 | 2 | 1 | |
40 | Brigham Young Cougars | 0.818 | 11 | 9 | 2 | 3 | |
41 | Duke Blue Devils | 0.818 | 11 | 9 | 2 | 5 | |
42 | Arkansas Razorbacks | 0.818 | 11 | 9 | 2 | 4 | |
43 | Bradley Braves | 0.818 | 11 | 9 | 2 | 1 | |
44 | Georgetown Hoyas | 0.818 | 11 | 9 | 2 | 2 | |
45 | Alabama Crimson Tide | 0.818 | 11 | 9 | 2 | 3 | |
46 | Stanford Cardinal | 0.818 | 11 | 9 | 2 | 3 | |
47 | Spartans do Estado de Michigan | 0.818 | 11 | 9 | 2 | 4 | |
48 | LSU Tigers | 0.818 | 11 | 9 | 2 | 1 | |
49 | Bisons do Estado da Dakota do Norte | 0.714 | 14 | 10 | 4 | 7 | |
50 | Radford Highlanders | 0.714 | 14 | 10 | 4 | 1 | |
51 | Clemson Tigers | 0.75 | 12 | 9 | 3 | -2 | |
52 | New Mexico Lobos | 0.75 | 12 | 9 | 3 | 2 | |
53 | Belmont Bruins | 0.75 | 12 | 9 | 3 | -1 | |
54 | Connecticut Huskies | 0.75 | 12 | 9 | 3 | 5 | |
55 | Samford Bulldogs | 0.75 | 12 | 9 | 3 | -1 | |
56 | Seminoles do Estado da Florida | 0.75 | 12 | 9 | 3 | 2 | |
57 | Wisconsin Badgers | 0.75 | 12 | 9 | 3 | 1 | |
58 | Red Wolves do Estado de Arkansas | 0.75 | 12 | 9 | 3 | 4 | |
59 | Washington St. Cougars | 0.75 | 12 | 9 | 3 | -1 | |
60 | Wake Forest Demon Deacons | 0.75 | 12 | 9 | 3 | 2 | |
61 | Middle Tennessee Blue Raiders | 0.75 | 12 | 9 | 3 | 2 | |
62 | VCU Rams | 0.75 | 12 | 9 | 3 | -1 | |
63 | San Francisco Dons | 0.75 | 12 | 9 | 3 | -1 | |
64 | Utah Utes | 0.8 | 10 | 8 | 2 | 2 | |
65 | Texas Tech Red Raiders | 0.8 | 10 | 8 | 2 | 1 | |
66 | Beavers do Estado de Oregon | 0.8 | 10 | 8 | 2 | 4 | |
67 | West Virginia Mountaineers | 0.8 | 10 | 8 | 2 | 4 | |
68 | Kansas Jayhawks | 0.8 | 10 | 8 | 2 | 1 | |
69 | Golden Flashes do Estado de Kent | 0.8 | 10 | 8 | 2 | 3 | |
70 | Colorado Buffaloes | 0.8 | 10 | 8 | 2 | 3 | |
71 | Sun Devils do Estado do Arizona | 0.8 | 10 | 8 | 2 | -1 | |
72 | Central Florida Knights | 0.8 | 10 | 8 | 2 | 4 | |
73 | Colégio de Charleston | 0.8 | 10 | 8 | 2 | 4 | |
74 | Purdue Fort Wayne Mastodons | 0.692 | 13 | 9 | 4 | 4 | |
75 | Winthorp Eagles | 0.692 | 13 | 9 | 4 | -1 | |
76 | St. Thomas Tommies | 0.692 | 13 | 9 | 4 | 5 | |
77 | Umass Lowell River Hawks | 0.692 | 13 | 9 | 4 | 4 | |
78 | Gonzaga Bulldogs | 0.727 | 11 | 8 | 3 | 1 | |
79 | Depaul Blue Demons | 0.727 | 11 | 8 | 3 | -1 | |
80 | Nevada Wolf Pack | 0.727 | 11 | 8 | 3 | 2 | |
81 | Michigan Wolverines | 0.727 | 11 | 8 | 3 | -2 | |
82 | Indiana Hoosiers | 0.727 | 11 | 8 | 3 | -1 | |
83 | Broncos do Estado de Boise | 0.727 | 11 | 8 | 3 | 2 | |
84 | North Texas Mean Green | 0.727 | 11 | 8 | 3 | 2 | |
85 | UTEP Miners | 0.727 | 11 | 8 | 3 | 2 | |
86 | Wilmington Seahawks Da Carolina Do Norte | 0.727 | 11 | 8 | 3 | 1 | |
87 | Purdue Boilemakers | 0.727 | 11 | 8 | 3 | -1 | |
88 | Iowa Hawkeyes | 0.727 | 11 | 8 | 3 | 1 | |
89 | Shockers do Estado de Wichita | 0.727 | 11 | 8 | 3 | -2 | |
90 | Northwestern Wildcats | 0.727 | 11 | 8 | 3 | 2 | |
91 | Western Kentucky | 0.727 | 11 | 8 | 3 | 5 | |
92 | Washington Huskies | 0.727 | 11 | 8 | 3 | 2 | |
93 | South Carolina Gamecocks | 0.727 | 11 | 8 | 3 | 5 | |
94 | Davidson Wildcats | 0.727 | 11 | 8 | 3 | -1 | |
95 | Aztecas do Estado de San Diego | 0.778 | 9 | 7 | 2 | 4 | |
96 | Nebraska Cornhuskers | 0.778 | 9 | 7 | 2 | 1 | |
97 | Marist Red Foxes | 0.778 | 9 | 7 | 2 | 3 | |
98 | Jackrabbits do Estado de Dakota do Sul | 0.643 | 14 | 9 | 5 | 1 | |
99 | South Dakota Coyotes | 0.643 | 14 | 9 | 5 | -1 | |
100 | USC Trojans | 0.667 | 12 | 8 | 4 | 3 | |
101 | North Alabama Lions | 0.667 | 12 | 8 | 4 | 3 | |
102 | Hofstra Pride | 0.667 | 12 | 8 | 4 | -1 | |
103 | Priceton Tigers | 0.667 | 12 | 8 | 4 | 1 | |
104 | East Carolina Pirates | 0.667 | 12 | 8 | 4 | 1 | |
105 | Villanova Wildcats | 0.667 | 12 | 8 | 4 | 5 | |
106 | Xavier Musketeers | 0.667 | 12 | 8 | 4 | -2 | |
107 | North Carolina Asheville Bulldogs | 0.667 | 12 | 8 | 4 | 5 | |
108 | Wisconsin Milwaukee | 0.667 | 12 | 8 | 4 | 3 | |
109 | Drexel Dragons | 0.667 | 12 | 8 | 4 | 3 | |
110 | UC Riverside Highlanders | 0.667 | 12 | 8 | 4 | 4 | |
111 | Northeastern Huskies | 0.667 | 12 | 8 | 4 | -1 | |
112 | Rice Owls | 0.667 | 12 | 8 | 4 | -1 | |
113 | Illinois Chicago Flames | 0.667 | 12 | 8 | 4 | 3 | |
114 | Chattanooga Mocs | 0.667 | 12 | 8 | 4 | 3 | |
115 | Houston Cougars | 0.7 | 10 | 7 | 3 | 3 | |
116 | Illinois Fighting Illini | 0.7 | 10 | 7 | 3 | -1 | |
117 | Baylor Bears | 0.7 | 10 | 7 | 3 | 2 | |
118 | Cornell Big Red | 0.7 | 10 | 7 | 3 | 3 | |
119 | Brown Bears | 0.7 | 10 | 7 | 3 | 6 | |
120 | Cowboys do Estado de Oklahoma | 0.7 | 10 | 7 | 3 | 1 | |
121 | Maine Black Bears | 0.615 | 13 | 8 | 5 | 2 | |
122 | Southern Utah Thunderbirds | 0.615 | 13 | 8 | 5 | -3 | |
123 | UC Davis Aggies | 0.636 | 11 | 7 | 4 | 4 | |
124 | Buckeyes do Estado de Ohio | 0.636 | 11 | 7 | 4 | 1 | |
125 | Estado de Connecticut Central | 0.636 | 11 | 7 | 4 | 1 | |
126 | Boston College Eagles | 0.636 | 11 | 7 | 4 | 1 | |
127 | Owls do Estado de Kennesaw | 0.636 | 11 | 7 | 4 | -1 | |
128 | Loyola Marymount Lions | 0.636 | 11 | 7 | 4 | 4 | |
129 | Northern Iowa Panthers | 0.636 | 11 | 7 | 4 | 4 | |
130 | George Mason Patriots | 0.636 | 11 | 7 | 4 | -1 | |
131 | Elon Phoenix | 0.636 | 11 | 7 | 4 | -1 | |
132 | Northern Arizona Lumberjacks | 0.636 | 11 | 7 | 4 | -1 | |
133 | Bobcats do Estado do Texas | 0.636 | 11 | 7 | 4 | -1 | |
134 | Redbirds do Estado de Illinois | 0.636 | 11 | 7 | 4 | 3 | |
135 | Troy Trojans | 0.636 | 11 | 7 | 4 | 2 | |
136 | California St. Northridge | 0.636 | 11 | 7 | 4 | -1 | |
137 | Wolfpack Da Carolina Do Norte | 0.636 | 11 | 7 | 4 | -1 | |
138 | Sycamores do Estado de Indiana | 0.636 | 11 | 7 | 4 | 4 | |
139 | South Alabama Jaguars | 0.636 | 11 | 7 | 4 | -1 | |
140 | California Golden Bears | 0.636 | 11 | 7 | 4 | 1 | |
141 | Rio Grande Valley Vaqueros Da Universidade Do Texas | 0.636 | 11 | 7 | 4 | 2 | |
142 | Mount St. Mary`s Mountaineers | 0.636 | 11 | 7 | 4 | 1 | |
143 | Temple Owls | 0.636 | 11 | 7 | 4 | 3 | |
144 | St. Joseph´s Hawks | 0.636 | 11 | 7 | 4 | 1 | |
145 | Grand Canyon Antelopes | 0.636 | 11 | 7 | 4 | 1 | |
146 | UC Santa Barbara Gauchos | 0.636 | 11 | 7 | 4 | -1 | |
147 | Rutgers Scarlet Knights | 0.636 | 11 | 7 | 4 | 2 | |
148 | Hawaii Rainbow Warriors | 0.667 | 9 | 6 | 3 | 1 | |
149 | Estado de Norfolk | 0.571 | 14 | 8 | 6 | 2 | |
150 | East Tennessee State Buccaneers | 0.583 | 12 | 7 | 5 | 1 | |
151 | Estado de Youngstown | 0.583 | 12 | 7 | 5 | 5 | |
152 | Incarnate Word Cardinals | 0.583 | 12 | 7 | 5 | 2 | |
153 | Delaware Fightin` Blue Hens | 0.583 | 12 | 7 | 5 | -1 | |
154 | Arkansas Little Rock Trojans | 0.583 | 12 | 7 | 5 | 1 | |
155 | Georgia Southern Eagles | 0.583 | 12 | 7 | 5 | 1 | |
156 | North Florida Ospreys | 0.583 | 12 | 7 | 5 | -1 | |
157 | Texas A&M-Corpus Christi Islanders | 0.583 | 12 | 7 | 5 | 1 | |
158 | Florida Atlantic Owls | 0.583 | 12 | 7 | 5 | 3 | |
159 | Northern Colorado Bears | 0.583 | 12 | 7 | 5 | 1 | |
160 | Lipscomb Bisons | 0.583 | 12 | 7 | 5 | -1 | |
161 | Marshall Thundering Herd | 0.583 | 12 | 7 | 5 | 2 | |
162 | Santa Clara Broncos | 0.583 | 12 | 7 | 5 | 4 | |
163 | Abilene Christian Wildcats | 0.583 | 12 | 7 | 5 | -1 | |
164 | Creighton Bluejays | 0.583 | 12 | 7 | 5 | -2 | |
165 | Colonels do Estado de Nicholls | 0.583 | 12 | 7 | 5 | -1 | |
166 | Butler Bulldogs | 0.583 | 12 | 7 | 5 | -4 | |
167 | Fordham Rams | 0.583 | 12 | 7 | 5 | 4 | |
168 | Monta Grizzlies | 0.583 | 12 | 7 | 5 | -1 | |
169 | LA Salle Explorers | 0.583 | 12 | 7 | 5 | 1 | |
170 | Holy Cross Crusaders | 0.583 | 12 | 7 | 5 | 2 | |
171 | Western Illinois Leathernecks | 0.583 | 12 | 7 | 5 | 1 | |
172 | Royals De Queens | 0.583 | 12 | 7 | 5 | 4 | |
173 | SIU-Edwardsville Cougars | 0.583 | 12 | 7 | 5 | -1 | |
174 | Robert Morris Colonials | 0.583 | 12 | 7 | 5 | 1 | |
175 | Racers do Estado de Murray | 0.6 | 10 | 6 | 4 | -2 | |
176 | Wildcats do Estado de Kansas | 0.6 | 10 | 6 | 4 | -2 | |
177 | Akron Zips | 0.6 | 10 | 6 | 4 | -2 | |
178 | TCU Horned Frogs | 0.6 | 10 | 6 | 4 | 1 | |
179 | Miami Ohio | 0.6 | 10 | 6 | 4 | -1 | |
180 | NC Charlotte 49ers | 0.6 | 10 | 6 | 4 | 2 | |
181 | Providence Friars | 0.538 | 13 | 7 | 6 | -2 | |
182 | Presbyterian Blue Hose | 0.538 | 13 | 7 | 6 | 1 | |
183 | Maryland Baltimore | 0.538 | 13 | 7 | 6 | -1 | |
184 | Raiders do Estado de Wright | 0.538 | 13 | 7 | 6 | -1 | |
185 | Vikings do Estado de Cleveland | 0.538 | 13 | 7 | 6 | 3 | |
186 | Albany Great Danes | 0.538 | 13 | 7 | 6 | 1 | |
187 | Binghamton Bearcats | 0.538 | 13 | 7 | 6 | 5 | |
188 | Hornets do Estado de Belaware | 0.538 | 13 | 7 | 6 | 4 | |
189 | North Carolina Tar Heels | 0.545 | 11 | 6 | 5 | -1 | |
190 | Bearkats do Estado de Sam Houston | 0.545 | 11 | 6 | 5 | 2 | |
191 | James Madison Dukes | 0.545 | 11 | 6 | 5 | -1 | |
192 | Minnesota Golden Gophers | 0.545 | 11 | 6 | 5 | -2 | |
193 | Toledo Rockets | 0.545 | 11 | 6 | 5 | -2 | |
194 | Mercer Bears | 0.545 | 11 | 6 | 5 | -1 | |
195 | North Carolina Greensboro Spartans | 0.545 | 11 | 6 | 5 | 1 | |
196 | Hampton Pirates | 0.545 | 11 | 6 | 5 | 3 | |
197 | Screaming Eagles Do Sul Do Indiana | 0.545 | 11 | 6 | 5 | 2 | |
198 | Louisville Cardinals | 0.545 | 11 | 6 | 5 | -1 | |
199 | Vikings do Estado de Portland | 0.545 | 11 | 6 | 5 | 2 | |
200 | Valparaiso Beacons | 0.545 | 11 | 6 | 5 | 1 | |
201 | Saint Louis Billikens | 0.545 | 11 | 6 | 5 | -2 | |
202 | Notre Dame Fighting Irish | 0.545 | 11 | 6 | 5 | 2 | |
203 | UTSA Roadrunners | 0.545 | 11 | 6 | 5 | 3 | |
204 | Rams do Estado do Colorado | 0.545 | 11 | 6 | 5 | 1 | |
205 | Eastern Kentucky Colonels | 0.545 | 11 | 6 | 5 | 1 | |
206 | Bears do Estado do Missouri | 0.545 | 11 | 6 | 5 | 1 | |
207 | Wyoming Cowboys | 0.545 | 11 | 6 | 5 | 1 | |
208 | Virginia Cavaliers | 0.545 | 11 | 6 | 5 | -1 | |
209 | Wagner Seahawks | 0.545 | 11 | 6 | 5 | -1 | |
210 | Gamecocks do Estado de Jacksonville | 0.545 | 11 | 6 | 5 | -1 | |
211 | Jacksonville Dolphins | 0.545 | 11 | 6 | 5 | 1 | |
212 | Yale Bulldogs | 0.545 | 11 | 6 | 5 | 2 | |
213 | Lamar Cardinals | 0.545 | 11 | 6 | 5 | 5 | |
214 | Coastal Carolina Chanticleers | 0.545 | 11 | 6 | 5 | 2 | |
215 | American Eagles | 0.545 | 11 | 6 | 5 | -1 | |
216 | Loyola Maryland Greyhounds | 0.556 | 9 | 5 | 4 | 1 | |
217 | Kansas City Roos | 0.5 | 14 | 7 | 7 | 3 | |
218 | UAB Blazers | 0.5 | 12 | 6 | 6 | 1 | |
219 | Wildcats do Estado de Weber | 0.5 | 12 | 6 | 6 | 2 | |
220 | VMI Keydets | 0.5 | 12 | 6 | 6 | 1 | |
221 | Bakersfield Do Estado De Cal | 0.5 | 12 | 6 | 6 | 2 | |
222 | Texas Arlington Mavericks | 0.5 | 12 | 6 | 6 | 2 | |
223 | Estado Noroeste | 0.5 | 12 | 6 | 6 | 1 | |
224 | Mountaineers do Estado de Appalachian | 0.5 | 12 | 6 | 6 | -3 | |
225 | Spartans do Estado de San Jose | 0.5 | 12 | 6 | 6 | 2 | |
226 | Wolverines Do Estado Do Vale De Utah | 0.5 | 12 | 6 | 6 | 1 | |
227 | Stephen F Austin Lumberjacks | 0.5 | 12 | 6 | 6 | 1 | |
228 | Aggies do Estado do Novo México | 0.5 | 12 | 6 | 6 | 2 | |
229 | Northern Kentucky Norse | 0.5 | 12 | 6 | 6 | 4 | |
230 | Southerastern Louisiana Lions | 0.5 | 12 | 6 | 6 | 2 | |
231 | Manhattan Jaspers | 0.5 | 10 | 5 | 5 | 1 | |
232 | Arizona Wildcats | 0.5 | 10 | 5 | 5 | 1 | |
233 | Estado de McNeese | 0.5 | 10 | 5 | 5 | -1 | |
234 | Central Michigan Chippewas | 0.5 | 10 | 5 | 5 | -2 | |
235 | UNLV Runnin Rebels | 0.5 | 10 | 5 | 5 | -1 | |
236 | Syracuse Orange | 0.5 | 10 | 5 | 5 | -1 | |
237 | Eastern Michigan Eagles | 0.5 | 10 | 5 | 5 | -3 | |
238 | Army Black Knights | 0.5 | 10 | 5 | 5 | -2 | |
239 | St. Peters Peacocks | 0.5 | 10 | 5 | 5 | 1 | |
240 | Stonehill Skyhawks | 0.462 | 13 | 6 | 7 | -2 | |
241 | Tulane Green Wave | 0.462 | 13 | 6 | 7 | 1 | |
242 | Estado da Carolina do Sul | 0.462 | 13 | 6 | 7 | 1 | |
243 | Cal Poly Mustangs | 0.462 | 13 | 6 | 7 | 1 | |
244 | Vermont Catamounts | 0.462 | 13 | 6 | 7 | 1 | |
245 | Bryant Bulldogs | 0.462 | 13 | 6 | 7 | -2 | |
246 | Ohio Bobcats | 0.455 | 11 | 5 | 6 | 1 | |
247 | Colégio de Lafayette Leopards | 0.455 | 11 | 5 | 6 | -1 | |
248 | Jaguars Do Sul | 0.455 | 11 | 5 | 6 | -2 | |
249 | Bengals do Estado de Idaho | 0.455 | 11 | 5 | 6 | -1 | |
250 | William and Mary Tribe | 0.455 | 11 | 5 | 6 | 2 | |
251 | Estado do Missouri Sudeste | 0.455 | 11 | 5 | 6 | 2 | |
252 | Georgia Tech Yellow Jackets | 0.455 | 11 | 5 | 6 | 1 | |
253 | Universidade de Boston | 0.455 | 11 | 5 | 6 | -1 | |
254 | Citadel Bulldogs | 0.455 | 11 | 5 | 6 | -3 | |
255 | Hornets do Estado do Alabama | 0.333 | 12 | 4 | 8 | -2 | |
255 | Morehead St. Eagles | 0.455 | 11 | 5 | 6 | 2 | |
255 | Bears do Estado de Morgan | 0.429 | 14 | 6 | 8 | 1 | |
255 | Siena Saints | 0.417 | 12 | 5 | 7 | -2 | |
255 | Arkansas-Pine Bluff Golden Lions | 0.231 | 13 | 3 | 10 | 1 | |
255 | Old Diminion Monarchs | 0.273 | 11 | 3 | 8 | -2 | |
255 | Richmond Spiders | 0.364 | 11 | 4 | 7 | -3 | |
255 | Lehigh Mountain Hawks | 0.333 | 9 | 3 | 6 | -1 | |
255 | Oakland Golden Grizzlies | 0.3 | 10 | 3 | 7 | -3 | |
255 | Wofford Terriers | 0.417 | 12 | 5 | 7 | 1 | |
255 | Bucknell Bison | 0.364 | 11 | 4 | 7 | -5 | |
255 | South Florida Bulls | 0.455 | 11 | 5 | 6 | -3 | |
255 | Delta Devils do Estado do Vale do Mississippi | 0.182 | 11 | 2 | 9 | -2 | |
255 | Iona Gaels | 0.273 | 11 | 3 | 8 | 1 | |
255 | Southern Miss Golden Eagles | 0.364 | 11 | 4 | 7 | -3 | |
255 | Harvard Crimson | 0.3 | 10 | 3 | 7 | 1 | |
255 | Detroit Mercy Titans | 0.385 | 13 | 5 | 8 | -3 | |
255 | Long Beach State Beach | 0.385 | 13 | 5 | 8 | 4 | |
255 | Denver Pioneers | 0.429 | 14 | 6 | 8 | -2 | |
255 | Nebraska-Omaha Mavericks | 0.308 | 13 | 4 | 9 | -2 | |
255 | IUPUI Jaguars | 0.385 | 13 | 5 | 8 | -3 | |
255 | Canisius Golden Griffins | 0 | 12 | 0 | 12 | -10 | |
255 | Tigers De Towson | 0.333 | 12 | 4 | 8 | -6 | |
255 | Louisiana Lafayette Ragin´ Cajuns | 0.25 | 12 | 3 | 9 | 1 | |
255 | Pacific Tigers | 0.385 | 13 | 5 | 8 | -4 | |
255 | UT Martin Skyhawks | 0.333 | 12 | 4 | 8 | -1 | |
255 | Cardinals do Estado de Ball | 0.4 | 10 | 4 | 6 | 1 | |
255 | Phanters do Estado de Georgia | 0.364 | 11 | 4 | 7 | -4 | |
255 | Wisconsin Green Bay Phoenix | 0.154 | 13 | 2 | 11 | -8 | |
255 | Southern Illinois Salukis | 0.455 | 11 | 5 | 6 | 2 | |
255 | Teneessee Tech | 0.417 | 12 | 5 | 7 | 1 | |
255 | Bulldogs Do Estado De Fresno | 0.364 | 11 | 4 | 7 | 1 | |
255 | San Diego Toreros | 0.273 | 11 | 3 | 8 | -4 | |
255 | Estado de Austin Peay | 0.364 | 11 | 4 | 7 | -5 | |
255 | Fairfield Stags | 0.455 | 11 | 5 | 6 | -2 | |
255 | Northern Illinois Huskies | 0.273 | 11 | 3 | 8 | -2 | |
255 | Pepperdine Waves | 0.417 | 12 | 5 | 7 | -1 | |
255 | Louisiana–Monroe Warhawks | 0.308 | 13 | 4 | 9 | -2 | |
255 | Bobcats do Estado de Montana | 0.417 | 12 | 5 | 7 | -2 | |
255 | North Dakota Fighting Sioux | 0.357 | 14 | 5 | 9 | 1 | |
255 | Eastern Washington Eagles | 0.182 | 11 | 2 | 9 | -2 | |
255 | Bowling Green Falcons | 0.4 | 10 | 4 | 6 | -1 | |
255 | Miami Florida Hurricanes | 0.364 | 11 | 4 | 7 | 1 | |
255 | Tigers do Estado do Tennessee | 0.333 | 12 | 4 | 8 | -1 | |
255 | Duquesne Dukes | 0.273 | 11 | 3 | 8 | 1 | |
255 | Western Michigan Broncos | 0.273 | 11 | 3 | 8 | -4 | |
255 | FIU Panthers | 0.364 | 11 | 4 | 7 | -1 | |
255 | Tulsa Golden Hurricane | 0.364 | 11 | 4 | 7 | -4 | |
255 | Eastern Illinois Panthers | 0.273 | 11 | 3 | 8 | -2 | |
255 | Universidade de Seattle | 0.333 | 12 | 4 | 8 | -2 | |
255 | UMass Minutemen | 0.417 | 12 | 5 | 7 | 2 | |
255 | Hornets do Estado de Sacramento | 0.182 | 11 | 2 | 9 | -5 | |
255 | Rider Broncs | 0.333 | 12 | 4 | 8 | -6 | |
255 | Idaho Vandals | 0.333 | 12 | 4 | 8 | -3 | |
255 | Penn Quakers | 0.364 | 11 | 4 | 7 | 1 | |
255 | Niagara Purple Eagles | 0.455 | 11 | 5 | 6 | 1 | |
255 | Western Carolina Catamounts | 0.364 | 11 | 4 | 7 | 1 | |
255 | Buffalo Bulls | 0.455 | 11 | 5 | 6 | -2 | |
255 | Braves do Estado de Alcorn | 0 | 12 | 0 | 12 | -10 | |
255 | Cougars do Estado do Chicago | 0 | 13 | 0 | 13 | -10 | |
255 | Portland Pilots | 0.333 | 12 | 4 | 8 | -1 | |
255 | Fullerton Titans do Estado de Cal | 0.333 | 12 | 4 | 8 | 2 | |
255 | Virginia Tech Hokies | 0.455 | 11 | 5 | 6 | 2 | |
255 | Seton Hall Pirates | 0.417 | 12 | 5 | 7 | -3 | |
255 | Evansville Purple Aces | 0.273 | 11 | 3 | 8 | -4 | |
255 | Air Force Falcons | 0.273 | 11 | 3 | 8 | -1 | |
255 | Darthmouth Big Green | 0.364 | 11 | 4 | 7 | -4 | |
255 | Howard Bison | 0.417 | 12 | 5 | 7 | -1 | |
255 | Prairie View A&M Panthers | 0.091 | 11 | 1 | 10 | -10 | |
255 | Tigers do Estado de Jackson | 0 | 11 | 0 | 11 | -10 | |
255 | Stony Brook Seawolves | 0.273 | 11 | 3 | 8 | -1 | |
255 | Bethune Cookman | 0.273 | 11 | 3 | 8 | 1 | |
255 | Alabama A&M Bulldogs | 0.364 | 11 | 4 | 7 | -4 | |
255 | Mavy Midshipmen | 0.273 | 11 | 3 | 8 | -4 | |
255 | Campbell Fighting Camels | 0.417 | 12 | 5 | 7 | -2 | |
255 | Colgate Raiders | 0.25 | 12 | 3 | 9 | 1 | |
255 | Charleston Southern Buccaneers | 0.231 | 13 | 3 | 10 | -3 | |
255 | Gardner-Webb Runnin´ Bulldogs | 0.333 | 12 | 4 | 8 | -5 | |
255 | New Orleans Privateers | 0.2 | 10 | 2 | 8 | -4 | |
255 | Central Arkansas Bears | 0.273 | 11 | 3 | 8 | 1 | |
255 | North Carolina A&T Aggies | 0.25 | 12 | 3 | 9 | -7 | |
255 | North Carolina Central Eagles | 0.4 | 15 | 6 | 9 | -1 | |
255 | Oral Roberts Golden Eagles | 0.273 | 11 | 3 | 8 | -2 | |
255 | Stetson Hatters | 0.091 | 11 | 1 | 10 | -10 | |
255 | Texas Southern Tigers | 0.182 | 11 | 2 | 9 | -4 | |
255 | Florida Gulf Coast Eagles | 0.273 | 11 | 3 | 8 | -3 | |
255 | Estado de Coppin | 0 | 12 | 0 | 12 | -10 | |
255 | Florida A&M Rattlers | 0.3 | 10 | 3 | 7 | -2 | |
255 | Tigers Do Estado De Grambling | 0.182 | 11 | 2 | 9 | -4 | |
255 | Maryland Eastern Shore Hawks | 0.267 | 15 | 4 | 11 | 2 | |
255 | New Hampshire Wildcats | 0.154 | 13 | 2 | 11 | -5 | |
255 | Quinnipiac Bobcats | 0.455 | 11 | 5 | 6 | -1 | |
255 | SC Upstate Spartans | 0.286 | 14 | 4 | 10 | -2 | |
255 | Monmouth Hawks | 0.091 | 11 | 1 | 10 | -2 | |
255 | Saint Francis Red Flash | 0.385 | 13 | 5 | 8 | 1 | |
255 | Sacred Heart Pioneers | 0.364 | 11 | 4 | 7 | -2 | |
255 | NJIT Highlanders | 0.154 | 13 | 2 | 11 | -2 | |
255 | FDU Knights | 0.308 | 13 | 4 | 9 | -2 | |
255 | Houston Christian Huskies | 0.333 | 12 | 4 | 8 | -1 | |
255 | Le Moyne Dolphins | 0.385 | 13 | 5 | 8 | 2 | |
255 | Merrimack Warriors | 0.385 | 13 | 5 | 8 | -2 | |
255 | Bellarmine Knights | 0.25 | 12 | 3 | 9 | -2 | |
255 | Texas A&M-Commerce Lions | 0.167 | 12 | 2 | 10 | 1 | |
