Jogue com responsabilidade | 18+ | Patrocidado

NCAA Masculino ao vivo - Placares dos jogos ao vivo (Basquete Estados Unidos)

NCAA, Época Regular
Estados Unidos - NCAA Masculino
22 jan. 18:00
Houston Cougars
Utah Utes
- -
22 jan. 19:00
Alma Scots
Albion Britons
- -

Oferta exclusiva

Bônus de até $200

Jogue com responsabilidade | 18+ | Patrocidado

Calendário NCAA Masculino

22 jan. 17:00
Queens (NY) Knights
Firebirds Do Distrito Da Columbia
22 jan. 17:30
Bears Do Estado De Bridgewater
Falcons Do Estado De Fitchburg
22 jan. 17:30
Lancers Do Estado De Worcester
Vikings Do Estado De Salem
22 jan. 17:30
Rams Do Estado De Framingham
Massachusetts Trailblazers
22 jan. 18:00
Catholic Cardinals
Goucher Gophers
22 jan. 18:00
Centenary Cyclones
Gwynedd-Mercy Griffins
22 jan. 18:00
Depauw Tigers
Ohio Wesleyan Battling Bishops
22 jan. 18:00
Holy Cross Crusaders
Army Black Knights
22 jan. 18:00
Houston Cougars
Utah Utes
22 jan. 18:00
Immaculata Mighty Macs
Marywood Pacers
22 jan. 18:00
Ursinus Bears
Muhlenberg Mules
22 jan. 18:00
VMI Keydets
Furman Paladins
22 jan. 18:30
Augsburgo Auggies
St. John´s Johnnies
22 jan. 18:30
Bethany Lutheran Vikings
Martin Luther Knights
22 jan. 18:30
Bethel Royals
St. Scholastica Saints
22 jan. 18:30
Cobbers Do Colégio De Concordia
Macalester Scots
22 jan. 18:30
Estado de Youngstown
Robert Morris Colonials
22 jan. 18:30
Hamline Pipers
Gustavus Adolphus Golden Gusties
22 jan. 18:30
Minnesota Morris Cougars
Storm Do Colégio De Crown
22 jan. 18:30
Noroeste St. Paul Eagles
Wisconsin-Superior Yellowjackets
22 jan. 18:30
Northland Lumberjacks
North Central Rams
22 jan. 18:30
St. Mary´s Cardinals
St. Olaf Oles
22 jan. 19:00
Adrian Bulldogs
Trine Thunder
22 jan. 19:00
Alma Scots
Albion Britons
22 jan. 19:00
Altoona Lions Do Estado De Penn
Pittsburgh-Bradford Panthers
22 jan. 19:00
American Eagles
Lehigh Mountain Hawks
22 jan. 19:00
Baldwin Wallace Yellow Jackets
John Carroll Blue Streaks
22 jan. 19:00
Barton Bulldogs
Mount Olive Trojans
22 jan. 19:00
Bates Bocats
Maine-Farmington Beavers
22 jan. 19:00
Belmont Abbey Crusaders
King Tornados
22 jan. 19:00
Bridgeport Purple Knights
Dominican (NI) Chargers
22 jan. 19:00
Capital Crusaders
Marietta Pioneers
22 jan. 19:00
Centre Colonels
Sewanee Tigers
22 jan. 19:00
Clemson Tigers
Syracuse Orange
22 jan. 19:00
East Tennessee State Buccaneers
Western Carolina Catamounts
22 jan. 19:00
Eastern Eagles
Alvernia Golden Wolves
22 jan. 19:00
Elizabethtown Blue Jays
Universidade De Drew
22 jan. 19:00
FDU Florham Devils
Lebanon Valley Flying Dutchmen
22 jan. 19:00
Franklin And Marshall Diplomats
Haverford Fords
22 jan. 19:00
Gardner-Webb Runnin´ Bulldogs
North Carolina Asheville Bulldogs
22 jan. 19:00
Georgia Southern Eagles
Coastal Carolina Chanticleers
22 jan. 19:00
Georgia Tech Yellow Jackets
Virginia Tech Hokies
22 jan. 19:00
Guilford Quakers
Mary Washington Eagles
22 jan. 19:00
Harrisburg Lions Do Estado De Penn
Keystone Giants
22 jan. 19:00
Heidelberg Student Princes
Polar Bears Do Norte Do Ohio
22 jan. 19:00
Hood Blazers
Stevenson Mustangs
22 jan. 19:00
Hunter Hawks
Lehman Lightning
22 jan. 19:00
Kenyon Lords
Oberlin Yeomen
22 jan. 19:00
King´s Monarchs
Delaware Valley Aggies
22 jan. 19:00
Kutztown Golden Bears
Cheyney Wolves
22 jan. 19:00
La Roche Redhawks
Carlow (PA) Celtics
22 jan. 19:00
Lancaster Bible Chargers
Nittany Lions Do Estado De Penn Abington
22 jan. 19:00
Loyola Maryland Greyhounds
Colégio de Lafayette Leopards
22 jan. 19:00
Maryland Gators De Notre Dame
Wilson Phoenix
22 jan. 19:00
Marymount Saints
Neumann Knights
22 jan. 19:00
Mavy Midshipmen
Universidade de Boston
22 jan. 19:00
Medgar Evers Cougars
Brooklyn Bulldogs
22 jan. 19:00
Messiah Falcons
Widener Pride
22 jan. 19:00
Misericórdia Cougars
Arcadia Knights
22 jan. 19:00
Mount Aloysius Mounties
Pittsburgh Greensburg Bobcats
22 jan. 19:00
Mount Union Purple Raiders
Muskingum Muskies
22 jan. 19:00
NC Charlotte 49ers
South Florida Bulls
22 jan. 19:00
North Carolina Greensboro Spartans
Mercer Bears
22 jan. 19:00
North Greenville Crusaders
Converse Valkyries
22 jan. 19:00
Northwestern Wildcats
Indiana Hoosiers
22 jan. 19:00
Oakland Golden Grizzlies
Purdue Fort Wayne Mastodons
22 jan. 19:00
Old Diminion Monarchs
James Madison Dukes
22 jan. 19:00
Olivet Comets
Kalamazoo Hornets
22 jan. 19:00
Otterbein Cardinals
Wilmington Quakers
22 jan. 19:00
Pembroke Braves Da Carolina Do Norte
Francis Marion Patriots
Adiado
22 jan. 19:00
Penn State–Berks Nittany Lions
Bryn Athyn Lions
22 jan. 19:00
Pioneers Do Estado De Alfred
Behrend Lions Do Estado De Penn
22 jan. 19:00
Radford Highlanders
Longwood Lancers
22 jan. 19:00
Raiders do Estado de Wright
Wisconsin Milwaukee
22 jan. 19:00
Randolph Macon Yellow Jackets
Bridgewater Eagles
22 jan. 19:00
Royals De Mennonite Do Este
Washington & Lee Generals
22 jan. 19:00
SC Upstate Spartans
High Point Panthers
22 jan. 19:00
Scranton Royals
Lycoming Warriors
22 jan. 19:00
Shenandoah Hornets
Virginia Wesleyan Marlins
22 jan. 19:00
South Carolina Gamecocks
Florida Gators
22 jan. 19:00
Southern Illinois Salukis
Racers do Estado de Murray
22 jan. 19:00
St. John´s Red Storm
Xavier Musketeers
22 jan. 19:00
St. Mary´s Seahawks
Gallaudet Bison
22 jan. 19:00
Stevens Tech Ducks
Desales Bulldogs
22 jan. 19:00
Susquehanna River Hawks
Juniata Eagles
22 jan. 19:00
Swarthmore Garnet
Washington Shoreman
22 jan. 19:00
TCNJ Lions
William Paterson Pioneers
22 jan. 19:00
TCU Horned Frogs
Kansas Jayhawks
22 jan. 19:00
UMass Minutemen
George Washington Colonials
22 jan. 19:00
Vikings do Estado de Cleveland
Detroit Mercy Titans
22 jan. 19:00
Wabash Little Giant
Wittenberg Tigers
22 jan. 19:00
Wesleyan Warriors Do Sul
Young Harris Mountain Lions
22 jan. 19:00
Wilkes Colonels
Moravian Greyhounds
22 jan. 19:00
William Peace Pacers
Methodist Monarchs
22 jan. 19:00
Williams Ephs
Amherst Mammoths
22 jan. 19:00
Wisconsin Green Bay Phoenix
IUPUI Jaguars
22 jan. 19:00
Wofford Terriers
Citadel Bulldogs
22 jan. 19:00
York Spartans
Albright Lions
22 jan. 19:30
American International Yellow Jackets
Pace Setters
22 jan. 19:30
Anderson (In) Ravens
Franklin Grizzlies
22 jan. 19:30
Averett Cougars
Hornets Do Colégio De Lynchburg
22 jan. 19:30
Barry Buccaneers
Tampa Spartans
22 jan. 19:30
Baruch Bearcats
York Cardinals
22 jan. 19:30
Bethany Bison
Waynesburg Yellow Jackets
22 jan. 19:30
Big Blues Do Estado De Bluefield
Trojans Do Estado De Virginia
22 jan. 19:30
Bloomsburg Huskies
Shepherd Rams
22 jan. 19:30
Bluffton Beavers
Mount St. Joseph Lions
22 jan. 19:30
Bulldogs Do Estado De Bowie
Virgnia Union Panthers
22 jan. 19:30
Caldwell Cougars
Post Eagles
22 jan. 19:30
Catawba Indians
Wingate Bulldogs
22 jan. 19:30
Colonels Do Colégio De Curry
Gordon Fighting Scots
22 jan. 19:30
Concord Mountain Lions
Charleston Golden Eagles
22 jan. 19:30
Davis And Elkins Senators
Fairmont State Fighting Falcons
22 jan. 19:30
Drake Bulldogs
Valparaiso Beacons
22 jan. 19:30
Earlham Quakers
Transylvania Pioneers
22 jan. 19:30
Escola De Berea
Hanover Panthers
22 jan. 19:30
Ferrum Panthers
Roanoke Maroons
22 jan. 19:30
Flagler Saints
Cougars Do Estado De Columbus
22 jan. 19:30
Florida Southern Moccasins
Rollins Tars
22 jan. 19:30
Gannon Golden Knights
Pittsburgh-Johnstown Mountain Cats
22 jan. 19:30
Georgia Bobcats
Lakers Do Estado De Clayton
Adiado
22 jan. 19:30
Hartford Hawks
Roger Williams Hawks
22 jan. 19:30
Hope Flying Dutchmen
Calvin Knights
22 jan. 19:30
Huskies Do Sul Do Maine
Plymouth State Panthers
22 jan. 19:30
Kean University
Stockton Ospreys
22 jan. 19:30
Lander Bearcats
Jaguars De Augusta
22 jan. 19:30
Lenoir-Rhyne Bears
Limestone Saints
22 jan. 19:30
Lincoln Memorial Railsplitters
Emory And Henry Wasps
22 jan. 19:30
Lock Haven Bald Eagles
Shippensburg Raiders
22 jan. 19:30
Mansfield Mountaineers
West Chester Golden Rams
22 jan. 19:30
Mars Hill Lions
Carson Newman Eagles
22 jan. 19:30
Massachusetts-Dartmouth Corsairs
Owls Do Estado De Keene
22 jan. 19:30
Millersville Marauders
East Stroudsburg Warriors
22 jan. 19:30
New England Noreasters
Wentworth Tech Leopards
22 jan. 19:30
New Haven Chargers
Assumption Greyhound
22 jan. 19:30
Newberry Wolves
Coker Cobras
22 jan. 19:30
Nichols Bison
Endicott Gulls
22 jan. 19:30
Nova Southeastern Sharks
Embry-Riddle Eagles
22 jan. 19:30
Owls Do Estado Do Sul De Connecticut
Adelphi Panthers
22 jan. 19:30
Palm Beach Atlantic Sailfish
Florida Tech Panthers
22 jan. 19:30
Penn State Brandywine Nittany Lion
Penn State Tech Wildcats
22 jan. 19:30
Pioneers Do Estado De Glenville
Yellow Jackets Do Estado Do Oeste De Virginia
22 jan. 19:30
Point Park Pioneers
West Liberty Hilltoppers
22 jan. 19:30
Presbyterian Blue Hose
Charleston Southern Buccaneers
22 jan. 19:30
Ramapo Roadrunners
Gothic Knights Da Cidade De Nova Jérsia
22 jan. 19:30
Randolph Wildcats
Hampden-Sydney Tigers
22 jan. 19:30
Red Hawks Do Estado De Montclair
Rowan Profs
22 jan. 19:30
Rhode Island Anchormen
Warriors Do Estado Do Este Do Connecticut
22 jan. 19:30
Rose Hulman Fightin Engineers
Manchester Spartans
22 jan. 19:30
Saint Anselm Hawks
Franklin Pierce Ravens
22 jan. 19:30
Saint Leo Lions
Lynn Fighting Knights
22 jan. 19:30
Salem Tigers
Wheeling Cardinals
22 jan. 19:30
Seton Hill Griffins
Edinboro Fighting Scots
22 jan. 19:30
Shorter Hawks
Erskine Flying Fleet
22 jan. 19:30
Slippery Rock The Rock
Indiana Crimson Hawk
22 jan. 19:30
St. Michael´s Purple Knights
Southern New Hampshire Penmen
22 jan. 19:30
Staten Island Dolphins
Molloy Lions
22 jan. 19:30
Steubenville Barons Da Universidade Franciscana
St. Vincent Bearcats
22 jan. 19:30
Suffolk Rams
Golden Bears Do Oeste De New England
22 jan. 19:30
Thiel Tomcats
Geneva Golden Tornadoes
22 jan. 19:30
USC Aiken
Uscb Sand Sharks
Adiado
22 jan. 19:30
Valley Forge Patriots
Cairn Highlanders
22 jan. 19:30
Vermont State-Castleton Spartans
Massachusetts-Boston Beacons
22 jan. 19:30
Vikings Da Cidade De Elizabeth
Lincoln PA Lions
22 jan. 19:30
Virginia-Wise Cavaliers
Tusculum Pioneers
22 jan. 19:30
Wesleyan Bobcats Da Virginia Do Oeste
Bobcats Do Estado De Frostburg
22 jan. 19:30
Wolverins Da Cidade De Grove
Westminster (PA) Titans
22 jan. 19:45
D'Youville Saints
Roberts Wesleyan Redhawks
22 jan. 19:45
Wooster Fighting Scots
Denison Big Red
22 jan. 20:00
Aurora Spartans
Rockford Regents
22 jan. 20:00
Benedictine Eagles
St. Norbert Green Knights
22 jan. 20:00
Carthage Red Men
Carroll Pioneers
22 jan. 20:00
Chatham Cougars
Washington & Jefferson Presidents
22 jan. 20:00
Concordia (WI) Falcons
MSOE Raiders
22 jan. 20:00
Dickinson Red Devils
Gettysburg Bullets
22 jan. 20:00
Edgewood Eagles
Concordia Chicago Cougars
22 jan. 20:00
Elmhurst Bluejays
North Park Vikings
22 jan. 20:00
Evansville Purple Aces
Illinois Chicago Flames
22 jan. 20:00
Felician Golden Falcons
Bears Do Colégio De Bloomfield
22 jan. 20:00
Goldey-BEacom Lightning
Georgian Court Lions
22 jan. 20:00
Illinois Wesleyan Titans
Augustana Vikings
22 jan. 20:00
Jefferson Rams
Chestnut Hill Griffins
22 jan. 20:00
John Jay Bloodhounds
Nova Iorque Beavoers
22 jan. 20:00
Johns Hopkins Blue Jays
Green Terror De McDaniel
22 jan. 20:00
Loyola Chicago Ramblers
Fordham Rams
22 jan. 20:00
North Texas Mean Green
Temple Owls
22 jan. 20:00
Rams do Estado do Colorado
Broncos do Estado de Boise
22 jan. 20:00
Rosemont Ravens
Saint Elizabeth Eagles
22 jan. 20:00
Rutgers Camden Scarlet Raptors
Rutgers-Newark Scarlet Raiders
22 jan. 20:00
Saint Louis Billikens
LA Salle Explorers
22 jan. 20:00
Shaw Bears
Rams Do Estado De Winston Salem
22 jan. 20:00
Stars Da Universidade Dominicana
Illinois Tech Scarlet Hawks
22 jan. 20:00
Wheaton Thunder
Millikin Big Blue
22 jan. 20:00
Wilmington Wildcats
Holy Family Tigers
22 jan. 20:00
Wisconsin EAU Claire Blugolds
Wisconsin-Stout Blue Devils
22 jan. 20:00
Wisconsin Lacrosse Eagles
Wisconsin–River Falls Falcons
22 jan. 20:00
Wisconsin-Platteville Pioneers
Wisconsin-Whitewater-Warhawks
22 jan. 20:00
Wisconsin–Stevens Point Pointers
Wisconsin Oshkosh Titans
22 jan. 20:30
Bearcats Do Estado Do Noroeste Do Missouri
Washburn Ichabods
22 jan. 20:30
Blackburn Beavers
Daniel Webster Eagles
22 jan. 20:30
Buena Vista Beavers
Nebraska Wesleyan Prairie Wolves
22 jan. 20:30
Central Dutch
Luther Norse
22 jan. 20:30
Coe Kohawks
Wartburg Knights
22 jan. 20:30
Eureka Red Devils
Fontbonne Griffins
22 jan. 20:30
Griffons Do Oeste Do Estado De Missouri
Mules Do Centro Do Missouri
22 jan. 20:30
Grinnell Pioneers
Monmouth Fighting Scots
22 jan. 20:30
Konx Prairie Fire
Rams Do Colégio De Cornell
22 jan. 20:30
Lake Forest Foresters
Beloit Buccaneers
22 jan. 20:30
Lawrence Vikings
Ripon Red Hawks
22 jan. 20:30
Loras Duhawks
Dubuque Spartans
22 jan. 20:45
Marian Sabres
Wisconsin Lutheran Warriors
22 jan. 21:00
Aggies Do Estado De Utah
Nevada Wolf Pack
22 jan. 21:00
Arkansas Razorbacks
Georgia Bulldogs
22 jan. 21:00
Baylor Bears
Wildcats do Estado de Kansas
22 jan. 21:00
California Golden Bears
Seminoles do Estado da Florida
22 jan. 21:00
Mississippi Rebels
Texas A&M Aggies
22 jan. 21:00
Nebraska Cornhuskers
USC Trojans
22 jan. 22:00
Air Force Falcons
Aztecas do Estado de San Diego
22 jan. 22:00
CAL Tech Beavers
Whittier Poets
22 jan. 22:00
Chapman Panthers
Redlands Bulldogs
22 jan. 22:00
Claremont Mudd Scripps Stags
CAL Lutheran Kingsmen
22 jan. 22:00
Pomona-Pitzer Sagehens
Occidental Tigers
22 jan. 23:00
Stanford Cardinal
Miami Florida Hurricanes

Classificação NCAA Masculino

    Time % D V D Série
1 Auburn Tigers 0.944 18 17 1 10
2 Tennessee Volunteers 0.895 19 17 2 1
3 UC Irvine Anteaters 0.895 19 17 2 7
4 Bradley Braves 0.85 20 17 3 4
5 Duke Blue Devils 0.889 18 16 2 10
6 Florida Gators 0.889 18 16 2 1
7 Cyclones do Estado de Iowa 0.889 18 16 2 1
8 Aggies Do Estado De Utah 0.889 18 16 2 -1
9 Spartans do Estado de Michigan 0.889 18 16 2 10
10 Drake Bulldogs 0.889 18 16 2 4
11 Saint Mary's Gaels 0.842 19 16 3 6
12 St. John´s Red Storm 0.842 19 16 3 5
13 Marquette Golden Eagles 0.842 19 16 3 1
14 Alabama Crimson Tide 0.842 19 16 3 2
15 New Mexico Lobos 0.8 20 16 4 2
16 Mississippi Rebels 0.833 18 15 3 -1
17 Oregon Ducks 0.833 18 15 3 -1
18 High Point Panthers 0.762 21 16 5 1
19 San Francisco Dons 0.762 21 16 5 2
20 Liberty Flames 0.789 19 15 4 1
21 Bulldogs do Estado do Mississippi 0.789 19 15 4 -1
22 Clemson Tigers 0.789 19 15 4 3
23 Missouri Tigers 0.789 19 15 4 -1
24 UC San Diego Tritons 0.789 19 15 4 -1
25 VCU Rams 0.789 19 15 4 5
26 Wisconsin Badgers 0.789 19 15 4 -1
27 Samford Bulldogs 0.789 19 15 4 -1
28 Furman Paladins 0.789 19 15 4 -1
29 Wake Forest Demon Deacons 0.789 19 15 4 6
30 Colégio de Charleston 0.789 19 15 4 2
31 Vanderbilt Commodores 0.789 19 15 4 -1
32 Houston Cougars 0.824 17 14 3 10
33 George Mason Patriots 0.75 20 15 5 5
34 St. Thomas Tommies 0.75 20 15 5 5
35 Louisville Cardinals 0.75 20 15 5 9
36 Purdue Boilemakers 0.75 20 15 5 -1
37 Washington St. Cougars 0.75 20 15 5 2
38 St. Bonaventure Bonnies 0.75 20 15 5 -2
39 Georgia Bulldogs 0.778 18 14 4 -2
40 Texas A&M Aggies 0.778 18 14 4 1
41 Michigan Wolverines 0.778 18 14 4 1
42 UTEP Miners 0.778 18 14 4 2
43 Priceton Tigers 0.778 18 14 4 7
44 Memphis Tigers 0.778 18 14 4 1
45 Kentucky Wildcats 0.778 18 14 4 -1
46 Texas Tech Red Raiders 0.778 18 14 4 3
47 Oklahoma Sooners 0.778 18 14 4 1
48 Miami Ohio 0.778 18 14 4 8
49 Marist Red Foxes 0.813 16 13 3 -1
50 Bisons do Estado da Dakota do Norte 0.714 21 15 6 4
51 South Alabama Jaguars 0.737 19 14 5 2
52 Maryland Terrapins 0.737 19 14 5 1
53 Estado de McNeese 0.737 19 14 5 9
54 Connecticut Huskies 0.737 19 14 5 1
55 Southern Methodist Mustangs 0.737 19 14 5 -1
56 Wilmington Seahawks Da Carolina Do Norte 0.737 19 14 5 2
57 Northern Colorado Bears 0.737 19 14 5 8
58 Rhode Island Rams 0.737 19 14 5 -1
59 Indiana Hoosiers 0.737 19 14 5 1
60 Red Wolves do Estado de Arkansas 0.737 19 14 5 3
61 Kansas Jayhawks 0.765 17 13 4 1
62 North Texas Mean Green 0.765 17 13 4 3
63 Beavers do Estado de Oregon 0.7 20 14 6 -1
64 Purdue Fort Wayne Mastodons 0.7 20 14 6 4
65 Vikings do Estado de Cleveland 0.7 20 14 6 10
66 Longwood Lancers 0.7 20 14 6 1
67 Belmont Bruins 0.7 20 14 6 -1
68 Gonzaga Bulldogs 0.7 20 14 6 -2
69 Illinois Fighting Illini 0.722 18 13 5 -1
70 Grand Canyon Antelopes 0.722 18 13 5 2
71 Akron Zips 0.722 18 13 5 6
72 George Washington Colonials 0.722 18 13 5 -2
73 Seminoles do Estado da Florida 0.722 18 13 5 2
74 West Virginia Mountaineers 0.722 18 13 5 -1
75 Middle Tennessee Blue Raiders 0.722 18 13 5 3
76 Georgetown Hoyas 0.684 19 13 6 1
77 Lipscomb Bisons 0.684 19 13 6 3
78 Texas Longhorns 0.684 19 13 6 1
79 Penn St. Nittany Lions 0.684 19 13 6 1
80 UCLA Bruins 0.684 19 13 6 2
81 Broncos do Estado de Boise 0.684 19 13 6 -1
82 North Carolina Asheville Bulldogs 0.684 19 13 6 3
83 Elon Phoenix 0.684 19 13 6 -1
84 Umass Lowell River Hawks 0.684 19 13 6 -1
85 Louisiana Tech Bulldogs 0.684 19 13 6 -2
86 Wolverines Do Estado Do Vale De Utah 0.684 19 13 6 8
87 Dayton Flyers 0.684 19 13 6 2
88 Illinois Chicago Flames 0.684 19 13 6 2
89 Creighton Bluejays 0.684 19 13 6 4
90 Robert Morris Colonials 0.65 20 13 7 3
91 Texas A&M-Corpus Christi Islanders 0.65 20 13 7 -1
92 Santa Clara Broncos 0.65 20 13 7 1
93 Radford Highlanders 0.65 20 13 7 -1
94 Wisconsin Milwaukee 0.65 20 13 7 -1
95 Pittsburgh Panthers 0.667 18 12 6 -4
96 Arizona Wildcats 0.667 18 12 6 1
97 California St. Northridge 0.667 18 12 6 1
98 Nebraska Cornhuskers 0.667 18 12 6 -4
99 UC Santa Barbara Gauchos 0.667 18 12 6 -1
100 Estado de Connecticut Central 0.667 18 12 6 1
101 Golden Flashes do Estado de Kent 0.667 18 12 6 1
102 Temple Owls 0.667 18 12 6 3
103 LSU Tigers 0.667 18 12 6 -1
104 Cincinnati Bearcats 0.667 18 12 6 -1
105 Stanford Cardinal 0.667 18 12 6 1
106 Central Florida Knights 0.667 18 12 6 -2
107 Hawaii Rainbow Warriors 0.667 18 12 6 1
108 Columbia Lions 0.688 16 11 5 -4
109 Aztecas do Estado de San Diego 0.688 16 11 5 -1
110 Estado de Norfolk 0.619 21 13 8 1
111 Winthorp Eagles 0.619 21 13 8 -1
112 St. Joseph´s Hawks 0.632 19 12 7 1
113 North Carolina Greensboro Spartans 0.632 19 12 7 2
114 Chattanooga Mocs 0.632 19 12 7 3
115 UAB Blazers 0.632 19 12 7 5
116 Iowa Hawkeyes 0.632 19 12 7 -3
117 Xavier Musketeers 0.632 19 12 7 3
118 Rio Grande Valley Vaqueros Da Universidade Do Texas 0.632 19 12 7 1
119 North Alabama Lions 0.632 19 12 7 1
120 SIU-Edwardsville Cougars 0.632 19 12 7 -1
121 Royals De Queens 0.632 19 12 7 -1
122 Morehead St. Eagles 0.632 19 12 7 4
123 Davidson Wildcats 0.632 19 12 7 -3
124 Baylor Bears 0.647 17 11 6 -2
125 Utah Utes 0.647 17 11 6 3
126 Brigham Young Cougars 0.647 17 11 6 -1
127 Northern Iowa Panthers 0.6 20 12 8 1
128 Villanova Wildcats 0.6 20 12 8 -1
129 Maine Black Bears 0.6 20 12 8 4
130 North Carolina Tar Heels 0.6 20 12 8 -2
131 Estado de Youngstown 0.6 20 12 8 1
132 Monta Grizzlies 0.6 20 12 8 1
133 Redbirds do Estado de Illinois 0.6 20 12 8 2
134 Jackrabbits do Estado de Dakota do Sul 0.6 20 12 8 2
135 Shockers do Estado de Wichita 0.611 18 11 7 -1
136 Arkansas Razorbacks 0.611 18 11 7 -5
137 Rams do Estado do Colorado 0.611 18 11 7 1
138 Northwestern Wildcats 0.611 18 11 7 -1
139 Vikings do Estado de Portland 0.611 18 11 7 1
140 Loyola Chicago Ramblers 0.611 18 11 7 -1
141 USC Trojans 0.611 18 11 7 -1
142 Sun Devils do Estado do Arizona 0.611 18 11 7 1
143 Jacksonville Dolphins 0.611 18 11 7 5
144 Mount St. Mary`s Mountaineers 0.611 18 11 7 -2
145 Owls do Estado de Kennesaw 0.611 18 11 7 2
146 Gamecocks do Estado de Jacksonville 0.611 18 11 7 2
147 Troy Trojans 0.611 18 11 7 -1
148 Western Kentucky 0.611 18 11 7 -1
149 Nevada Wolf Pack 0.611 18 11 7 3
150 Aggies do Estado do Novo México 0.611 18 11 7 -1
151 Mountaineers do Estado de Appalachian 0.611 18 11 7 5
152 Arkansas Little Rock Trojans 0.611 18 11 7 3
153 UNLV Runnin Rebels 0.611 18 11 7 2
154 Saint Louis Billikens 0.611 18 11 7 1
155 Yale Bulldogs 0.625 16 10 6 4
156 Cornell Big Red 0.625 16 10 6 -1
157 Bobcats do Estado do Texas 0.579 19 11 8 2
158 Colonels do Estado de Nicholls 0.579 19 11 8 -1
159 Buckeyes do Estado de Ohio 0.579 19 11 8 1
160 Northern Arizona Lumberjacks 0.579 19 11 8 -1
161 East Tennessee State Buccaneers 0.579 19 11 8 1
162 William and Mary Tribe 0.579 19 11 8 -1
163 Drexel Dragons 0.579 19 11 8 1
164 Delaware Fightin` Blue Hens 0.579 19 11 8 2
165 Quinnipiac Bobcats 0.579 19 11 8 4
166 UC Davis Aggies 0.579 19 11 8 2
167 Loyola Marymount Lions 0.579 19 11 8 2
168 UC Riverside Highlanders 0.579 19 11 8 1
169 Southerastern Louisiana Lions 0.579 19 11 8 5
170 Rice Owls 0.579 19 11 8 -4
171 TCU Horned Frogs 0.588 17 10 7 1
172 Marshall Thundering Herd 0.55 20 11 9 1
173 East Carolina Pirates 0.55 20 11 9 2
174 South Dakota Coyotes 0.55 20 11 9 -1
175 Nebraska-Omaha Mavericks 0.55 20 11 9 7
176 Jaguars Do Sul 0.556 18 10 8 5
177 Ohio Bobcats 0.556 18 10 8 -2
178 Wagner Seahawks 0.556 18 10 8 1
179 South Florida Bulls 0.556 18 10 8 1
180 South Carolina Gamecocks 0.556 18 10 8 -5
181 LA Salle Explorers 0.556 18 10 8 -1
182 Army Black Knights 0.556 18 10 8 4
183 Washington Huskies 0.556 18 10 8 -4
184 Toledo Rockets 0.556 18 10 8 -1
185 Cowboys do Estado de Oklahoma 0.556 18 10 8 -1
186 Brown Bears 0.563 16 9 7 1
187 Tigers De Towson 0.526 19 10 9 4
188 Racers do Estado de Murray 0.526 19 10 9 -2
189 American Eagles 0.526 19 10 9 3
190 Tulane Green Wave 0.526 19 10 9 -1
191 Bryant Bulldogs 0.526 19 10 9 4
192 Hofstra Pride 0.526 19 10 9 -2
193 Wofford Terriers 0.526 19 10 9 1
194 Lamar Cardinals 0.526 19 10 9 1
195 Hampton Pirates 0.526 19 10 9 1
196 Rutgers Scarlet Knights 0.526 19 10 9 -1
197 Minnesota Golden Gophers 0.526 19 10 9 2
198 Georgia Southern Eagles 0.526 19 10 9 2
199 Florida Gulf Coast Eagles 0.526 19 10 9 4
200 Vermont Catamounts 0.526 19 10 9 1
201 James Madison Dukes 0.526 19 10 9 -1
202 Valparaiso Beacons 0.526 19 10 9 -3
203 Estado do Missouri Sudeste 0.526 19 10 9 1
204 Florida Atlantic Owls 0.526 19 10 9 1
205 Holy Cross Crusaders 0.526 19 10 9 -3
206 Northeastern Huskies 0.526 19 10 9 -2
207 Colorado Buffaloes 0.529 17 9 8 -6
208 Albany Great Danes 0.5 20 10 10 1
209 Raiders do Estado de Wright 0.5 20 10 10 1
210 Depaul Blue Demons 0.5 20 10 10 -1
211 Stonehill Skyhawks 0.5 20 10 10 -1
212 Kansas City Roos 0.5 20 10 10 -3
213 California Golden Bears 0.5 18 9 9 1
214 Cardinals do Estado de Ball 0.5 18 9 9 1
215 Southern Utah Thunderbirds 0.5 18 9 9 -1
216 California Baptist Lancers 0.5 18 9 9 1
217 Merrimack Warriors 0.5 18 9 9 1
218 Wyoming Cowboys 0.5 18 9 9 -3
219 Syracuse Orange 0.5 18 9 9 1
220 Eastern Michigan Eagles 0.5 18 9 9 2
221 Wolfpack Da Carolina Do Norte 0.5 18 9 9 -3
222 Bengals do Estado de Idaho 0.5 16 8 8 2
223 Manhattan Jaspers 0.5 16 8 8 1
224 Liu Sharks 0.476 21 10 11 6
225 Providence Friars 0.474 19 9 10 -2
226 Virginia Cavaliers 0.474 19 9 10 1
227 Eastern Kentucky Colonels 0.474 19 9 10 1
228 Universidade de Boston 0.474 19 9 10 -1
229 Estado Noroeste 0.474 19 9 10 1
230 Mercer Bears 0.474 19 9 10 -4
231 Duquesne Dukes 0.474 19 9 10 -1
232 Bakersfield Do Estado De Cal 0.474 19 9 10 -1
233 Teneessee Tech 0.474 19 9 10 -3
234 Hornets do Estado de Belaware 0.474 19 9 10 1
