NCAA Masculino en vivo: marcadores de partidos Basquetbol (Estados Unidos)
Calendario NCAA Masculino
Clasificación NCAA Masculino
Equipo | % | J | V | P | Serie | ||
---|---|---|---|---|---|---|---|
1 | Auburn Tigers | 0.952 | 21 | 20 | 1 | 10 | |
2 | Drake Bulldogs | 0.909 | 22 | 20 | 2 | 8 | |
3 | ST MARY'S GAELS | 0.87 | 23 | 20 | 3 | 10 | |
4 | California Irvine | 0.87 | 23 | 20 | 3 | 3 | |
5 | DUKE BLUE DEVILS | 0.905 | 21 | 19 | 2 | 10 | |
6 | St. John's Red Storm | 0.864 | 22 | 19 | 3 | 8 | |
7 | Utah State | 0.864 | 22 | 19 | 3 | -1 | |
8 | ALABAMA CRIMSON TIDE | 0.864 | 22 | 19 | 3 | 5 | |
9 | FLORIDA GATORS | 0.857 | 21 | 18 | 3 | -1 | |
10 | Michigan State Spartans | 0.857 | 21 | 18 | 3 | -1 | |
11 | High Point Panthers | 0.792 | 24 | 19 | 5 | 4 | |
12 | MEMPHIS TIGERS | 0.818 | 22 | 18 | 4 | 5 | |
13 | UC San Diego Tritons | 0.818 | 22 | 18 | 4 | 3 | |
14 | TENNESSEE VOLUNTEERS | 0.818 | 22 | 18 | 4 | 1 | |
15 | NEW MEXICO LOBOS | 0.818 | 22 | 18 | 4 | 4 | |
16 | MARQUETTE GOLDEN EAGLES | 0.818 | 22 | 18 | 4 | -1 | |
17 | CLEMSON TIGERS | 0.818 | 22 | 18 | 4 | 6 | |
18 | Samford Bulldogs | 0.783 | 23 | 18 | 5 | 1 | |
19 | North Carolina Wilmington Seahawks | 0.783 | 23 | 18 | 5 | 6 | |
20 | Bradley Braves | 0.783 | 23 | 18 | 5 | -2 | |
21 | Arkansas State Red Wolves | 0.783 | 23 | 18 | 5 | 7 | |
22 | Texas Tech Red Raiders | 0.81 | 21 | 17 | 4 | 6 | |
23 | MISSOURI TIGERS | 0.81 | 21 | 17 | 4 | 2 | |
24 | HOUSTON COUGARS | 0.81 | 21 | 17 | 4 | -1 | |
25 | Marist Red Foxes | 0.842 | 19 | 16 | 3 | 3 | |
26 | St. Thomas Tommies | 0.75 | 24 | 18 | 6 | 3 | |
27 | San Francisco Dons | 0.75 | 24 | 18 | 6 | 2 | |
28 | TEXAS A & M AGGIES ATHLETICS | 0.773 | 22 | 17 | 5 | 2 | |
29 | MARYLAND TERRAPINS | 0.773 | 22 | 17 | 5 | 4 | |
30 | PURDUE BOILERMAKERS | 0.773 | 22 | 17 | 5 | 2 | |
31 | Liberty Flames | 0.773 | 22 | 17 | 5 | -1 | |
32 | VCU RAMS | 0.773 | 22 | 17 | 5 | 1 | |
33 | IOWA STATE CYCLONES | 0.773 | 22 | 17 | 5 | -3 | |
34 | Grand Canyon Antelopes | 0.773 | 22 | 17 | 5 | 6 | |
35 | Southern Methodist Mustangs | 0.773 | 22 | 17 | 5 | 3 | |
36 | GEORGE MASON PATRIOTS | 0.773 | 22 | 17 | 5 | 7 | |
37 | WISCONSIN BADGERS | 0.773 | 22 | 17 | 5 | 1 | |
38 | McNeese State | 0.739 | 23 | 17 | 6 | 1 | |
39 | CLEVELAND STATE VIKINGS | 0.739 | 23 | 17 | 6 | 10 | |
40 | NORTHERN COLORADO BEARS | 0.739 | 23 | 17 | 6 | 3 | |
41 | Furman Paladins | 0.739 | 23 | 17 | 6 | -1 | |
42 | St. Bonaventure Bonnies | 0.739 | 23 | 17 | 6 | 2 | |
43 | College of Charleston | 0.739 | 23 | 17 | 6 | -1 | |
44 | OKLAHOMA SOONERS | 0.762 | 21 | 16 | 5 | 1 | |
45 | AKRON ZIPS | 0.762 | 21 | 16 | 5 | 9 | |
46 | MICHIGAN WOLVERINES | 0.762 | 21 | 16 | 5 | 2 | |
47 | VANDERBILT COMMODORES | 0.762 | 21 | 16 | 5 | -1 | |
48 | Miami Ohio | 0.762 | 21 | 16 | 5 | 2 | |
49 | UCLA BRUINS | 0.727 | 22 | 16 | 6 | 5 | |
50 | Creighton Bluejays | 0.727 | 22 | 16 | 6 | 7 | |
51 | MISSISSIPPI STATE BULLDOGS | 0.727 | 22 | 16 | 6 | -2 | |
52 | Mississippi Rebels | 0.727 | 22 | 16 | 6 | -1 | |
53 | North Carolina Asheville Bulldogs | 0.727 | 22 | 16 | 6 | 6 | |
54 | NORTH TEXAS MEAN GREEN | 0.727 | 22 | 16 | 6 | -2 | |
55 | Central Connecticut State | 0.727 | 22 | 16 | 6 | 5 | |
56 | Louisiana Tech Bulldogs | 0.727 | 22 | 16 | 6 | 3 | |
57 | LOUISVILLE CARDINALS | 0.727 | 22 | 16 | 6 | -1 | |
58 | Connecticut Huskies | 0.727 | 22 | 16 | 6 | 2 | |
59 | KANSAS JAYHAWKS | 0.727 | 22 | 16 | 6 | 1 | |
60 | Wake Forest Demon Deacons | 0.727 | 22 | 16 | 6 | 1 | |
61 | Oregon Ducks | 0.727 | 22 | 16 | 6 | -3 | |
62 | SAN DIEGO STATE AZTECS | 0.75 | 20 | 15 | 5 | 4 | |
63 | GONZAGA BULLDOGS | 0.696 | 23 | 16 | 7 | -1 | |
64 | Oregon State Beavers | 0.696 | 23 | 16 | 7 | -1 | |
65 | ARIZONA WILDCATS | 0.714 | 21 | 15 | 6 | 4 | |
66 | Brigham Young Cougars | 0.714 | 21 | 15 | 6 | 4 | |
67 | KENTUCKY WILDCATS | 0.714 | 21 | 15 | 6 | -1 | |
68 | Rhode Island Rams | 0.714 | 21 | 15 | 6 | 1 | |
69 | PRINCETON TIGERS | 0.714 | 21 | 15 | 6 | 1 | |
70 | IPFW Mastodons | 0.667 | 24 | 16 | 8 | 1 | |
71 | NORFOLK STATE SPARTANS | 0.667 | 24 | 16 | 8 | 4 | |
72 | NORTH DAKOTA STATE BISON | 0.667 | 24 | 16 | 8 | -2 | |
73 | Longwood Lancers | 0.667 | 24 | 16 | 8 | -2 | |
74 | ROBERT MORRIS COLONIALS | 0.667 | 24 | 16 | 8 | -1 | |
75 | Middle Tennessee Blue Raiders | 0.682 | 22 | 15 | 7 | 1 | |
76 | George Washington Colonials | 0.682 | 22 | 15 | 7 | -1 | |
77 | Stanford Cardinal | 0.682 | 22 | 15 | 7 | -1 | |
78 | Jacksonville State Gamecocks | 0.682 | 22 | 15 | 7 | 6 | |
79 | Illinois Fighting Illini | 0.682 | 22 | 15 | 7 | 1 | |
80 | Texas Longhorns | 0.682 | 22 | 15 | 7 | 1 | |
81 | Boise State Broncos | 0.682 | 22 | 15 | 7 | 2 | |
82 | Cal St Northridge | 0.682 | 22 | 15 | 7 | 2 | |
83 | Troy State | 0.682 | 22 | 15 | 7 | 4 | |
84 | GEORGIA BULLDOGS | 0.682 | 22 | 15 | 7 | -1 | |
85 | Utah Valley State Wolverines | 0.682 | 22 | 15 | 7 | -1 | |
86 | DAYTON FLYERS | 0.682 | 22 | 15 | 7 | 1 | |
87 | UTEP Miners | 0.682 | 22 | 15 | 7 | -2 | |
88 | BELMONT BRUINS | 0.652 | 23 | 15 | 8 | -2 | |
89 | North Alabama Lions | 0.652 | 23 | 15 | 8 | 1 | |
90 | South Alabama Jaguars | 0.652 | 23 | 15 | 8 | 1 | |
91 | UAB BLAZERS | 0.652 | 23 | 15 | 8 | 3 | |
92 | Wisconsin Milwaukee | 0.652 | 23 | 15 | 8 | -1 | |
93 | MASSACHUSETTS LOWELL RIVER HAWKS | 0.652 | 23 | 15 | 8 | 1 | |
94 | Elon Phoenix | 0.652 | 23 | 15 | 8 | 1 | |
95 | Siue Cougars | 0.652 | 23 | 15 | 8 | 1 | |
96 | MONTANA GRIZZLIES | 0.652 | 23 | 15 | 8 | 4 | |
97 | California Riverside | 0.652 | 23 | 15 | 8 | 5 | |
98 | Lipscomb Bisons | 0.652 | 23 | 15 | 8 | 1 | |
99 | Illinois Chicago Flames | 0.652 | 23 | 15 | 8 | -1 | |
100 | Chattanooga Mocs | 0.652 | 23 | 15 | 8 | 3 | |
101 | BAYLOR BEARS | 0.667 | 21 | 14 | 7 | 1 | |
102 | COLORADO STATE RAMS | 0.667 | 21 | 14 | 7 | 4 | |
103 | WEST VIRGINIA MOUNTAINEERS | 0.667 | 21 | 14 | 7 | 1 | |
104 | Yale | 0.684 | 19 | 13 | 6 | 7 | |
105 | CORNELL BIG RED | 0.684 | 19 | 13 | 6 | 3 | |
106 | Santa Clara Broncos | 0.625 | 24 | 15 | 9 | 1 | |
107 | RADFORD HIGHLANDERS | 0.625 | 24 | 15 | 9 | 1 | |
108 | Texas A&M-Corpus Christi Islanders | 0.625 | 24 | 15 | 9 | 1 | |
109 | SOUTH DAKOTA STATE JACKRABBITS | 0.625 | 24 | 15 | 9 | -1 | |
110 | WINTHROP EAGLES | 0.625 | 24 | 15 | 9 | 2 | |
111 | Washington St Cougars | 0.625 | 24 | 15 | 9 | -4 | |
112 | Nebraska Cornhuskers | 0.636 | 22 | 14 | 8 | 2 | |
113 | Loyola Marymount Lions | 0.636 | 22 | 14 | 8 | 5 | |
114 | PITTSBURGH PANTHERS | 0.636 | 22 | 14 | 8 | -2 | |
115 | Georgetown Hoyas | 0.636 | 22 | 14 | 8 | 1 | |
116 | TEMPLE OWLS | 0.636 | 22 | 14 | 8 | 2 | |
117 | Western Kentucky | 0.636 | 22 | 14 | 8 | 3 | |
118 | UC SANTA BARBARA | 0.636 | 22 | 14 | 8 | 1 | |
119 | Indiana Hoosiers | 0.636 | 22 | 14 | 8 | -3 | |
120 | Southern Jaguars | 0.636 | 22 | 14 | 8 | 9 | |
121 | Towson Tigers | 0.609 | 23 | 14 | 9 | 8 | |
122 | Morehead St Eagles | 0.609 | 23 | 14 | 9 | -1 | |
123 | NORTHERN IOWA PANTHERS | 0.609 | 23 | 14 | 9 | 1 | |
124 | Bryant Bulldogs | 0.609 | 23 | 14 | 9 | 8 | |
125 | North Carolina Greensboro | 0.609 | 23 | 14 | 9 | -1 | |
126 | William and Mary Tribe | 0.609 | 23 | 14 | 9 | 1 | |
127 | Queens Royals | 0.609 | 23 | 14 | 9 | 2 | |
128 | AMERICAN UNIVERSITY EAGLES | 0.609 | 23 | 14 | 9 | 7 | |
129 | Nicholls State Colonels | 0.609 | 23 | 14 | 9 | 3 | |
130 | Illinois State Redbirds | 0.609 | 23 | 14 | 9 | 2 | |
131 | SE Louisiana Lions | 0.609 | 23 | 14 | 9 | 2 | |
132 | James Madison Dukes | 0.609 | 23 | 14 | 9 | 4 | |
133 | Arkansas Little Rock Trojans | 0.609 | 23 | 14 | 9 | 1 | |
134 | Maine Black Bears | 0.609 | 23 | 14 | 9 | -1 | |
135 | Kent State Golden Flashes | 0.619 | 21 | 13 | 8 | -1 | |
136 | USC TROJANS | 0.619 | 21 | 13 | 8 | 1 | |
137 | Arkansas Razorbacks | 0.619 | 21 | 13 | 8 | 1 | |
138 | Loyala Chicago Ramblers | 0.619 | 21 | 13 | 8 | 1 | |
139 | DAVIDSON WILDCATS | 0.619 | 21 | 13 | 8 | -1 | |
140 | Central Florida Knights | 0.619 | 21 | 13 | 8 | -2 | |
141 | Iowa Hawkeyes | 0.619 | 21 | 13 | 8 | -1 | |
142 | Toledo Rockets | 0.619 | 21 | 13 | 8 | 3 | |
143 | Youngstown State | 0.583 | 24 | 14 | 10 | -1 | |
144 | Marshall Thundering Herd | 0.583 | 24 | 14 | 10 | 1 | |
145 | Nebraska-Omaha Mavericks | 0.583 | 24 | 14 | 10 | 1 | |
146 | SAINT LOUIS BILLIKENS | 0.591 | 22 | 13 | 9 | -1 | |
147 | OHIO STATE BUCKEYES | 0.591 | 22 | 13 | 9 | -1 | |
148 | Quinnipiac Bobcats | 0.591 | 22 | 13 | 9 | -1 | |
149 | PORTLAND STATE VIKINGS | 0.591 | 22 | 13 | 9 | -2 | |
150 | XAVIER MUSKETEERS | 0.591 | 22 | 13 | 9 | -1 | |
151 | Appalachian State Mountaineers | 0.591 | 22 | 13 | 9 | 1 | |
152 | FLORIDA STATE SEMINOLES | 0.591 | 22 | 13 | 9 | -4 | |
153 | Kennesaw State Owls | 0.591 | 22 | 13 | 9 | 1 | |
154 | Hawaii Rainbow Warriors | 0.591 | 22 | 13 | 9 | 1 | |
155 | Jacksonville Dolphins | 0.591 | 22 | 13 | 9 | -2 | |
156 | St. Joseph´s Hawks | 0.591 | 22 | 13 | 9 | -1 | |
157 | PENN ST NITTANY LIONS | 0.591 | 22 | 13 | 9 | -3 | |
158 | Mount St. Mary`s Mountaineers | 0.591 | 22 | 13 | 9 | 2 | |
159 | LAMAR CARDINALS | 0.565 | 23 | 13 | 10 | -1 | |
160 | Northern Arizona Lumberjacks | 0.565 | 23 | 13 | 10 | -2 | |
161 | EAST TENNESSEE STATE BUCS | 0.565 | 23 | 13 | 10 | 1 | |
162 | South East Missouri State | 0.565 | 23 | 13 | 10 | 3 | |
163 | NORTH CAROLINA TAR HEELS | 0.565 | 23 | 13 | 10 | -2 | |
164 | Florida Gulf Coast Eagles | 0.565 | 23 | 13 | 10 | 2 | |
165 | South Dakota Coyotes | 0.565 | 23 | 13 | 10 | 1 | |
166 | Texas Rio Grande Valley Vaqueros | 0.565 | 23 | 13 | 10 | -1 | |
167 | UTAH UTES | 0.571 | 21 | 12 | 9 | -1 | |
168 | CINCINNATI BEARCATS | 0.571 | 21 | 12 | 9 | -4 | |
169 | LOUISIANA STATE TIGERS | 0.571 | 21 | 12 | 9 | -4 | |
170 | ARIZONA STATE SUN DEVILS | 0.571 | 21 | 12 | 9 | -1 | |
171 | Columbia Lions | 0.579 | 19 | 11 | 8 | -7 | |
172 | Tulane Green Wave | 0.545 | 22 | 12 | 10 | 1 | |
173 | VILLANOVA WILDCATS | 0.545 | 22 | 12 | 10 | -3 | |
174 | DELAWARE STATE HORNETS | 0.545 | 22 | 12 | 10 | 4 | |
175 | Nevada Wolf Pack | 0.545 | 22 | 12 | 10 | 1 | |
176 | Northwestern Wildcats | 0.545 | 22 | 12 | 10 | -3 | |
177 | Wagner Seahawks | 0.545 | 22 | 12 | 10 | 1 | |
178 | NEW MEXICO STATE AGGIES | 0.545 | 22 | 12 | 10 | -1 | |
179 | Army Black Knights | 0.545 | 22 | 12 | 10 | -1 | |
180 | La Salle Explorers | 0.545 | 22 | 12 | 10 | 1 | |
181 | Merrimack Warriors | 0.545 | 22 | 12 | 10 | 1 | |
182 | UC Davis Aggies | 0.545 | 22 | 12 | 10 | -2 | |
183 | Florida Owls | 0.545 | 22 | 12 | 10 | 2 | |
184 | East Carolina Pirates | 0.545 | 22 | 12 | 10 | -1 | |
185 | Campbell Fighting Camels | 0.522 | 23 | 12 | 11 | 5 | |
186 | Eastern Kentucky Colonels | 0.522 | 23 | 12 | 11 | 3 | |
187 | VERMONT CATAMOUNTS | 0.522 | 23 | 12 | 11 | 1 | |
188 | WOFFORD TERRIERS | 0.522 | 23 | 12 | 11 | 1 | |
189 | Texas State Bobcats | 0.522 | 23 | 12 | 11 | -3 | |
190 | Tennessee Tech | 0.522 | 23 | 12 | 11 | 3 | |
191 | North Florida Ospreys | 0.522 | 23 | 12 | 11 | 2 | |
192 | Drexel Dragons | 0.522 | 23 | 12 | 11 | -2 | |
193 | Northeastern Huskies | 0.522 | 23 | 12 | 11 | -1 | |
194 | Hofstra Pride | 0.522 | 23 | 12 | 11 | -1 | |
195 | OHIO BOBCATS | 0.524 | 21 | 11 | 10 | -2 | |
196 | California Baptist Lancers | 0.524 | 21 | 11 | 10 | 2 | |
197 | TCU Horned Frogs | 0.524 | 21 | 11 | 10 | 1 | |
198 | WICHITA STATE SHOCKERS | 0.524 | 21 | 11 | 10 | -4 | |
199 | WASHINGTON HUSKIES | 0.524 | 21 | 11 | 10 | 1 | |
200 | OKLAHOMA STATE COWBOYS | 0.524 | 21 | 11 | 10 | 1 | |
201 | Brown Bears | 0.526 | 19 | 10 | 9 | -1 | |
202 | Wright State Raiders | 0.5 | 24 | 12 | 12 | 1 | |
203 | Stonehill Skyhawks | 0.5 | 24 | 12 | 12 | -1 | |
204 | SOUTH FLORIDA BULLS | 0.5 | 22 | 11 | 11 | -1 | |
205 | Wyoming Cowboys | 0.5 | 22 | 11 | 11 | -1 | |
206 | Providence Friars | 0.5 | 22 | 11 | 11 | -1 | |
207 | Texas Arlington Mavericks | 0.5 | 22 | 11 | 11 | 4 | |
208 | Rutgers Scarlet Knights | 0.5 | 22 | 11 | 11 | -1 | |
209 | MINNESOTA GOLDEN GOPHERS | 0.5 | 22 | 11 | 11 | -2 | |
210 | CALIFORNIA GOLDEN BEARS | 0.5 | 22 | 11 | 11 | -2 | |
211 | UNLV Runnin Rebels | 0.5 | 22 | 11 | 11 | -4 | |
212 | Rice Owls | 0.5 | 22 | 11 | 11 | -7 | |
213 | Manhattan Jaspers | 0.5 | 20 | 10 | 10 | -1 | |
214 | Mercyhurst Lakers | 0.48 | 25 | 12 | 13 | 4 | |
215 | BOSTON UNIVERSITY TERRIERS | 0.478 | 23 | 11 | 12 | -1 | |
216 | HAMPTON PIRATES | 0.478 | 23 | 11 | 12 | 1 | |
217 | Depaul Blue Demons | 0.478 | 23 | 11 | 12 | 1 | |
218 | VIRGINIA CAVALIERS | 0.478 | 23 | 11 | 12 | 1 | |
219 | INDIANA STATE SYCAMORES | 0.478 | 23 | 11 | 12 | 2 | |
220 | BINGHAMTON BEARCATS | 0.478 | 23 | 11 | 12 | 2 | |
221 | Northwestern State | 0.478 | 23 | 11 | 12 | 1 | |
222 | San Jose State Spartans | 0.478 | 23 | 11 | 12 | 1 | |
223 | Georgia Southern Eagles | 0.478 | 23 | 11 | 12 | -3 | |
224 | Mercer Bears | 0.478 | 23 | 11 | 12 | -1 | |
225 | INCARNATE WORD CARDINALS | 0.478 | 23 | 11 | 12 | -1 | |
226 | VMI Keydets | 0.478 | 23 | 11 | 12 | 2 | |
227 | Delaware Fightin` Blue Hens | 0.478 | 23 | 11 | 12 | -4 | |
228 | MURRAY STATE RACERS | 0.478 | 23 | 11 | 12 | -3 | |
229 | Albany Great Danes | 0.478 | 23 | 11 | 12 | -1 | |
230 | Maryland Baltimore County Retrievers | 0.478 | 23 | 11 | 12 | -2 | |
231 | Holy Cross Crusaders | 0.478 | 23 | 11 | 12 | -2 | |
232 | NOTRE DAME FIGHTING IRISH | 0.476 | 21 | 10 | 11 | -1 | |
233 | Ball State Cardinals | 0.476 | 21 | 10 | 11 | 1 | |
234 | Central Michigan Chippewas | 0.476 | 21 | 10 | 11 | 1 | |
235 | Idaho State Bengals | 0.476 | 21 | 10 | 11 | -1 | |
236 | KANSAS STATE WILDCATS | 0.476 | 21 | 10 | 11 | 3 | |
237 | UT SAN ANTONIO ROADRUNNERS | 0.476 | 21 | 10 | 11 | 1 | |
238 | Texas Southern Tigers | 0.476 | 21 | 10 | 11 | 7 | |
239 | BOSTON COLLEGE EAGLES | 0.476 | 21 | 10 | 11 | 1 | |
240 | Eastern Michigan Eagles | 0.476 | 21 | 10 | 11 | -2 | |
241 | Dartmounth Big Green | 0.474 | 19 | 9 | 10 | 1 | |
242 | South Carolina Gamecocks | 0.455 | 22 | 10 | 12 | -9 | |
243 | SYRACUSE ORANGE | 0.455 | 22 | 10 | 12 | 1 | |
244 | UMass Minutemen | 0.455 | 22 | 10 | 12 | 1 | |
245 | GEORGIA TECH YELLOW JACKETS | 0.455 | 22 | 10 | 12 | 1 | |
246 | SIENA SAINTS | 0.455 | 22 | 10 | 12 | 1 | |
247 | Fordham Rams | 0.455 | 22 | 10 | 12 | -1 | |
248 | South Carolina State | 0.455 | 22 | 10 | 12 | 1 | |
249 | Virginia Tech Hokies | 0.455 | 22 | 10 | 12 | 2 | |
250 | Houston Baptist Huskies | 0.435 | 23 | 10 | 13 | -2 | |
251 | Idaho Vandals | 0.435 | 23 | 10 | 13 | -1 | |
252 | MORGAN STATE BEARS | 0.435 | 23 | 10 | 13 | -1 | |
253 | Southern Illinois Salukis | 0.435 | 23 | 10 | 13 | -1 | |
254 | OLD DOMINION MONARCHS | 0.435 | 23 | 10 | 13 | -1 | |
255 | Montana State Bobcats | 0.435 | 23 | 10 | 13 | 2 | |
256 | Valparaiso Beacons | 0.435 | 23 | 10 | 13 | -7 | |
257 | Cal State Bakersfield Roadrunners | 0.435 | 23 | 10 | 13 | -3 | |
258 | NKU NORSE | 0.435 | 23 | 10 | 13 | 1 | |
259 | BUCKNELL BISON | 0.435 | 23 | 10 | 13 | 2 | |
260 | Tarleton State Texans | 0.435 | 23 | 10 | 13 | 2 | |
261 | Lindenwood University Lions | 0.435 | 23 | 10 | 13 | -1 | |
262 | NC Central Eagles | 0.435 | 23 | 10 | 13 | -1 | |
263 | SFA Lumberjacks | 0.435 | 23 | 10 | 13 | 1 | |
264 | Tennessee State Tigers | 0.435 | 23 | 10 | 13 | -1 | |
265 | SOUTHERN MISSISSIPPI GOLDEN EAGLES | 0.435 | 23 | 10 | 13 | 1 | |
266 | NORTH CAROLINA STATE WOLFPACK | 0.429 | 21 | 9 | 12 | -6 | |
267 | SACRED HEART PIONEERS | 0.429 | 21 | 9 | 12 | 3 | |
268 | COLORADO BUFFALOES | 0.429 | 21 | 9 | 12 | -10 | |
269 | LOYOLA MARYLAND GREYHOUNDS | 0.429 | 21 | 9 | 12 | 1 | |
270 | Kansas City Roos | 0.417 | 24 | 10 | 14 | -7 | |
271 | OAKLAND GOLDEN GRIZZLIES | 0.417 | 24 | 10 | 14 | -1 | |
272 | Gardner-Webb Runnin´ Bulldogs | 0.409 | 22 | 9 | 13 | -1 | |
273 | Duquesne Dukes | 0.409 | 22 | 9 | 13 | -4 | |
274 | BUTLER BULLDOGS | 0.409 | 22 | 9 | 13 | -2 | |
275 | Southern Indiana Screaming Eagles | 0.409 | 22 | 9 | 13 | -2 | |
276 | Tulsa Golden Hurricane | 0.409 | 22 | 9 | 13 | -2 | |
277 | LEHIGH MOUNTAIN HAWKS | 0.409 | 22 | 9 | 13 | 2 | |
278 | Southern Utah Thunderbirds | 0.409 | 22 | 9 | 13 | -5 | |
279 | ABILENE CHRISTIAN WILDCATS | 0.409 | 22 | 9 | 13 | -2 | |
280 | IONA GAELS | 0.409 | 22 | 9 | 13 | 1 | |
281 | Bethune Cookman | 0.409 | 22 | 9 | 13 | 2 | |
282 | ALABAMA STATE HORNETS | 0.409 | 22 | 9 | 13 | 1 | |
283 | Florida A&M Rattlers | 0.4 | 20 | 8 | 12 | -1 | |
284 | Saint Peter's Peacocks | 0.389 | 18 | 7 | 11 | -3 | |
285 | LIU Sharks | 0.4 | 25 | 10 | 15 | -4 | |
286 | Tennessee Martin | 0.391 | 23 | 9 | 14 | -4 | |
287 | Fairleigh Dickinson Knights | 0.391 | 23 | 9 | 14 | -1 | |
288 | Lafayette College Leopards | 0.391 | 23 | 9 | 14 | 1 | |
289 | Pepperdine Waves | 0.391 | 23 | 9 | 14 | -1 | |
290 | Evansville Purple Aces | 0.391 | 23 | 9 | 14 | 3 | |
291 | Austin Peay State | 0.391 | 23 | 9 | 14 | -1 | |
292 | Seattle University | 0.381 | 21 | 8 | 13 | -3 | |
293 | Niagara Purple Eagles | 0.381 | 21 | 8 | 13 | 1 | |
294 | HARVARD CRIMSON | 0.368 | 19 | 7 | 12 | -1 | |
295 | North Dakota Sioux | 0.375 | 24 | 9 | 15 | 1 | |
296 | Presbyterian Blue Hose | 0.375 | 24 | 9 | 15 | -3 | |
297 | Colgate Raiders | 0.375 | 24 | 9 | 15 | -4 | |
298 | Weber State Wildcats | 0.375 | 24 | 9 | 15 | 1 | |
299 | Fairfield Stags | 0.364 | 22 | 8 | 14 | -3 | |
300 | Sam Houston State Bearkats | 0.364 | 22 | 8 | 14 | -5 | |
301 | Howard Bison | 0.364 | 22 | 8 | 14 | -5 | |
302 | NC Charlotte 49ers | 0.364 | 22 | 8 | 14 | -2 | |
303 | Rider Broncs | 0.364 | 22 | 8 | 14 | -1 | |
304 | Georgia State Panthers | 0.348 | 23 | 8 | 15 | -1 | |
305 | Eastern Illinois Panthers | 0.348 | 23 | 8 | 15 | 3 | |
306 | Navy Midshipmen | 0.348 | 23 | 8 | 15 | -1 | |
307 | St. Francis (PA) Red Flash | 0.348 | 23 | 8 | 15 | -2 | |
308 | Missouri State Bears | 0.348 | 23 | 8 | 15 | 1 | |
309 | Cal Poly Mustangs | 0.348 | 23 | 8 | 15 | -1 | |
310 | Western Illinois Leathernecks | 0.348 | 23 | 8 | 15 | -8 | |
311 | Coastal Carolina Chanticleers | 0.348 | 23 | 8 | 15 | -8 | |
312 | Bowling Green Falcons | 0.333 | 21 | 7 | 14 | -5 | |
313 | Buffalo Bulls | 0.333 | 21 | 7 | 14 | -1 | |
314 | Western Michigan Broncos | 0.333 | 21 | 7 | 14 | 2 | |
315 | Penn Quakers | 0.316 | 19 | 6 | 13 | -2 | |
316 | IUPUI Jaguars | 0.333 | 24 | 8 | 16 | 1 | |
317 | Portland Pilots | 0.333 | 24 | 8 | 16 | 1 | |
318 | Charleston Southern Buccaneers | 0.333 | 24 | 8 | 16 | 2 | |
319 | Denver Pioneers | 0.333 | 24 | 8 | 16 | -1 | |
320 | DETROIT TITANS | 0.333 | 24 | 8 | 16 | 2 | |
321 | Florida Int. Golden Panthers | 0.318 | 22 | 7 | 15 | -7 | |
322 | ALABAMA A&M BULLDOGS | 0.318 | 22 | 7 | 15 | -2 | |
323 | RICHMOND SPIDERS | 0.318 | 22 | 7 | 15 | -7 | |
324 | Eastern Washington Eagles | 0.304 | 23 | 7 | 16 | 1 | |
325 | Le Moyne Dolphins | 0.304 | 23 | 7 | 16 | -3 | |
326 | LONG BEACH STATE 49ERS | 0.304 | 23 | 7 | 16 | -6 | |
327 | Monmouth Hawks | 0.304 | 23 | 7 | 16 | 2 | |
328 | Louisiana Lafayette R. C. | 0.304 | 23 | 7 | 16 | -1 | |
329 | Stetson Hatters | 0.304 | 23 | 7 | 16 | -2 | |
330 | Western C. Catamounts | 0.286 | 21 | 6 | 15 | -2 | |
331 | Jackson State Tigers | 0.273 | 22 | 6 | 16 | -1 | |
332 | Sacramento State Hornets | 0.273 | 22 | 6 | 16 | -3 | |
333 | Oral Roberts Golden Eagles | 0.273 | 22 | 6 | 16 | 1 | |
334 | Dixie State Trailblazers | 0.273 | 22 | 6 | 16 | -5 | |
335 | Seton Hall Pirates | 0.273 | 22 | 6 | 16 | -7 | |
336 | Grambling St Tigers | 0.273 | 22 | 6 | 16 | -2 | |
337 | Pacific Tigers | 0.28 | 25 | 7 | 18 | -1 | |
338 | Central Arkansas Bears | 0.261 | 23 | 6 | 17 | -1 | |
339 | Cal State Fullerton Titans | 0.261 | 23 | 6 | 17 | -3 | |
340 | Northern Illinois Huskies | 0.238 | 21 | 5 | 16 | -2 | |
341 | Citadel Bulldogs | 0.238 | 21 | 5 | 16 | -10 | |
342 | Louisiana–Monroe Warhawks | 0.25 | 24 | 6 | 18 | -1 | |
343 | Miami Florida Hurricanes | 0.227 | 22 | 5 | 17 | 1 | |
344 | Fresno St Bulldogs | 0.227 | 22 | 5 | 17 | -4 | |
345 | Alcorn State Braves | 0.227 | 22 | 5 | 17 | 1 | |
346 | NJIT HIGHLANDERS | 0.217 | 23 | 5 | 18 | -1 | |
347 | Stony Brook Seawolves | 0.217 | 23 | 5 | 18 | -2 | |
348 | SC Upstate Spartans | 0.208 | 24 | 5 | 19 | -7 | |
349 | Coppin State | 0.182 | 22 | 4 | 18 | 1 | |
350 | Prairie View A&M Panthers | 0.182 | 22 | 4 | 18 | -5 | |
351 | Maryland Eastern S H | 0.182 | 22 | 4 | 18 | -7 | |
