NCAA Men Results Yesterday
Exclusive offer
New customers only | Commercial content | 18+ age limit | T&Cs apply
NCAA Men Fixtures
NCAA Men Table
Team | % | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
1 | Columbia Lions | 1 | 6 | 6 | 0 | 6 | |
2 | Gonzaga | 1 | 5 | 5 | 0 | 5 | |
3 | Penn State Nittany Lions | 1 | 5 | 5 | 0 | 5 | |
4 | Furman Paladins | 1 | 5 | 5 | 0 | 5 | |
5 | Pittsburgh Panthers | 1 | 5 | 5 | 0 | 5 | |
6 | Georgia Bulldogs | 1 | 5 | 5 | 0 | 5 | |
7 | DePaul Blue Demons | 1 | 5 | 5 | 0 | 5 | |
8 | Xavier Musketeers | 1 | 5 | 5 | 0 | 5 | |
9 | Florida | 1 | 5 | 5 | 0 | 5 | |
10 | Stanford Cardinal | 1 | 5 | 5 | 0 | 5 | |
11 | Iowa Hawkeyes | 1 | 5 | 5 | 0 | 5 | |
12 | Loyola Chicago Ramblers | 1 | 5 | 5 | 0 | 5 | |
13 | Marquette | 1 | 5 | 5 | 0 | 5 | |
14 | Wisconsin | 1 | 5 | 5 | 0 | 5 | |
15 | Dayton | 1 | 5 | 5 | 0 | 5 | |
16 | Providence Friars | 1 | 5 | 5 | 0 | 5 | |
17 | St. Mary's | 1 | 5 | 5 | 0 | 5 | |
18 | KU | 1 | 5 | 5 | 0 | 5 | |
19 | High Point Panthers | 1 | 5 | 5 | 0 | 5 | |
20 | St. Bonaventure Bonnies | 1 | 5 | 5 | 0 | 5 | |
21 | Longwood | 1 | 5 | 5 | 0 | 5 | |
22 | South Dakota Coyotes | 0.833 | 6 | 5 | 1 | 2 | |
23 | Arizona State Sun Devils | 0.833 | 6 | 5 | 1 | 3 | |
24 | Wake Forest Demon Deacons | 0.833 | 6 | 5 | 1 | 1 | |
25 | Utah St. | 1 | 4 | 4 | 0 | 4 | |
26 | UCONN | 1 | 4 | 4 | 0 | 4 | |
27 | Texas Tech Red Raiders | 1 | 4 | 4 | 0 | 4 | |
28 | Cincinnati Bearcats | 1 | 4 | 4 | 0 | 4 | |
29 | BYU Cougars | 1 | 4 | 4 | 0 | 4 | |
30 | Auburn | 1 | 4 | 4 | 0 | 4 | |
31 | Tennessee | 1 | 4 | 4 | 0 | 4 | |
32 | Oregon State Beavers | 1 | 4 | 4 | 0 | 4 | |
33 | Kentucky Wildcats | 1 | 4 | 4 | 0 | 4 | |
34 | Rhode Island Rams | 1 | 4 | 4 | 0 | 4 | |
35 | Creighton | 1 | 4 | 4 | 0 | 4 | |
36 | Mississippi State Bulldogs | 1 | 4 | 4 | 0 | 4 | |
37 | San Francisco Dons | 1 | 4 | 4 | 0 | 4 | |
38 | VCU Rams | 1 | 4 | 4 | 0 | 4 | |
39 | Louisiana Tech Bulldogs | 1 | 4 | 4 | 0 | 4 | |
40 | St. John's Red Storm | 1 | 4 | 4 | 0 | 4 | |
41 | UC Irvine Anteaters | 1 | 4 | 4 | 0 | 4 | |
42 | Nevada Wolf Pack | 1 | 4 | 4 | 0 | 4 | |
43 | Vanderbilt Commodores | 1 | 4 | 4 | 0 | 4 | |
44 | Oregon | 1 | 4 | 4 | 0 | 4 | |
45 | Notre Dame Fighting Irish | 1 | 4 | 4 | 0 | 4 | |
46 | NC St. | 1 | 4 | 4 | 0 | 4 | |
47 | Colorado | 1 | 4 | 4 | 0 | 4 | |
48 | George Washington Revolutionaries | 1 | 4 | 4 | 0 | 4 | |
49 | East Carolina Pirates | 1 | 4 | 4 | 0 | 4 | |
50 | LSU Tigers | 1 | 4 | 4 | 0 | 4 | |
51 | Hawaii Rainbow Warriors | 1 | 4 | 4 | 0 | 4 | |
52 | Rutgers Scarlet Knights | 1 | 4 | 4 | 0 | 4 | |
53 | Ole Miss Rebels | 1 | 4 | 4 | 0 | 4 | |
54 | La Salle Explorers | 1 | 4 | 4 | 0 | 4 | |
55 | Wichita State Shockers | 1 | 4 | 4 | 0 | 4 | |
56 | UCF Knights | 1 | 4 | 4 | 0 | 4 | |
57 | Florida State Seminoles | 0.8 | 5 | 4 | 1 | 1 | |
58 | Liberty Flames | 0.8 | 5 | 4 | 1 | 1 | |
59 | Purdue | 0.8 | 5 | 4 | 1 | -1 | |
60 | Maryland Terrapins | 0.8 | 5 | 4 | 1 | 1 | |
61 | UCLA Bruins | 0.8 | 5 | 4 | 1 | 3 | |
62 | Northern Arizona Lumberjacks | 0.8 | 5 | 4 | 1 | 2 | |
63 | SMU Mustangs | 0.8 | 5 | 4 | 1 | 1 | |
64 | Kennesaw State Owls | 0.8 | 5 | 4 | 1 | 3 | |
65 | UC Santa Barbara Gauchos | 0.8 | 5 | 4 | 1 | -1 | |
66 | Tulane Green Waves | 0.8 | 5 | 4 | 1 | 1 | |
67 | Southern Utah Thunderbirds | 0.8 | 5 | 4 | 1 | -1 | |
68 | Texas A&M Aggies | 0.8 | 5 | 4 | 1 | 4 | |
69 | TCU | 0.8 | 5 | 4 | 1 | 1 | |
70 | Michigan St. | 0.8 | 5 | 4 | 1 | 2 | |
71 | South Dakota State Jackrabbits | 0.8 | 5 | 4 | 1 | 2 | |
72 | Northwestern | 0.8 | 5 | 4 | 1 | 3 | |
73 | Wash. St. | 0.8 | 5 | 4 | 1 | 1 | |
74 | USC Trojans | 0.8 | 5 | 4 | 1 | 1 | |
75 | Radford Highlanders | 0.8 | 5 | 4 | 1 | 4 | |
76 | Belmont Bruins | 0.8 | 5 | 4 | 1 | 3 | |
77 | Minnesota Golden Gophers | 0.8 | 5 | 4 | 1 | 2 | |
78 | Princeton Tigers | 0.8 | 5 | 4 | 1 | 1 | |
79 | Rice Owls | 0.8 | 5 | 4 | 1 | 3 | |
80 | Alabama | 0.8 | 5 | 4 | 1 | 1 | |
81 | Hofstra Pride | 0.8 | 5 | 4 | 1 | -1 | |
82 | Charleston | 0.8 | 5 | 4 | 1 | 1 | |
83 | Iowa St. | 1 | 3 | 3 | 0 | 3 | |
84 | Miami Hurricanes | 1 | 3 | 3 | 0 | 3 | |
85 | Indiana Hoosiers | 1 | 3 | 3 | 0 | 3 | |
86 | Oklahoma Sooners | 1 | 3 | 3 | 0 | 3 | |
87 | Drake Bulldogs | 1 | 3 | 3 | 0 | 3 | |
88 | Davidson Wildcats | 1 | 3 | 3 | 0 | 3 | |
89 | Memphis Tigers | 1 | 3 | 3 | 0 | 3 | |
90 | Virginia Cavaliers | 1 | 3 | 3 | 0 | 3 | |
91 | Oklahoma State Cowboys | 1 | 3 | 3 | 0 | 3 | |
92 | Syracuse Orange | 1 | 3 | 3 | 0 | 3 | |
93 | Georgia Southern Eagles | 0.667 | 6 | 4 | 2 | -1 | |
94 | Samford Bulldogs | 0.667 | 6 | 4 | 2 | -1 | |
95 | Norfolk State Spartans | 0.667 | 6 | 4 | 2 | -1 | |
96 | Northern Colorado Bears | 0.667 | 6 | 4 | 2 | 1 | |
97 | VMI Keydets | 0.667 | 6 | 4 | 2 | -1 | |
98 | Mercyhurst Lakers | 0.667 | 6 | 4 | 2 | 1 | |
99 | Robert Morris Colonials | 0.667 | 6 | 4 | 2 | 4 | |
100 | Holy Cross Crusaders | 0.667 | 6 | 4 | 2 | 4 | |
101 | Winthrop Eagles | 0.667 | 6 | 4 | 2 | 1 | |
102 | Murray State Racers | 0.75 | 4 | 3 | 1 | 2 | |
103 | California Golden Bears | 0.75 | 4 | 3 | 1 | 1 | |
104 | Boise State Broncos | 0.75 | 4 | 3 | 1 | 2 | |
105 | Toledo Rockets | 0.75 | 4 | 3 | 1 | 3 | |
106 | Ohio State Buckeyes | 0.75 | 4 | 3 | 1 | 1 | |
107 | Butler Bulldogs | 0.75 | 4 | 3 | 1 | 2 | |
108 | Baylor | 0.75 | 4 | 3 | 1 | 3 | |
109 | Boston College Eagles | 0.75 | 4 | 3 | 1 | 2 | |
110 | Clemson | 0.75 | 4 | 3 | 1 | -1 | |
111 | Duke | 0.75 | 4 | 3 | 1 | 1 | |
112 | UIC Flames | 0.75 | 4 | 3 | 1 | 1 | |
113 | Utah Utes | 0.75 | 4 | 3 | 1 | -1 | |
114 | Missouri Tigers | 0.75 | 4 | 3 | 1 | 3 | |
115 | Michigan Wolverines | 0.75 | 4 | 3 | 1 | 2 | |
116 | Jacksonville State Gamecocks | 0.75 | 4 | 3 | 1 | 2 | |
117 | Illinois | 0.75 | 4 | 3 | 1 | -1 | |
118 | Illinois State Redbirds | 0.75 | 4 | 3 | 1 | 3 | |
119 | Incarnate Word Cardinals | 0.75 | 4 | 3 | 1 | 3 | |
120 | Cal State Northridge Matadors | 0.75 | 4 | 3 | 1 | 3 | |
121 | Bryant Bulldogs | 0.75 | 4 | 3 | 1 | 2 | |
122 | North Texas Mean Green | 0.75 | 4 | 3 | 1 | -1 | |
123 | West Virginia Mountaineers | 0.75 | 4 | 3 | 1 | 1 | |
124 | Nebraska Cornhuskers | 0.75 | 4 | 3 | 1 | -1 | |
125 | UNC Wilmington Seahawks | 0.75 | 4 | 3 | 1 | -1 | |
126 | Northeastern Huskies | 0.75 | 4 | 3 | 1 | 2 | |
127 | Kansas State Wildcats | 0.75 | 4 | 3 | 1 | 1 | |
128 | UTEP Miners | 0.75 | 4 | 3 | 1 | 2 | |
129 | UNLV Rebels | 0.75 | 4 | 3 | 1 | 2 | |
130 | Bradley Braves | 0.75 | 4 | 3 | 1 | 2 | |
131 | Cornell Big Red | 0.75 | 4 | 3 | 1 | 1 | |
132 | Albany Great Danes | 0.75 | 4 | 3 | 1 | 3 | |
133 | Colorado State Rams | 0.75 | 4 | 3 | 1 | -1 | |
134 | New Mexico State Aggies | 0.75 | 4 | 3 | 1 | -1 | |
135 | Georgetown Hoyas | 0.75 | 4 | 3 | 1 | 1 | |
136 | Saint Josephs Hawks | 0.75 | 4 | 3 | 1 | 2 | |
137 | Arkansas State Red Wolves | 0.75 | 4 | 3 | 1 | 2 | |
138 | New Mexico | 0.75 | 4 | 3 | 1 | -1 | |
139 | Washington Huskies | 0.75 | 4 | 3 | 1 | 2 | |
140 | Marist Red Foxes | 0.75 | 4 | 3 | 1 | 3 | |
141 | Wyoming Cowboys | 0.75 | 4 | 3 | 1 | 1 | |
142 | Charlotte 49ers | 0.75 | 4 | 3 | 1 | 2 | |
143 | Temple Owls | 0.75 | 4 | 3 | 1 | -1 | |
144 | Arkansas Razorbacks | 0.75 | 4 | 3 | 1 | 2 | |
145 | Missouri State Bears | 0.75 | 4 | 3 | 1 | 3 | |
146 | Texas | 0.75 | 4 | 3 | 1 | 3 | |
147 | Marshall Herd | 0.75 | 4 | 3 | 1 | 2 | |
148 | Cal State Bakersfield Roadrunners | 0.75 | 4 | 3 | 1 | 3 | |
149 | Eastern Kentucky Colonels | 0.75 | 4 | 3 | 1 | 1 | |
150 | Middle Tennessee State Blue Raiders | 0.75 | 4 | 3 | 1 | -1 | |
151 | SIU Edwardsville Cougars | 0.571 | 7 | 4 | 3 | -1 | |
152 | Little Rock Trojans | 0.6 | 5 | 3 | 2 | 2 | |
153 | Jacksonville Dolphins | 0.6 | 5 | 3 | 2 | 2 | |
154 | Mount St. Mary's Mountaineers | 0.6 | 5 | 3 | 2 | -1 | |
155 | Central Michigan Chippewas | 0.6 | 5 | 3 | 2 | 2 | |
156 | Kansas City Roos | 0.6 | 5 | 3 | 2 | 1 | |
157 | Campbell Fighting Camels | 0.6 | 5 | 3 | 2 | 2 | |
158 | Florida Atlantic | 0.6 | 5 | 3 | 2 | 1 | |
159 | Purdue Fort Wayne Mastodons | 0.6 | 5 | 3 | 2 | -1 | |
160 | Alabama A&M Bulldogs | 0.6 | 5 | 3 | 2 | -2 | |
161 | Drexel Dragons | 0.6 | 5 | 3 | 2 | 1 | |
162 | St. Thomas (MN) Tommies | 0.6 | 5 | 3 | 2 | -1 | |
163 | Abilene Christian Wildcats | 0.6 | 5 | 3 | 2 | -1 | |
164 | UAB | 0.6 | 5 | 3 | 2 | 1 | |
165 | Northern Iowa Panthers | 0.6 | 5 | 3 | 2 | 1 | |
166 | UMass Lowell River Hawks | 0.6 | 5 | 3 | 2 | 1 | |
167 | North Carolina A&T Aggies | 0.6 | 5 | 3 | 2 | 2 | |
168 | Western Kent. | 0.6 | 5 | 3 | 2 | 3 | |
169 | North Alabama Lions | 0.6 | 5 | 3 | 2 | -2 | |
170 | Towson Tigers | 0.6 | 5 | 3 | 2 | 2 | |
171 | Army Black Knights | 0.6 | 5 | 3 | 2 | 1 | |
172 | Wright State Raiders | 0.6 | 5 | 3 | 2 | 1 | |
173 | Fordham Rams | 0.6 | 5 | 3 | 2 | 1 | |
174 | Detroit Mercy Titans | 0.6 | 5 | 3 | 2 | 1 | |
175 | North Florida Ospreys | 0.6 | 5 | 3 | 2 | -2 | |
176 | California Baptist Lancers | 0.6 | 5 | 3 | 2 | -1 | |
177 | Denver Pioneers | 0.6 | 5 | 3 | 2 | 2 | |
178 | Troy Trojans | 0.6 | 5 | 3 | 2 | 1 | |
179 | UC Davis Aggies | 0.6 | 5 | 3 | 2 | 1 | |
180 | Quinnipiac Bobcats | 0.6 | 5 | 3 | 2 | 2 | |
181 | Austin Peay Governors | 0.6 | 5 | 3 | 2 | -2 | |
182 | Howard Bison | 0.6 | 5 | 3 | 2 | 3 | |
183 | Siena Saints | 0.6 | 5 | 3 | 2 | -2 | |
184 | Rider Broncs | 0.6 | 5 | 3 | 2 | -1 | |
185 | Bucknell Bison | 0.6 | 5 | 3 | 2 | 1 | |
186 | South Alabama Jaguars | 0.6 | 5 | 3 | 2 | 2 | |
187 | Virginia Tech Hokies | 0.6 | 5 | 3 | 2 | -2 | |
188 | Tulsa Golden Hurricane | 0.6 | 5 | 3 | 2 | -2 | |
189 | Houston | 0.667 | 3 | 2 | 1 | 1 | |
190 | Arizona | 0.667 | 3 | 2 | 1 | -1 | |
191 | North Carolina | 0.667 | 3 | 2 | 1 | 1 | |
192 | Utah Valley Wolverines | 0.667 | 3 | 2 | 1 | -1 | |
193 | Louisville Cardinals | 0.667 | 3 | 2 | 1 | 1 | |
194 | Saint Louis Billikens | 0.667 | 3 | 2 | 1 | 2 | |
195 | Portland State Vikings | 0.667 | 3 | 2 | 1 | 2 | |
196 | San Diego St. | 0.667 | 3 | 2 | 1 | -1 | |
197 | UNC Greensboro Bulldogs | 0.667 | 3 | 2 | 1 | 1 | |
198 | Kent State Golden Flashes | 0.667 | 3 | 2 | 1 | -1 | |
199 | UTRGV Vaqueros | 0.5 | 6 | 3 | 3 | -1 | |
200 | Tennessee State Tigers | 0.5 | 6 | 3 | 3 | 2 | |
201 | Yale | 0.5 | 6 | 3 | 3 | 1 | |
202 | George Mason Patriots | 0.5 | 6 | 3 | 3 | 1 | |
203 | Villanova Wildcats | 0.5 | 6 | 3 | 3 | 1 | |
204 | Pacific Tigers | 0.5 | 6 | 3 | 3 | -3 | |
205 | William & Mary Tribe | 0.5 | 6 | 3 | 3 | 1 | |
206 | UMBC Retrievers | 0.5 | 6 | 3 | 3 | -2 | |
207 | The Citadel Bulldogs | 0.5 | 6 | 3 | 3 | -2 | |
208 | Morgan State Bears | 0.5 | 6 | 3 | 3 | -1 | |
209 | Cal Poly Mustangs | 0.5 | 6 | 3 | 3 | -1 | |
210 | Cleveland State Vikings | 0.5 | 6 | 3 | 3 | -1 | |
211 | Tennessee Tech Golden Eagles | 0.5 | 6 | 3 | 3 | -2 | |
212 | Texas State Bobcats | 0.5 | 4 | 2 | 2 | -2 | |
213 | Miami (OH) Redhawks | 0.5 | 4 | 2 | 2 | -1 | |
214 | Mercer Bears | 0.5 | 4 | 2 | 2 | -1 | |
215 | Elon Phoenix | 0.5 | 4 | 2 | 2 | 1 | |
216 | Western Carolina Catamounts | 0.5 | 4 | 2 | 2 | -1 | |
217 | McNeese Cowboys | 0.5 | 4 | 2 | 2 | 1 | |
218 | James Madison | 0.5 | 4 | 2 | 2 | -1 | |
219 | East Tennessee State Buccaneers | 0.5 | 4 | 2 | 2 | -1 | |
220 | UT Martin Skyhawks | 0.5 | 4 | 2 | 2 | -2 | |
221 | Central Connecticut State Blue Devils | 0.5 | 4 | 2 | 2 | -1 | |
222 | Southern Illinois Salukis | 0.5 | 4 | 2 | 2 | 1 | |
223 | Milwaukee Panthers | 0.5 | 4 | 2 | 2 | 1 | |
224 | South Carolina Gamecocks | 0.5 | 4 | 2 | 2 | -1 | |
225 | Stephen F. Austin Lumberjacks | 0.5 | 4 | 2 | 2 | -1 | |
226 | Seton Hall Pirates | 0.5 | 4 | 2 | 2 | 1 | |
227 | Georgia Tech Yellow Jackets | 0.5 | 4 | 2 | 2 | -1 | |
228 | Indiana State Sycamores | 0.5 | 4 | 2 | 2 | 1 | |
229 | SE Louisiana Lions | 0.5 | 4 | 2 | 2 | 1 | |
230 | UC San Diego Tritons | 0.5 | 4 | 2 | 2 | -1 | |
231 | Southern Miss Golden Eagles | 0.5 | 4 | 2 | 2 | -1 | |
232 | South Florida Bulls | 0.5 | 4 | 2 | 2 | 2 | |
233 | Georgia State Panthers | 0.5 | 4 | 2 | 2 | 1 | |
234 | Delaware Blue Hens | 0.5 | 4 | 2 | 2 | -1 | |
235 | Fresno State Bulldogs | 0.5 | 4 | 2 | 2 | 1 | |
236 | Grand Canyon | 0.5 | 4 | 2 | 2 | -2 | |
237 | North Dakota Fighting Hawks | 0.5 | 4 | 2 | 2 | -1 | |
238 | Sam Houston Bearkats | 0.5 | 4 | 2 | 2 | 1 | |
239 | Manhattan Jaspers | 0.5 | 4 | 2 | 2 | -1 | |
240 | Houston Christian Huskies | 0.5 | 4 | 2 | 2 | 1 | |
241 | Portland Pilots | 0.5 | 4 | 2 | 2 | 1 | |
242 | Appalachian State Mountaineers | 0.5 | 4 | 2 | 2 | 1 | |
243 | Eastern Michigan Eagles | 0.5 | 4 | 2 | 2 | -1 | |
244 | Green Bay Phoenix | 0.4 | 5 | 2 | 3 | 1 | |
245 | Chattanooga Mocs | 0.4 | 5 | 2 | 3 | 2 | |
246 | Vermont | 0.4 | 5 | 2 | 3 | 1 | |
247 | North Dakota State Bison | 0.4 | 5 | 2 | 3 | -1 | |
248 | Richmond Spiders | 0.4 | 5 | 2 | 3 | 1 | |
249 | Santa Clara Broncos | 0.4 | 5 | 2 | 3 | 1 | |
250 | South Carolina State Bulldogs | 0.4 | 5 | 2 | 3 | -2 | |
251 | Northwestern State Demons | 0.4 | 5 | 2 | 3 | 1 | |
252 | Saint Peter's Peacocks | 0.4 | 5 | 2 | 3 | 2 | |
253 | Oral Roberts Golden Eagles | 0.4 | 5 | 2 | 3 | -1 | |
254 | IU Indy Jaguars | 0.4 | 5 | 2 | 3 | -2 | |
255 | Alabama State Hornets | 0.333 | 3 | 1 | 2 | 1 | |
255 | Morehead State Eagles | 0.4 | 5 | 2 | 3 | 1 | |
255 | American Eagles | 0.2 | 5 | 1 | 4 | -3 | |
255 | Akron Zips | 0.333 | 3 | 1 | 2 | -1 | |
255 | Binghamton Bearcats | 0.333 | 6 | 2 | 4 | -1 | |
255 | Arkansas-Pine Bluff Golden Lions | 0.167 | 6 | 1 | 5 | -4 | |
255 | Old Dominion Monarchs | 0.4 | 5 | 2 | 3 | 2 | |
255 | Ohio Bobcats | 0.25 | 4 | 1 | 3 | -2 | |
255 | Lehigh Mountain Hawks | 0.2 | 5 | 1 | 4 | 1 | |
255 | Montana Grizzlies | 0.4 | 5 | 2 | 3 | -2 | |
255 | Oakland | 0.25 | 4 | 1 | 3 | -3 | |
255 | Wofford Terriers | 0.25 | 4 | 1 | 3 | -3 | |
255 | UTSA Roadrunners | 0.333 | 3 | 1 | 2 | -2 | |
255 | UNC Asheville Bulldogs | 0.333 | 3 | 1 | 2 | 1 | |
255 | Hampton Pirates | 0.4 | 5 | 2 | 3 | 1 | |
255 | Boston University Terriers | 0.2 | 5 | 1 | 4 | -1 | |
255 | Mississippi Valley State Delta Devils | 0.2 | 5 | 1 | 4 | -3 | |
255 | Iona Gaels | 0.2 | 5 | 1 | 4 | -1 | |
255 | Lamar Cardinals | 0.333 | 3 | 1 | 2 | -2 | |
255 | Harvard Crimson | 0.2 | 5 | 1 | 4 | -4 | |
255 | Loyola Maryland Greyhounds | 0.4 | 5 | 2 | 3 | -2 | |
255 | Long Beach State Beach | 0.2 | 5 | 1 | 4 | -4 | |
255 | Omaha Mavericks | 0.4 | 5 | 2 | 3 | -3 | |
255 | Canisius Golden Griffins | 0 | 6 | 0 | 6 | -6 | |
255 | UC Riverside Highlanders | 0.4 | 5 | 2 | 3 | -1 | |
255 | Louisiana Ragin' Cajuns | 0.25 | 4 | 1 | 3 | -2 | |
255 | Ball State Cardinals | 0.2 | 5 | 1 | 4 | -3 | |
255 | Valparaiso Beacons | 0.333 | 3 | 1 | 2 | -1 | |
255 | Weber State Wildcats | 0.25 | 4 | 1 | 3 | -3 | |
255 | San Diego Toreros | 0.25 | 4 | 1 | 3 | -2 | |
255 | Fairfield Stags | 0.4 | 5 | 2 | 3 | -1 | |
255 | Northern Illinois Huskies | 0.4 | 5 | 2 | 3 | -2 | |
255 | Pepperdine Waves | 0.25 | 4 | 1 | 3 | -3 | |
255 | UL-Monroe Warhawks | 0.333 | 6 | 2 | 4 | -1 | |
255 | Montana State Bobcats | 0.2 | 5 | 1 | 4 | -2 | |
255 | Eastern Washington Eagles | 0.25 | 4 | 1 | 3 | -2 | |
255 | Bowling Green Falcons | 0.4 | 5 | 2 | 3 | 1 | |
255 | Youngstown State Penguins | 0.333 | 3 | 1 | 2 | -2 | |
255 | Western Illinois Leathernecks | 0.4 | 5 | 2 | 3 | -1 | |
255 | Duquesne | 0 | 4 | 0 | 4 | -4 | |
255 | Western Michigan Broncos | 0.333 | 6 | 2 | 4 | -1 | |
255 | FIU Panthers | 0.25 | 4 | 1 | 3 | -1 | |
255 | UT Arlington Mavericks | 0.4 | 5 | 2 | 3 | -1 | |
255 | Eastern Illinois Panthers | 0.2 | 5 | 1 | 4 | -3 | |
255 | Seattle Redhawks | 0.25 | 4 | 1 | 3 | 1 | |
255 | Massachusetts Minutemen | 0.25 | 4 | 1 | 3 | -3 | |
255 | Sacramento State Hornets | 0.25 | 4 | 1 | 3 | -3 | |
255 | Loyola Marymount Lions | 0.333 | 3 | 1 | 2 | -2 | |
255 | Nicholls State Colonels | 0.333 | 6 | 2 | 4 | -2 | |
255 | Idaho State Bengals | 0.333 | 6 | 2 | 4 | -2 | |
255 | Idaho Vandals | 0.4 | 5 | 2 | 3 | 1 | |
255 | Penn Quakers | 0.4 | 5 | 2 | 3 | -3 | |
255 | Niagara Purple Eagles | 0.25 | 4 | 1 | 3 | -3 | |
255 | Wagner Seahawks | 0.4 | 5 | 2 | 3 | 1 | |
255 | Buffalo Bulls | 0.4 | 5 | 2 | 3 | -3 | |
255 | Alcorn State Braves | 0 | 5 | 0 | 5 | -5 | |
255 | Southeast Missouri State Redhawks | 0.25 | 4 | 1 | 3 | -1 | |
255 | San Jose State Spartans | 0.167 | 6 | 1 | 5 | -2 | |
255 | Chicago State Cougars | 0 | 5 | 0 | 5 | -5 | |
255 | Cal State Fullerton Titans | 0.2 | 5 | 1 | 4 | 1 | |
255 | Brown Bears | 0.4 | 5 | 2 | 3 | 1 | |
255 | Evansville Purple Aces | 0.2 | 5 | 1 | 4 | -3 | |
255 | Air Force Falcons | 0.25 | 4 | 1 | 3 | -2 | |
255 | Dartmouth Big Green | 0.4 | 5 | 2 | 3 | -3 | |
255 | Prairie View A&M Panthers | 0.2 | 5 | 1 | 4 | -4 | |
255 | Jackson State Tigers | 0 | 5 | 0 | 5 | -5 | |
255 | Stony Brook Seawolves | 0.4 | 5 | 2 | 3 | -1 | |
255 | Bethune-Cookman Wildcats | 0.2 | 5 | 1 | 4 | -1 | |
255 | Southern University Jaguars | 0.2 | 5 | 1 | 4 | -1 | |
255 | Navy Midshipmen | 0.2 | 5 | 1 | 4 | -3 | |
255 | Colgate | 0.25 | 4 | 1 | 3 | -3 | |
255 | Lafayette Leopards | 0.2 | 5 | 1 | 4 | -2 | |
255 | Coastal Carolina Chanticleers | 0.25 | 4 | 1 | 3 | -3 | |
255 | Presbyterian Blue Hose | 0.4 | 5 | 2 | 3 | -1 | |
255 | Charleston Southern Buccaneers | 0.167 | 6 | 1 | 5 | -3 | |
255 | Gardner-Webb Runnin´ Bulldogs | 0.4 | 5 | 2 | 3 | -1 | |
255 | Delaware State Hornets | 0.4 | 5 | 2 | 3 | -1 | |
255 | New Orleans Privateers | 0.2 | 5 | 1 | 4 | -2 | |
255 | Central Arkansas Bears | 0.25 | 4 | 1 | 3 | -1 | |
255 | North Carolina Central Eagles | 0.167 | 6 | 1 | 5 | -1 | |
255 | Stetson | 0.25 | 4 | 1 | 3 | -3 | |
255 | Texas A&M-Corpus Christi Islanders | 0.25 | 4 | 1 | 3 | -2 | |
255 | Texas Southern Tigers | 0.2 | 5 | 1 | 4 | -3 | |
255 | Florida Gulf Coast Eagles | 0 | 4 | 0 | 4 | -4 | |
255 | Coppin State Eagles | 0 | 7 | 0 | 7 | -7 | |
255 | Florida A&M Rattlers | 0 | 4 | 0 | 4 | -4 | |
255 | Grambling St. | 0.333 | 3 | 1 | 2 | -2 | |
255 | Lipscomb Bisons | 0.333 | 6 | 2 | 4 | -3 | |
255 | Maine Black Bears | 0.4 | 5 | 2 | 3 | -2 | |
255 | Maryland Eastern Shore Hawks | 0.286 | 7 | 2 | 5 | -1 | |
255 | New Hampshire Wildcats | 0.25 | 8 | 2 | 6 | 1 | |
255 | USC Upstate Spartans | 0.333 | 6 | 2 | 4 | 1 | |
255 | Monmouth Hawks | 0 | 5 | 0 | 5 | -5 | |
255 | Saint Francis (PA) Red Flash | 0.333 | 6 | 2 | 4 | 1 | |
255 | Sacred Heart Pioneers | 0.167 | 6 | 1 | 5 | -1 | |
255 | Northern Kentucky Norse | 0 | 4 | 0 | 4 | -4 | |
255 | NJIT Highlanders | 0 | 5 | 0 | 5 | -5 | |
255 | Fairleigh Dickinson Knights | 0.333 | 6 | 2 | 4 | -1 | |
255 | Le Moyne Dolphins | 0.2 | 5 | 1 | 4 | -2 | |
255 | Merrimack Warriors | 0.25 | 4 | 1 | 3 | -3 | |
255 | Bellarmine Knights | 0 | 5 | 0 | 5 | -5 | |
255 | East Texas AM Lions | 0.2 | 5 | 1 | 4 | -1 | |
255 | Southern Indiana Screaming Eagles | 0.2 | 5 | 1 | 4 | -1 | |
255 | Lindenwood Lions | 0.4 | 5 | 2 | 3 | 1 | |
255 | West Georgia Wolves | 0 | 5 | 0 | 5 | -5 | |
255 | Stonehill Skyhawks | 0.333 | 6 | 2 | 4 | -1 | |
255 | Queens (NC) Royals | 0.4 | 5 | 2 | 3 | -3 | |
255 | Tarleton State Texans | 0.2 | 5 | 1 | 4 | -1 | |
255 | Utah Tech Trailblazers | 0.25 | 4 | 1 | 3 | -1 | |
255 | LIU Sharks | 0.4 | 5 | 2 | 3 | -2 | |
1 | Xavier Musketeers | 100 | 5 | 5 | 0 | ||
2 | Pittsburgh Panthers | 100 | 5 | 5 | 0 | ||
3 | DePaul Blue Demons | 100 | 5 | 5 | 0 | ||
4 | Stanford Cardinal | 100 | 5 | 5 | 0 | ||
5 | Iowa Hawkeyes | 100 | 5 | 5 | 0 | ||
6 | Wisconsin | 100 | 5 | 5 | 0 | ||
7 | Dayton | 100 | 5 | 5 | 0 | ||
8 | Providence Friars | 100 | 5 | 5 | 0 | ||
9 | High Point Panthers | 100 | 5 | 5 | 0 | ||
10 | Wake Forest Demon Deacons | 100 | 5 | 5 | 0 | ||
11 | Marquette | 100 | 4 | 4 | 0 | ||
