NCAA Men Results Yesterday
Exclusive offer
New customers only | Commercial content | 18+ age limit | T&Cs apply
NCAA Men Fixtures
NCAA Men Table
Team | % | P | W | L | Series | ||
---|---|---|---|---|---|---|---|
1 | Auburn | 0.944 | 18 | 17 | 1 | 10 | |
2 | Tennessee | 0.895 | 19 | 17 | 2 | 1 | |
3 | UC Irvine Anteaters | 0.895 | 19 | 17 | 2 | 7 | |
4 | Bradley Braves | 0.85 | 20 | 17 | 3 | 4 | |
5 | Duke | 0.889 | 18 | 16 | 2 | 10 | |
6 | Florida | 0.889 | 18 | 16 | 2 | 1 | |
7 | Iowa St. | 0.889 | 18 | 16 | 2 | 1 | |
8 | Utah St. | 0.889 | 18 | 16 | 2 | -1 | |
9 | Michigan St. | 0.889 | 18 | 16 | 2 | 10 | |
10 | Drake Bulldogs | 0.889 | 18 | 16 | 2 | 4 | |
11 | Oregon | 0.842 | 19 | 16 | 3 | 1 | |
12 | St. Mary's | 0.842 | 19 | 16 | 3 | 6 | |
13 | St. John's Red Storm | 0.842 | 19 | 16 | 3 | 5 | |
14 | Marquette | 0.842 | 19 | 16 | 3 | 1 | |
15 | Alabama | 0.842 | 19 | 16 | 3 | 2 | |
16 | New Mexico | 0.8 | 20 | 16 | 4 | 2 | |
17 | Ole Miss Rebels | 0.833 | 18 | 15 | 3 | -1 | |
18 | High Point Panthers | 0.762 | 21 | 16 | 5 | 1 | |
19 | San Francisco Dons | 0.762 | 21 | 16 | 5 | 2 | |
20 | Liberty Flames | 0.789 | 19 | 15 | 4 | 1 | |
21 | Mississippi State Bulldogs | 0.789 | 19 | 15 | 4 | -1 | |
22 | Clemson | 0.789 | 19 | 15 | 4 | 3 | |
23 | Missouri Tigers | 0.789 | 19 | 15 | 4 | -1 | |
24 | UC San Diego Tritons | 0.789 | 19 | 15 | 4 | -1 | |
25 | VCU Rams | 0.789 | 19 | 15 | 4 | 5 | |
26 | Wisconsin | 0.789 | 19 | 15 | 4 | -1 | |
27 | Samford Bulldogs | 0.789 | 19 | 15 | 4 | -1 | |
28 | Furman Paladins | 0.789 | 19 | 15 | 4 | -1 | |
29 | Wake Forest Demon Deacons | 0.789 | 19 | 15 | 4 | 6 | |
30 | Charleston | 0.789 | 19 | 15 | 4 | 2 | |
31 | Vanderbilt Commodores | 0.789 | 19 | 15 | 4 | -1 | |
32 | Houston | 0.824 | 17 | 14 | 3 | 10 | |
33 | George Mason Patriots | 0.75 | 20 | 15 | 5 | 5 | |
34 | St. Thomas (MN) Tommies | 0.75 | 20 | 15 | 5 | 5 | |
35 | Louisville Cardinals | 0.75 | 20 | 15 | 5 | 9 | |
36 | Purdue | 0.75 | 20 | 15 | 5 | -1 | |
37 | Wash. St. | 0.75 | 20 | 15 | 5 | 2 | |
38 | St. Bonaventure Bonnies | 0.75 | 20 | 15 | 5 | -2 | |
39 | Georgia Bulldogs | 0.778 | 18 | 14 | 4 | -2 | |
40 | Texas A&M Aggies | 0.778 | 18 | 14 | 4 | 1 | |
41 | Michigan Wolverines | 0.778 | 18 | 14 | 4 | 1 | |
42 | UTEP Miners | 0.778 | 18 | 14 | 4 | 2 | |
43 | Princeton Tigers | 0.778 | 18 | 14 | 4 | 7 | |
44 | Memphis Tigers | 0.778 | 18 | 14 | 4 | 1 | |
45 | Kentucky Wildcats | 0.778 | 18 | 14 | 4 | -1 | |
46 | Texas Tech Red Raiders | 0.778 | 18 | 14 | 4 | 3 | |
47 | Oklahoma Sooners | 0.778 | 18 | 14 | 4 | 1 | |
48 | Miami (OH) Redhawks | 0.778 | 18 | 14 | 4 | 8 | |
49 | Marist Red Foxes | 0.813 | 16 | 13 | 3 | -1 | |
50 | North Dakota State Bison | 0.714 | 21 | 15 | 6 | 4 | |
51 | South Alabama Jaguars | 0.737 | 19 | 14 | 5 | 2 | |
52 | Maryland Terrapins | 0.737 | 19 | 14 | 5 | 1 | |
53 | McNeese Cowboys | 0.737 | 19 | 14 | 5 | 9 | |
54 | UCONN | 0.737 | 19 | 14 | 5 | 1 | |
55 | SMU Mustangs | 0.737 | 19 | 14 | 5 | -1 | |
56 | UNC Wilmington Seahawks | 0.737 | 19 | 14 | 5 | 2 | |
57 | Northern Colorado Bears | 0.737 | 19 | 14 | 5 | 8 | |
58 | Rhode Island Rams | 0.737 | 19 | 14 | 5 | -1 | |
59 | Indiana Hoosiers | 0.737 | 19 | 14 | 5 | 1 | |
60 | Arkansas State Red Wolves | 0.737 | 19 | 14 | 5 | 3 | |
61 | KU | 0.765 | 17 | 13 | 4 | 1 | |
62 | North Texas Mean Green | 0.765 | 17 | 13 | 4 | 3 | |
63 | Oregon State Beavers | 0.7 | 20 | 14 | 6 | -1 | |
64 | Purdue Fort Wayne Mastodons | 0.7 | 20 | 14 | 6 | 4 | |
65 | Cleveland State Vikings | 0.7 | 20 | 14 | 6 | 10 | |
66 | Longwood | 0.7 | 20 | 14 | 6 | 1 | |
67 | Belmont Bruins | 0.7 | 20 | 14 | 6 | -1 | |
68 | Gonzaga | 0.7 | 20 | 14 | 6 | -2 | |
69 | Illinois | 0.722 | 18 | 13 | 5 | -1 | |
70 | Grand Canyon | 0.722 | 18 | 13 | 5 | 2 | |
71 | Akron Zips | 0.722 | 18 | 13 | 5 | 6 | |
72 | George Washington Revolutionaries | 0.722 | 18 | 13 | 5 | -2 | |
73 | Florida State Seminoles | 0.722 | 18 | 13 | 5 | 2 | |
74 | West Virginia Mountaineers | 0.722 | 18 | 13 | 5 | -1 | |
75 | Middle Tennessee State Blue Raiders | 0.722 | 18 | 13 | 5 | 3 | |
76 | Georgetown Hoyas | 0.684 | 19 | 13 | 6 | 1 | |
77 | Lipscomb Bisons | 0.684 | 19 | 13 | 6 | 3 | |
78 | Texas | 0.684 | 19 | 13 | 6 | 1 | |
79 | Penn State Nittany Lions | 0.684 | 19 | 13 | 6 | 1 | |
80 | UCLA Bruins | 0.684 | 19 | 13 | 6 | 2 | |
81 | Boise State Broncos | 0.684 | 19 | 13 | 6 | -1 | |
82 | UNC Asheville Bulldogs | 0.684 | 19 | 13 | 6 | 3 | |
83 | Elon Phoenix | 0.684 | 19 | 13 | 6 | -1 | |
84 | UMass Lowell River Hawks | 0.684 | 19 | 13 | 6 | -1 | |
85 | Louisiana Tech Bulldogs | 0.684 | 19 | 13 | 6 | -2 | |
86 | Utah Valley Wolverines | 0.684 | 19 | 13 | 6 | 8 | |
87 | Dayton | 0.684 | 19 | 13 | 6 | 2 | |
88 | UIC Flames | 0.684 | 19 | 13 | 6 | 2 | |
89 | Creighton | 0.684 | 19 | 13 | 6 | 4 | |
90 | Robert Morris Colonials | 0.65 | 20 | 13 | 7 | 3 | |
91 | Texas A&M-Corpus Christi Islanders | 0.65 | 20 | 13 | 7 | -1 | |
92 | Santa Clara Broncos | 0.65 | 20 | 13 | 7 | 1 | |
93 | Radford Highlanders | 0.65 | 20 | 13 | 7 | -1 | |
94 | Milwaukee Panthers | 0.65 | 20 | 13 | 7 | -1 | |
95 | Pittsburgh Panthers | 0.667 | 18 | 12 | 6 | -4 | |
96 | Arizona | 0.667 | 18 | 12 | 6 | 1 | |
97 | Cal State Northridge Matadors | 0.667 | 18 | 12 | 6 | 1 | |
98 | Nebraska Cornhuskers | 0.667 | 18 | 12 | 6 | -4 | |
99 | UC Santa Barbara Gauchos | 0.667 | 18 | 12 | 6 | -1 | |
100 | BYU Cougars | 0.667 | 18 | 12 | 6 | 1 | |
101 | Central Connecticut State Blue Devils | 0.667 | 18 | 12 | 6 | 1 | |
102 | Kent State Golden Flashes | 0.667 | 18 | 12 | 6 | 1 | |
103 | Temple Owls | 0.667 | 18 | 12 | 6 | 3 | |
104 | LSU Tigers | 0.667 | 18 | 12 | 6 | -1 | |
105 | Cincinnati Bearcats | 0.667 | 18 | 12 | 6 | -1 | |
106 | Stanford Cardinal | 0.667 | 18 | 12 | 6 | 1 | |
107 | UCF Knights | 0.667 | 18 | 12 | 6 | -2 | |
108 | Hawaii Rainbow Warriors | 0.667 | 18 | 12 | 6 | 1 | |
109 | Columbia Lions | 0.688 | 16 | 11 | 5 | -4 | |
110 | San Diego St. | 0.688 | 16 | 11 | 5 | -1 | |
111 | Norfolk State Spartans | 0.619 | 21 | 13 | 8 | 1 | |
112 | Winthrop Eagles | 0.619 | 21 | 13 | 8 | -1 | |
113 | Saint Josephs Hawks | 0.632 | 19 | 12 | 7 | 1 | |
114 | UNC Greensboro Bulldogs | 0.632 | 19 | 12 | 7 | 2 | |
115 | Chattanooga Mocs | 0.632 | 19 | 12 | 7 | 3 | |
116 | UAB | 0.632 | 19 | 12 | 7 | 5 | |
117 | Iowa Hawkeyes | 0.632 | 19 | 12 | 7 | -3 | |
118 | Xavier Musketeers | 0.632 | 19 | 12 | 7 | 3 | |
119 | UTRGV Vaqueros | 0.632 | 19 | 12 | 7 | 1 | |
120 | North Alabama Lions | 0.632 | 19 | 12 | 7 | 1 | |
121 | SIU Edwardsville Cougars | 0.632 | 19 | 12 | 7 | -1 | |
122 | Queens (NC) Royals | 0.632 | 19 | 12 | 7 | -1 | |
123 | Morehead State Eagles | 0.632 | 19 | 12 | 7 | 4 | |
124 | Davidson Wildcats | 0.632 | 19 | 12 | 7 | -3 | |
125 | Baylor | 0.647 | 17 | 11 | 6 | -2 | |
126 | Utah Utes | 0.647 | 17 | 11 | 6 | 3 | |
127 | Northern Iowa Panthers | 0.6 | 20 | 12 | 8 | 1 | |
128 | Villanova Wildcats | 0.6 | 20 | 12 | 8 | -1 | |
129 | Maine Black Bears | 0.6 | 20 | 12 | 8 | 4 | |
130 | North Carolina | 0.6 | 20 | 12 | 8 | -2 | |
131 | Youngstown State Penguins | 0.6 | 20 | 12 | 8 | 1 | |
132 | Montana Grizzlies | 0.6 | 20 | 12 | 8 | 1 | |
133 | Illinois State Redbirds | 0.6 | 20 | 12 | 8 | 2 | |
134 | South Dakota State Jackrabbits | 0.6 | 20 | 12 | 8 | 2 | |
135 | Wichita State Shockers | 0.611 | 18 | 11 | 7 | -1 | |
136 | Arkansas Razorbacks | 0.611 | 18 | 11 | 7 | -5 | |
137 | Colorado State Rams | 0.611 | 18 | 11 | 7 | 1 | |
138 | Portland State Vikings | 0.611 | 18 | 11 | 7 | 1 | |
139 | New Mexico State Aggies | 0.611 | 18 | 11 | 7 | -1 | |
140 | Northwestern | 0.611 | 18 | 11 | 7 | -1 | |
141 | Loyola Chicago Ramblers | 0.611 | 18 | 11 | 7 | -1 | |
142 | USC Trojans | 0.611 | 18 | 11 | 7 | -1 | |
143 | Arizona State Sun Devils | 0.611 | 18 | 11 | 7 | 1 | |
144 | Jacksonville Dolphins | 0.611 | 18 | 11 | 7 | 5 | |
145 | Mount St. Mary's Mountaineers | 0.611 | 18 | 11 | 7 | -2 | |
146 | Kennesaw State Owls | 0.611 | 18 | 11 | 7 | 2 | |
147 | Jacksonville State Gamecocks | 0.611 | 18 | 11 | 7 | 2 | |
148 | Troy Trojans | 0.611 | 18 | 11 | 7 | -1 | |
149 | Western Kent. | 0.611 | 18 | 11 | 7 | -1 | |
150 | Nevada Wolf Pack | 0.611 | 18 | 11 | 7 | 3 | |
151 | Appalachian State Mountaineers | 0.611 | 18 | 11 | 7 | 5 | |
152 | Little Rock Trojans | 0.611 | 18 | 11 | 7 | 3 | |
153 | Saint Louis Billikens | 0.611 | 18 | 11 | 7 | 1 | |
154 | Yale | 0.625 | 16 | 10 | 6 | 4 | |
155 | Cornell Big Red | 0.625 | 16 | 10 | 6 | -1 | |
156 | UNLV Rebels | 0.579 | 19 | 11 | 8 | -1 | |
157 | Texas State Bobcats | 0.579 | 19 | 11 | 8 | 2 | |
158 | Nicholls State Colonels | 0.579 | 19 | 11 | 8 | -1 | |
159 | Ohio State Buckeyes | 0.579 | 19 | 11 | 8 | 1 | |
160 | Northern Arizona Lumberjacks | 0.579 | 19 | 11 | 8 | -1 | |
161 | East Tennessee State Buccaneers | 0.579 | 19 | 11 | 8 | 1 | |
162 | William & Mary Tribe | 0.579 | 19 | 11 | 8 | -1 | |
163 | Drexel Dragons | 0.579 | 19 | 11 | 8 | 1 | |
164 | Delaware Blue Hens | 0.579 | 19 | 11 | 8 | 2 | |
165 | Quinnipiac Bobcats | 0.579 | 19 | 11 | 8 | 4 | |
166 | UC Davis Aggies | 0.579 | 19 | 11 | 8 | 2 | |
167 | Loyola Marymount Lions | 0.579 | 19 | 11 | 8 | 2 | |
168 | SE Louisiana Lions | 0.579 | 19 | 11 | 8 | 5 | |
169 | Rice Owls | 0.579 | 19 | 11 | 8 | -4 | |
170 | UC Riverside Highlanders | 0.579 | 19 | 11 | 8 | 1 | |
171 | TCU | 0.588 | 17 | 10 | 7 | 1 | |
172 | Marshall Herd | 0.55 | 20 | 11 | 9 | 1 | |
173 | East Carolina Pirates | 0.55 | 20 | 11 | 9 | 2 | |
174 | South Dakota Coyotes | 0.55 | 20 | 11 | 9 | -1 | |
175 | Omaha Mavericks | 0.55 | 20 | 11 | 9 | 7 | |
176 | Southern University Jaguars | 0.556 | 18 | 10 | 8 | 5 | |
177 | Ohio Bobcats | 0.556 | 18 | 10 | 8 | -2 | |
178 | Wagner Seahawks | 0.556 | 18 | 10 | 8 | 1 | |
179 | South Florida Bulls | 0.556 | 18 | 10 | 8 | 1 | |
180 | South Carolina Gamecocks | 0.556 | 18 | 10 | 8 | -5 | |
181 | La Salle Explorers | 0.556 | 18 | 10 | 8 | -1 | |
182 | Army Black Knights | 0.556 | 18 | 10 | 8 | 4 | |
183 | Toledo Rockets | 0.556 | 18 | 10 | 8 | -1 | |
184 | Oklahoma State Cowboys | 0.556 | 18 | 10 | 8 | -1 | |
185 | Brown Bears | 0.563 | 16 | 9 | 7 | 1 | |
186 | Towson Tigers | 0.526 | 19 | 10 | 9 | 4 | |
187 | Murray State Racers | 0.526 | 19 | 10 | 9 | -2 | |
188 | American Eagles | 0.526 | 19 | 10 | 9 | 3 | |
189 | Wyoming Cowboys | 0.526 | 19 | 10 | 9 | 1 | |
190 | Bryant Bulldogs | 0.526 | 19 | 10 | 9 | 4 | |
191 | Tulane Green Waves | 0.526 | 19 | 10 | 9 | -1 | |
192 | Hofstra Pride | 0.526 | 19 | 10 | 9 | -2 | |
193 | Wofford Terriers | 0.526 | 19 | 10 | 9 | 1 | |
194 | Lamar Cardinals | 0.526 | 19 | 10 | 9 | 1 | |
195 | Hampton Pirates | 0.526 | 19 | 10 | 9 | 1 | |
196 | Rutgers Scarlet Knights | 0.526 | 19 | 10 | 9 | -1 | |
197 | Minnesota Golden Gophers | 0.526 | 19 | 10 | 9 | 2 | |
198 | Washington Huskies | 0.526 | 19 | 10 | 9 | -5 | |
199 | Georgia Southern Eagles | 0.526 | 19 | 10 | 9 | 2 | |
200 | Florida Gulf Coast Eagles | 0.526 | 19 | 10 | 9 | 4 | |
201 | Vermont | 0.526 | 19 | 10 | 9 | 1 | |
202 | James Madison | 0.526 | 19 | 10 | 9 | -1 | |
203 | Valparaiso Beacons | 0.526 | 19 | 10 | 9 | -3 | |
204 | Southeast Missouri State Redhawks | 0.526 | 19 | 10 | 9 | 1 | |
205 | Florida Atlantic | 0.526 | 19 | 10 | 9 | 1 | |
206 | Holy Cross Crusaders | 0.526 | 19 | 10 | 9 | -3 | |
207 | Northeastern Huskies | 0.526 | 19 | 10 | 9 | -2 | |
208 | University At Albany Great Danes | 0.5 | 20 | 10 | 10 | 1 | |
209 | Wright State Raiders | 0.5 | 20 | 10 | 10 | 1 | |
210 | DePaul Blue Demons | 0.5 | 20 | 10 | 10 | -1 | |
211 | Stonehill Skyhawks | 0.5 | 20 | 10 | 10 | -1 | |
212 | Kansas City Roos | 0.5 | 20 | 10 | 10 | -3 | |
213 | California Golden Bears | 0.5 | 18 | 9 | 9 | 1 | |
214 | Ball State Cardinals | 0.5 | 18 | 9 | 9 | 1 | |
215 | Colorado | 0.5 | 18 | 9 | 9 | -7 | |
216 | Southern Utah Thunderbirds | 0.5 | 18 | 9 | 9 | -1 | |
217 | California Baptist Lancers | 0.5 | 18 | 9 | 9 | 1 | |
218 | Merrimack Warriors | 0.5 | 18 | 9 | 9 | 1 | |
219 | Syracuse Orange | 0.5 | 18 | 9 | 9 | 1 | |
220 | Eastern Michigan Eagles | 0.5 | 18 | 9 | 9 | 2 | |
221 | NC St. | 0.5 | 18 | 9 | 9 | -3 | |
222 | Idaho State Bengals | 0.5 | 16 | 8 | 8 | 2 | |
223 | Manhattan Jaspers | 0.5 | 16 | 8 | 8 | 1 | |
224 | LIU Sharks | 0.476 | 21 | 10 | 11 | 6 | |
225 | Providence Friars | 0.474 | 19 | 9 | 10 | -2 | |
226 | Virginia Cavaliers | 0.474 | 19 | 9 | 10 | 1 | |
227 | Eastern Kentucky Colonels | 0.474 | 19 | 9 | 10 | 1 | |
228 | Boston University Terriers | 0.474 | 19 | 9 | 10 | -1 | |
229 | Northwestern State Demons | 0.474 | 19 | 9 | 10 | 1 | |
230 | Mercer Bears | 0.474 | 19 | 9 | 10 | -4 | |
231 | Duquesne | 0.474 | 19 | 9 | 10 | -1 | |
232 | Cal State Bakersfield Roadrunners | 0.474 | 19 | 9 | 10 | -1 | |
233 | Tennessee Tech Golden Eagles | 0.474 | 19 | 9 | 10 | -3 | |
234 | Delaware State Hornets | 0.474 | 19 | 9 | 10 | 1 | |
235 | South Carolina State Bulldogs | 0.474 | 19 | 9 | 10 | 1 | |
236 | Incarnate Word Cardinals | 0.474 | 19 | 9 | 10 | -5 | |
237 | UMBC Retrievers | 0.474 | 19 | 9 | 10 | -2 | |
238 | North Florida Ospreys | 0.474 | 19 | 9 | 10 | -1 | |
239 | Boston College Eagles | 0.474 | 19 | 9 | 10 | -5 | |
240 | Loyola Maryland Greyhounds | 0.471 | 17 | 8 | 9 | 1 | |
241 | Saint Peter's Peacocks | 0.467 | 15 | 7 | 8 | 1 | |
242 | UT Martin Skyhawks | 0.45 | 20 | 9 | 11 | -1 | |
243 | San Jose State Spartans | 0.45 | 20 | 9 | 11 | -1 | |
244 | Indiana State Sycamores | 0.45 | 20 | 9 | 11 | -5 | |
245 | Colgate | 0.45 | 20 | 9 | 11 | 5 | |
246 | Northern Kentucky Norse | 0.45 | 20 | 9 | 11 | -4 | |
247 | Binghamton Bearcats | 0.45 | 20 | 9 | 11 | -4 | |
248 | Seattle Redhawks | 0.444 | 18 | 8 | 10 | 3 | |
249 | Notre Dame Fighting Irish | 0.444 | 18 | 8 | 10 | -1 | |
250 | Central Michigan Chippewas | 0.444 | 18 | 8 | 10 | -1 | |
251 | Southern Indiana Screaming Eagles | 0.444 | 18 | 8 | 10 | 2 | |
252 | UTSA Roadrunners | 0.444 | 18 | 8 | 10 | -2 | |
253 | Fordham Rams | 0.444 | 18 | 8 | 10 | -5 | |
254 | Siena Saints | 0.444 | 18 | 8 | 10 | -1 | |
255 | Virginia Tech Hokies | 0.444 | 18 | 8 | 10 | -1 | |
256 | Dartmouth Big Green | 0.438 | 16 | 7 | 9 | -2 | |
257 | North Carolina Central Eagles | 0.429 | 21 | 9 | 12 | 2 | |
258 | Houston Christian Huskies | 0.421 | 19 | 8 | 11 | 2 | |
259 | Lindenwood Lions | 0.421 | 19 | 8 | 11 | -2 | |
260 | Old Dominion Monarchs | 0.421 | 19 | 8 | 11 | -2 | |
261 | Coastal Carolina Chanticleers | 0.421 | 19 | 8 | 11 | -4 | |
262 | Abilene Christian Wildcats | 0.421 | 19 | 8 | 11 | -6 | |
263 | VMI Keydets | 0.421 | 19 | 8 | 11 | 2 | |
264 | Georgia Tech Yellow Jackets | 0.421 | 19 | 8 | 11 | -4 | |
265 | Butler Bulldogs | 0.421 | 19 | 8 | 11 | -1 | |
266 | Sam Houston Bearkats | 0.421 | 19 | 8 | 11 | -2 | |
267 | Tulsa Golden Hurricane | 0.421 | 19 | 8 | 11 | -2 | |
268 | Idaho Vandals | 0.421 | 19 | 8 | 11 | -1 | |
269 | Massachusetts Minutemen | 0.421 | 19 | 8 | 11 | 2 | |
270 | Howard Bison | 0.421 | 19 | 8 | 11 | -2 | |
271 | Southern Illinois Salukis | 0.421 | 19 | 8 | 11 | 3 | |
272 | Gardner-Webb Runnin´ Bulldogs | 0.421 | 19 | 8 | 11 | 1 | |
273 | Stephen F. Austin Lumberjacks | 0.421 | 19 | 8 | 11 | -3 | |
274 | Campbell Fighting Camels | 0.421 | 19 | 8 | 11 | 1 | |
275 | Western Illinois Leathernecks | 0.421 | 19 | 8 | 11 | -4 | |
276 | Southern Miss Golden Eagles | 0.421 | 19 | 8 | 11 | -2 | |
277 | Kansas State Wildcats | 0.412 | 17 | 7 | 10 | -5 | |
278 | Presbyterian Blue Hose | 0.4 | 20 | 8 | 12 | -4 | |
279 | Tennessee State Tigers | 0.4 | 20 | 8 | 12 | 2 | |
280 | Montana State Bobcats | 0.4 | 20 | 8 | 12 | 2 | |
281 | Morgan State Bears | 0.4 | 20 | 8 | 12 | 1 | |
282 | Oakland | 0.4 | 20 | 8 | 12 | 3 | |
283 | Bucknell Bison | 0.4 | 20 | 8 | 12 | -1 | |
284 | Tarleton State Texans | 0.4 | 20 | 8 | 12 | -1 | |
285 | Fairfield Stags | 0.389 | 18 | 7 | 11 | -1 | |
286 | Bowling Green Falcons | 0.389 | 18 | 7 | 11 | -2 | |
287 | Rider Broncs | 0.389 | 18 | 7 | 11 | 3 | |
288 | UT Arlington Mavericks | 0.389 | 18 | 7 | 11 | -4 | |
289 | Alabama State Hornets | 0.389 | 18 | 7 | 11 | 1 | |
290 | Texas Southern Tigers | 0.389 | 18 | 7 | 11 | 4 | |
291 | Bethune-Cookman Wildcats | 0.389 | 18 | 7 | 11 | 2 | |
292 | Niagara Purple Eagles | 0.389 | 18 | 7 | 11 | -3 | |
293 | Harvard Crimson | 0.375 | 16 | 6 | 10 | -1 | |
294 | North Dakota Fighting Hawks | 0.381 | 21 | 8 | 13 | 1 | |
295 | Mercyhurst Lakers | 0.381 | 21 | 8 | 13 | -1 | |
296 | Charlotte 49ers | 0.368 | 19 | 7 | 12 | -7 | |
297 | Weber State Wildcats | 0.368 | 19 | 7 | 12 | -2 | |
298 | Austin Peay Governors | 0.368 | 19 | 7 | 12 | -1 | |
299 | Long Beach State Beach | 0.368 | 19 | 7 | 12 | -2 | |
300 | FIU Panthers | 0.368 | 19 | 7 | 12 | -4 | |
301 | Lafayette Leopards | 0.368 | 19 | 7 | 12 | -2 | |
302 | Richmond Spiders | 0.368 | 19 | 7 | 12 | -4 | |
303 | Pepperdine Waves | 0.368 | 19 | 7 | 12 | -2 | |
304 | Georgia State Panthers | 0.368 | 19 | 7 | 12 | -2 | |
305 | Lehigh Mountain Hawks | 0.353 | 17 | 6 | 11 | -5 | |
306 | Saint Francis (PA) Red Flash | 0.35 | 20 | 7 | 13 | -2 | |
307 | Fairleigh Dickinson Knights | 0.35 | 20 | 7 | 13 | 1 | |
308 | Missouri State Bears | 0.35 | 20 | 7 | 13 | -8 | |
309 | Le Moyne Dolphins | 0.35 | 20 | 7 | 13 | 1 | |
310 | Sacred Heart Pioneers | 0.333 | 18 | 6 | 12 | -4 | |
311 | Alabama A&M Bulldogs | 0.333 | 18 | 6 | 12 | -3 | |
312 | Buffalo Bulls | 0.333 | 18 | 6 | 12 | -1 | |
313 | Iona Gaels | 0.333 | 18 | 6 | 12 | 1 | |
314 | Florida A&M Rattlers | 0.313 | 16 | 5 | 11 | 2 | |
315 | Penn Quakers | 0.313 | 16 | 5 | 11 | 1 | |
316 | Eastern Washington Eagles | 0.316 | 19 | 6 | 13 | -2 | |
317 | Seton Hall Pirates | 0.316 | 19 | 6 | 13 | -4 | |
318 | Evansville Purple Aces | 0.316 | 19 | 6 | 13 | -3 | |
319 | Utah Tech Trailblazers | 0.316 | 19 | 6 | 13 | -2 | |
320 | Louisiana Ragin' Cajuns | 0.316 | 19 | 6 | 13 | 1 | |
321 | The Citadel Bulldogs | 0.294 | 17 | 5 | 12 | -9 | |
322 | Western Carolina Catamounts | 0.294 | 17 | 5 | 12 | -2 | |
323 | IU Indy Jaguars | 0.3 | 20 | 6 | 14 | -2 | |
324 | Charleston Southern Buccaneers | 0.3 | 20 | 6 | 14 | 1 | |
325 | Cal Poly Mustangs | 0.3 | 20 | 6 | 14 | -7 | |
326 | Portland Pilots | 0.3 | 20 | 6 | 14 | -1 | |
327 | Cal State Fullerton Titans | 0.3 | 20 | 6 | 14 | 1 | |
328 | Detroit Mercy Titans | 0.3 | 20 | 6 | 14 | -4 | |
329 | Sacramento State Hornets | 0.278 | 18 | 5 | 13 | -4 | |
330 | Oral Roberts Golden Eagles | 0.278 | 18 | 5 | 13 | -2 | |
331 | Western Michigan Broncos | 0.278 | 18 | 5 | 13 | 1 | |
332 | Eastern Illinois Panthers | 0.278 | 18 | 5 | 13 | -5 | |
333 | Pacific Tigers | 0.286 | 21 | 6 | 15 | -2 | |
334 | Denver Pioneers | 0.286 | 21 | 6 | 15 | -9 | |
335 | Stetson | 0.263 | 19 | 5 | 14 | 1 | |
336 | Navy Midshipmen | 0.263 | 19 | 5 | 14 | -4 | |
337 | Monmouth Hawks | 0.263 | 19 | 5 | 14 | -1 | |
338 | Fresno State Bulldogs | 0.263 | 19 | 5 | 14 | -1 | |
339 | Central Arkansas Bears | 0.263 | 19 | 5 | 14 | -4 | |
340 | USC Upstate Spartans | 0.25 | 20 | 5 | 15 | -3 | |
341 | Miami Hurricanes | 0.222 | 18 | 4 | 14 | -7 | |
342 | Grambling St. | 0.222 | 18 | 4 | 14 | -1 | |
343 | Northern Illinois Huskies | 0.222 | 18 | 4 | 14 | -6 | |
344 | Jackson State Tigers | 0.222 | 18 | 4 | 14 | -1 | |
345 | NJIT Highlanders | 0.211 | 19 | 4 | 15 | 1 | |
346 | Stony Brook Seawolves | 0.211 | 19 | 4 | 15 | -7 | |
347 | Prairie View A&M Panthers | 0.211 | 19 | 4 | 15 | -2 | |
348 | Maryland Eastern Shore Hawks | 0.211 | 19 | 4 | 15 | -4 | |
349 | New Orleans Privateers | 0.211 | 19 | 4 | 15 | -1 | |
350 | UL-Monroe Warhawks | 0.2 | 20 | 4 | 16 | -9 | |
351 | North Carolina A&T Aggies | 0.2 | 20 | 4 | 16 | -6 | |
352 | San Diego Toreros | 0.2 | 20 | 4 | 16 | -6 | |
353 | New Hampshire Wildcats | 0.2 | 20 | 4 | 16 | -1 | |
354 | Air Force Falcons | 0.167 | 18 | 3 | 15 | -8 | |
355 | Arkansas-Pine Bluff Golden Lions | 0.167 | 18 | 3 | 15 | -5 | |
356 | Alcorn State Braves | 0.167 | 18 | 3 | 15 | 1 | |
357 | Bellarmine Knights | 0.158 | 19 | 3 | 16 | -9 | |
358 | West Georgia Wolves | 0.158 | 19 | 3 | 16 | -3 | |
359 | Coppin State Eagles | 0.158 | 19 | 3 | 16 | 1 | |
360 | Canisius Golden Griffins | 0.111 | 18 | 2 | 16 | 1 | |
361 | East Texas AM Lions | 0.105 | 19 | 2 | 17 | -7 | |
362 | Mississippi Valley State Delta Devils | 0.105 | 19 | 2 | 17 | -10 | |
363 | Green Bay Phoenix | 0.1 | 20 | 2 | 18 | -10 | |
364 | Chicago State Cougars | 0.1 | 20 | 2 | 18 | -1 | |
1 | Maryland Terrapins | 93.3 | 15 | 14 | 1 | ||
2 | Missouri Tigers | 93.3 | 15 | 14 | 1 | ||
3 | Tennessee | 100 | 13 | 13 | 0 | ||
4 | Georgia Bulldogs | 92.9 | 14 | 13 | 1 | ||
5 | San Francisco Dons | 86.7 | 15 | 13 | 2 | ||
6 | St. John's Red Storm | 92.3 | 13 | 12 | 1 | ||
