Tomorrow III Liga, Group 2 Matches

Exclusive offer
New customers only | Commercial content | 18+ age limit | T&Cs apply
III Liga, Group 2 Fixtures
III Liga, Group 2 Table
Team | Pts | P | W | D | L | GD | |||
---|---|---|---|---|---|---|---|---|---|
|
1 | Sokol Kleczew | 57 | 27 | 17 | 6 | 4 | 20 | |
|
2 | Blekitni Stargard | 48 | 27 | 14 | 6 | 7 | 23 | |
3 | Lech II Poznan | 46 | 27 | 13 | 7 | 7 | 17 | ||
4 | Pogon Szczecin II | 46 | 27 | 12 | 10 | 5 | 15 | ||
5 | Zawisza Bydgoszcz | 44 | 27 | 12 | 8 | 7 | 16 | ||
6 | Polonia Sroda Wielkopolska | 43 | 27 | 12 | 7 | 8 | 13 | ||
7 | Sks Unia Swarzedz | 43 | 27 | 12 | 7 | 8 | 7 | ||
8 | Pogon Nowe Skalmierzyce | 39 | 27 | 11 | 6 | 10 | 0 | ||
9 | MKS Flota Swinoujscie | 38 | 27 | 10 | 8 | 9 | -4 | ||
10 | Elana Torun | 37 | 27 | 9 | 10 | 8 | 1 | ||
11 | WDA Swiecie | 35 | 27 | 9 | 8 | 10 | 2 | ||
12 | GKS Przodkowo | 34 | 27 | 10 | 4 | 13 | -8 | ||
13 | MKS Notec Czarnkow | 32 | 27 | 9 | 5 | 13 | -14 | ||
14 | Kss Kotwica Kornik | 30 | 27 | 7 | 9 | 11 | -6 | ||
15 | LKS Wybrzeze Rewalskie Rewal | 29 | 27 | 8 | 5 | 14 | -16 | ||
|
16 | Gedania Gdansk | 28 | 27 | 8 | 4 | 15 | -27 | |
|
17 | Gryf Slupsk | 22 | 27 | 4 | 10 | 13 | -13 | |
|
18 | Vineta Wolin | 16 | 27 | 4 | 4 | 19 | -26 | |
1 | Sokol Kleczew | 37 | 14 | 12 | 1 | 1 | 18 | ||
2 | Pogon Szczecin II | 29 | 13 | 8 | 5 | 0 | 12 | ||
3 | Polonia Sroda Wielkopolska | 28 | 14 | 8 | 4 | 2 | 15 | ||
4 | WDA Swiecie | 26 | 14 | 7 | 5 | 2 | 11 | ||
5 | Lech II Poznan | 25 | 13 | 7 | 4 | 2 | 11 | ||
6 | Sks Unia Swarzedz | 25 | 14 | 7 | 4 | 3 | 9 | ||
7 | Blekitni Stargard | 24 | 13 | 7 | 3 | 3 | 11 | ||
8 | GKS Przodkowo | 20 | 14 | 6 | 2 | 6 | 4 | ||
9 | Zawisza Bydgoszcz | 19 | 10 | 6 | 1 | 3 | 7 | ||
10 | Kss Kotwica Kornik | 19 | 14 | 5 | 4 | 5 | 2 | ||
11 | MKS Flota Swinoujscie | 19 | 14 | 5 | 4 | 5 | -3 | ||
12 | Gedania Gdansk | 18 | 14 | 5 | 3 | 6 | -4 | ||
13 | MKS Notec Czarnkow | 17 | 14 | 5 | 2 | 7 | -5 | ||
14 | LKS Wybrzeze Rewalskie Rewal | 17 | 14 | 5 | 2 | 7 | -8 | ||
15 | Elana Torun | 16 | 13 | 3 | 7 | 3 | 2 | ||
16 | Pogon Nowe Skalmierzyce | 15 | 13 | 4 | 3 | 6 | -8 | ||
17 | Vineta Wolin | 9 | 14 | 2 | 3 | 9 | -11 | ||
18 | Gryf Slupsk | 8 | 14 | 1 | 5 | 8 | -8 | ||
1 | Zawisza Bydgoszcz | 25 | 17 | 6 | 7 | 4 | 9 | ||
2 | Blekitni Stargard | 24 | 14 | 7 | 3 | 4 | 12 | ||
3 | Pogon Nowe Skalmierzyce | 24 | 14 | 7 | 3 | 4 | 8 | ||
4 | Lech II Poznan | 21 | 14 | 6 | 3 | 5 | 6 | ||
5 | Elana Torun | 21 | 14 | 6 | 3 | 5 | -1 | ||
6 | Sokol Kleczew | 20 | 13 | 5 | 5 | 3 | 2 | ||
7 | MKS Flota Swinoujscie | 19 | 13 | 5 | 4 | 4 | -1 | ||
8 | Sks Unia Swarzedz | 18 | 13 | 5 | 3 | 5 | -2 | ||
9 | Pogon Szczecin II | 17 | 14 | 4 | 5 | 5 | 3 | ||
10 | Polonia Sroda Wielkopolska | 15 | 13 | 4 | 3 | 6 | -2 | ||
11 | MKS Notec Czarnkow | 15 | 13 | 4 | 3 | 6 | -9 | ||
12 | GKS Przodkowo | 14 | 13 | 4 | 2 | 7 | -12 | ||
13 | Gryf Slupsk | 14 | 13 | 3 | 5 | 5 | -5 | ||
14 | LKS Wybrzeze Rewalskie Rewal | 12 | 13 | 3 | 3 | 7 | -8 | ||
15 | Kss Kotwica Kornik | 11 | 13 | 2 | 5 | 6 | -8 | ||
16 | Gedania Gdansk | 10 | 13 | 3 | 1 | 9 | -23 | ||
17 | WDA Swiecie | 9 | 13 | 2 | 3 | 8 | -9 | ||
18 | Vineta Wolin | 7 | 13 | 2 | 1 | 10 | -15 | ||
1 | Polonia Sroda Wielkopolska | 14 | 6 | 4 | 2 | 0 | 10 | ||
2 | Sokol Kleczew | 14 | 6 | 4 | 2 | 0 | 8 | ||
3 | Gedania Gdansk | 12 | 6 | 4 | 0 | 2 | 4 | ||
4 | Pogon Nowe Skalmierzyce | 12 | 6 | 4 | 0 | 2 | 4 | ||
5 | Blekitni Stargard | 10 | 6 | 3 | 1 | 2 | 7 | ||
6 | Lech II Poznan | 10 | 6 | 3 | 1 | 2 | 3 | ||
7 | Kss Kotwica Kornik | 10 | 6 | 3 | 1 | 2 | 2 | ||
8 | LKS Wybrzeze Rewalskie Rewal | 10 | 6 | 3 | 1 | 2 | 1 | ||
9 | Elana Torun | 9 | 6 | 2 | 3 | 1 | 0 | ||
10 | GKS Przodkowo | 9 | 6 | 3 | 0 | 3 | -3 | ||
11 | Sks Unia Swarzedz | 8 | 6 | 2 | 2 | 2 | -2 | ||
12 | Pogon Szczecin II | 7 | 6 | 1 | 4 | 1 | -1 | ||
13 | Zawisza Bydgoszcz | 7 | 6 | 2 | 1 | 3 | -1 | ||
14 | WDA Swiecie | 7 | 6 | 2 | 1 | 3 | -2 | ||
15 | MKS Flota Swinoujscie | 5 | 6 | 1 | 2 | 3 | -7 | ||
16 | MKS Notec Czarnkow | 4 | 6 | 1 | 1 | 4 | -2 | ||
17 | Gryf Slupsk | 2 | 6 | 0 | 2 | 4 | -8 | ||
18 | Vineta Wolin | 0 | 6 | 0 | 0 | 6 | -13 |
III Liga, Group 2 Statistics
Want to find out about tomorrow's III Liga, Group 2 fixtures in Poland? You've obviously come to the right place. Above, for Football fans, we bring you tomorrow's III Liga, Group 2 fixture, with all matches scheduled, so you don't miss a thing for tomorrow’s matches in Poland.
As you can see, on this page dedicated to III Liga, Group 2 featuring tomorrow's fixtures, you have access to a range of information and stats to help you plan your day and make sure you don't miss a thing. Kick-off time, match order, pre-match statistics, standings, tables: everything you need to prepare for tomorrow's III Liga, Group 2 show. Of course, as with every tool SportyTrader offers, everything is free of charge and open to all public.
III Liga, Group 2 tomorrow: discover the match schedule to watch live in a few hours' time
If III Liga, Group 2 and Football are one and the same to you, then get ready to be thrilled by Poland tomorrow. As you can read above in the match schedule, the fixture list is very tempting, and promises a great spectacle ahead. Don't want to miss a thing? You've come to the right place.
For all the matches scheduled in III Liga, Group 2 tomorrow in Poland, we give you access to a wealth of information, each more useful than the last. With SportyTrader Livescore, you're sure not to miss a thing about the competition, match by match and minute by minute.
All you need to know about every III Liga, Group 2 match tomorrow in Poland (Football)
Are you particularly interested in a III Liga, Group 2 match tomorrow in Poland? Just click on the match of your choice to access all the useful information to help you prepare for the event.
Among the impressive amount of stats and data available, you can, for example, check the kickoff of each match in III Liga, Group 2 tomorrow, the strengths and weaknesses of each team before the event, the latest head to head, or the facts and figures to look out for tomorrow in III Liga, Group 2 of Football.
To sum up, this page dedicated entirely to the III Liga, Group 2 fixture list gives you all the fixtures scheduled for tomorrow in Poland, so you can find out even more about the competition. We recommend that you visit this page regularly, so that you don't miss out on any upcoming Football events.