Tomorrow Primera Division, Women Matches
Exclusive offer
New customers only | Commercial content | 18+ age limit | T&Cs apply
Primera Division, Women Fixtures
Primera Division, Women Table
Team | Pts | P | W | D | L | GD | |||
---|---|---|---|---|---|---|---|---|---|
|
1 | Colo Colo | 63 | 24 | 20 | 3 | 1 | 75 | |
|
2 | Universidad De Chile | 62 | 24 | 20 | 2 | 2 | 66 | |
|
3 | Santiago Morning | 49 | 24 | 15 | 4 | 5 | 28 | |
|
4 | COQUIMBO UNIDO | 42 | 24 | 12 | 6 | 6 | 15 | |
|
5 | UNIVERSIDAD CATOLICA | 40 | 24 | 11 | 7 | 6 | 10 | |
|
6 | DEPORTES IQUIQUE | 36 | 24 | 10 | 6 | 8 | 2 | |
|
7 | Union Espanola | 29 | 24 | 7 | 8 | 9 | -6 | |
|
8 | CD EVERTON VINA DEL MAR | 24 | 24 | 6 | 6 | 12 | -15 | |
9 | PALESTINO | 24 | 24 | 6 | 6 | 12 | -30 | ||
10 | UNIVERSIDAD DE CONCEPCION | 23 | 24 | 7 | 2 | 15 | -25 | ||
11 | AUDAX ITALIANO | 19 | 24 | 5 | 4 | 15 | -33 | ||
|
12 | COBRESAL | 14 | 24 | 3 | 5 | 16 | -40 | |
|
13 | DEPORTES ANTOFAGASTA | 12 | 24 | 3 | 3 | 18 | -47 | |
1 | Colo Colo | 34 | 12 | 11 | 1 | 0 | 48 | ||
2 | Universidad De Chile | 33 | 12 | 11 | 0 | 1 | 36 | ||
3 | Santiago Morning | 28 | 12 | 9 | 1 | 2 | 20 | ||
4 | COQUIMBO UNIDO | 27 | 12 | 8 | 3 | 1 | 19 | ||
5 | UNIVERSIDAD CATOLICA | 24 | 12 | 7 | 3 | 2 | 14 | ||
6 | DEPORTES IQUIQUE | 21 | 12 | 6 | 3 | 3 | 6 | ||
7 | Union Espanola | 19 | 12 | 5 | 4 | 3 | 3 | ||
8 | PALESTINO | 15 | 12 | 4 | 3 | 5 | -5 | ||
9 | CD EVERTON VINA DEL MAR | 15 | 12 | 4 | 3 | 5 | 0 | ||
10 | UNIVERSIDAD DE CONCEPCION | 14 | 12 | 4 | 2 | 6 | -10 | ||
11 | COBRESAL | 11 | 12 | 3 | 2 | 7 | -15 | ||
12 | DEPORTES ANTOFAGASTA | 8 | 12 | 2 | 2 | 8 | -12 | ||
13 | AUDAX ITALIANO | 7 | 12 | 1 | 4 | 7 | -13 | ||
1 | Colo Colo | 29 | 12 | 9 | 2 | 1 | 27 | ||
2 | Universidad De Chile | 29 | 12 | 9 | 2 | 1 | 30 | ||
3 | Santiago Morning | 21 | 12 | 6 | 3 | 3 | 8 | ||
4 | UNIVERSIDAD CATOLICA | 16 | 12 | 4 | 4 | 4 | -4 | ||
5 | COQUIMBO UNIDO | 15 | 12 | 4 | 3 | 5 | -4 | ||
6 | DEPORTES IQUIQUE | 15 | 12 | 4 | 3 | 5 | -4 | ||
7 | AUDAX ITALIANO | 12 | 12 | 4 | 0 | 8 | -20 | ||
8 | Union Espanola | 10 | 12 | 2 | 4 | 6 | -9 | ||
9 | CD EVERTON VINA DEL MAR | 9 | 12 | 2 | 3 | 7 | -15 | ||
10 | PALESTINO | 9 | 12 | 2 | 3 | 7 | -25 | ||
11 | UNIVERSIDAD DE CONCEPCION | 9 | 12 | 3 | 0 | 9 | -15 | ||
12 | DEPORTES ANTOFAGASTA | 4 | 12 | 1 | 1 | 10 | -35 | ||
13 | COBRESAL | 3 | 12 | 0 | 3 | 9 | -25 | ||
1 | Colo Colo | 18 | 6 | 6 | 0 | 0 | 20 | ||
2 | Universidad De Chile | 16 | 6 | 5 | 1 | 0 | 19 | ||
3 | Santiago Morning | 13 | 6 | 4 | 1 | 1 | 5 | ||
4 | UNIVERSIDAD CATOLICA | 10 | 6 | 3 | 1 | 2 | 4 | ||
5 | COQUIMBO UNIDO | 9 | 6 | 2 | 3 | 1 | 4 | ||
6 | Union Espanola | 8 | 6 | 2 | 2 | 2 | -2 | ||
7 | DEPORTES IQUIQUE | 7 | 6 | 2 | 1 | 3 | -2 | ||
8 | UNIVERSIDAD DE CONCEPCION | 7 | 6 | 2 | 1 | 3 | -2 | ||
9 | AUDAX ITALIANO | 7 | 6 | 2 | 1 | 3 | -3 | ||
10 | CD EVERTON VINA DEL MAR | 7 | 6 | 2 | 1 | 3 | -3 | ||
11 | PALESTINO | 7 | 6 | 2 | 1 | 3 | -11 | ||
12 | DEPORTES ANTOFAGASTA | 3 | 6 | 1 | 0 | 5 | -15 | ||
13 | COBRESAL | 0 | 6 | 0 | 0 | 6 | -18 |
Primera Division, Women Statistics
Want to find out about tomorrow's Primera Division, Women fixtures in Chile? You've obviously come to the right place. Above, for Football fans, we bring you tomorrow's Primera Division, Women fixture, with all matches scheduled, so you don't miss a thing for tomorrow’s matches in Chile.
As you can see, on this page dedicated to Primera Division, Women featuring tomorrow's fixtures, you have access to a range of information and stats to help you plan your day and make sure you don't miss a thing. Kick-off time, match order, pre-match statistics, standings, tables: everything you need to prepare for tomorrow's Primera Division, Women show. Of course, as with every tool SportyTrader offers, everything is free of charge and open to all public.
Primera Division, Women tomorrow: discover the match schedule to watch live in a few hours' time
If Primera Division, Women and Football are one and the same to you, then get ready to be thrilled by Chile tomorrow. As you can read above in the match schedule, the fixture list is very tempting, and promises a great spectacle ahead. Don't want to miss a thing? You've come to the right place.
For all the matches scheduled in Primera Division, Women tomorrow in Chile, we give you access to a wealth of information, each more useful than the last. With SportyTrader Livescore, you're sure not to miss a thing about the competition, match by match and minute by minute.
All you need to know about every Primera Division, Women match tomorrow in Chile (Football)
Are you particularly interested in a Primera Division, Women match tomorrow in Chile? Just click on the match of your choice to access all the useful information to help you prepare for the event.
Among the impressive amount of stats and data available, you can, for example, check the kickoff of each match in Primera Division, Women tomorrow, the strengths and weaknesses of each team before the event, the latest head to head, or the facts and figures to look out for tomorrow in Primera Division, Women of Football.
To sum up, this page dedicated entirely to the Primera Division, Women fixture list gives you all the fixtures scheduled for tomorrow in Chile, so you can find out even more about the competition. We recommend that you visit this page regularly, so that you don't miss out on any upcoming Football events.